January, 2023 | |
AGB New Year Snowball Contest | 0000Z-0100Z, Jan 1 |
SARTG New Year RTTY Contest | 0800Z-1100Z, Jan 1 |
AGCW Happy New Year Contest | 0900Z-1200Z, Jan 1 |
AGCW VHF/UHF Contest | 1400Z-1700Z, Jan 1 (144) and 1700Z-1800Z, Jan 1 (432) |
K1USN Slow Speed Test | 0000Z-0100Z, Jan 2 |
ICWC Medium Speed Test | 1300Z-1400Z, Jan 2 |
OK1WC Memorial | 1630Z-1729Z, Jan 2 |
ICWC Medium Speed Test | 1900Z-2000Z, Jan 2 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Jan 3 |
ARS Spartan Sprint | 0200Z-0400Z, Jan 3 |
ICWC Medium Speed Test | 0300Z-0400Z, Jan 3 |
QRP Fox Hunt | 0200Z-0330Z, Jan 4 |
Phone Weekly Test | 0230Z-0300Z, Jan 4 |
A1Club AWT | 1200Z-1300Z, Jan 4 |
CWops Test | 1300Z-1400Z, Jan 4 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Jan 4 |
Mini-Test 40 | 1700Z-1759Z, Jan 4 |
Mini-Test 80 | 1800Z-1859Z, Jan 4 |
CWops Test | 1900Z-2000Z, Jan 4 |
UKEICC 80m Contest | 2000Z-2100Z, Jan 4 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Jan 5 and 0200Z-0300Z, Jan 6 |
CWops Test | 0300Z-0400Z, Jan 5 |
CWops Test | 0700Z-0800Z, Jan 5 |
NRAU 10m Activity Contest | 1800Z-1900Z, Jan 5 (CW) and 1900Z-2000Z, Jan 5 (SSB) and 2000Z-2100Z, Jan 5 (FM) and 2100Z-2200Z, Jan 5 (Dig) |
SKCC Sprint Europe | 2000Z-2200Z, Jan 5 |
NCCC RTTY Sprint | 0145Z-0215Z, Jan 6 |
QRP Fox Hunt | 0200Z-0330Z, Jan 6 |
NCCC Sprint | 0230Z-0300Z, Jan 6 |
K1USN Slow Speed Test | 2000Z-2100Z, Jan 6 |
PODXS 070 Club PSKFest | 0000Z-2400Z, Jan 7 |
Marconi Club ARI Loano QSO Party Day | 0700Z-2100Z, Jan 7 |
SKCC Weekend Sprintathon | 1200Z, Jan 7 to 2400Z, Jan 8 |
WW PMC Contest | 1200Z, Jan 7 to 1200Z, Jan 8 |
RSGB AFS Contest, CW | 1300Z-1700Z, Jan 7 |
Original QRP Contest | 1500Z, Jan 7 to 1500Z, Jan 8 |
ARRL RTTY Roundup | 1800Z, Jan 7 to 2400Z, Jan 8 |
ARRL Kids Day | 1800Z-2359Z, Jan 7 |
EUCW 160m Contest | 2000Z-2300Z, Jan 7 and 0400Z-0700Z, Jan 8 |
DARC 10-Meter Contest | 0900Z-1059Z, Jan 8 |
K1USN Slow Speed Test | 0000Z-0100Z, Jan 9 |
4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Jan 9 |
ICWC Medium Speed Test | 1300Z-1400Z, Jan 9 |
OK1WC Memorial | 1630Z-1729Z, Jan 9 |
ICWC Medium Speed Test | 1900Z-2000Z, Jan 9 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Jan 10 |
ICWC Medium Speed Test | 0300Z-0400Z, Jan 10 |
QRP Fox Hunt | 0200Z-0330Z, Jan 11 |
Phone Weekly Test | 0230Z-0300Z, Jan 11 |
A1Club AWT | 1200Z-1300Z, Jan 11 |
CWops Test | 1300Z-1400Z, Jan 11 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Jan 11 |
Mini-Test 40 | 1700Z-1759Z, Jan 11 |
Mini-Test 80 | 1800Z-1859Z, Jan 11 |
CWops Test | 1900Z-2000Z, Jan 11 |
CWops Test | 0300Z-0400Z, Jan 12 |
CWops Test | 0700Z-0800Z, Jan 12 |
EACW Meeting | 1900Z-2000Z, Jan 12 |
NCCC RTTY Sprint | 0145Z-0215Z, Jan 13 |
QRP Fox Hunt | 0200Z-0330Z, Jan 13 |
NCCC Sprint | 0230Z-0300Z, Jan 13 |
K1USN Slow Speed Test | 2000Z-2100Z, Jan 13 |
YB DX Contest | 0000Z-2359Z, Jan 14 |
UBA PSK63 Prefix Contest | 1200Z, Jan 14 to 1200Z, Jan 15 |
North American QSO Party, CW | 1800Z, Jan 14 to 0559Z, Jan 15 |
WAB 1.8 MHz Phone | 1900Z-2300Z, Jan 14 |
NRAU-Baltic Contest, SSB | 0630Z-0830Z, Jan 15 |
NRAU-Baltic Contest, CW | 0900Z-1100Z, Jan 15 |
RSGB AFS Contest, Data | 1300Z-1700Z, Jan 15 |
Run for the Bacon QRP Contest | 2300Z, Jan 15 to 0100Z, Jan 16 |
K1USN Slow Speed Test | 0000Z-0100Z, Jan 16 |
ICWC Medium Speed Test | 1300Z-1400Z, Jan 16 |
OK1WC Memorial | 1630Z-1729Z, Jan 16 |
ICWC Medium Speed Test | 1900Z-2000Z, Jan 16 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Jan 17 |
ICWC Medium Speed Test | 0300Z-0400Z, Jan 17 |
QRP Fox Hunt | 0200Z-0330Z, Jan 18 |
Phone Weekly Test | 0230Z-0300Z, Jan 18 |
A1Club AWT | 1200Z-1300Z, Jan 18 |
CWops Test | 1300Z-1400Z, Jan 18 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Jan 18 |
Mini-Test 40 | 1700Z-1759Z, Jan 18 |
Mini-Test 80 | 1800Z-1859Z, Jan 18 |
CWops Test | 1900Z-2000Z, Jan 18 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Jan 19 and 0200Z-0300Z, Jan 20 |
NAQCC CW Sprint | 0130Z-0330Z, Jan 19 |
CWops Test | 0300Z-0400Z, Jan 19 |
CWops Test | 0700Z-0800Z, Jan 19 |
NTC QSO Party | 1900Z-2000Z, Jan 19 |
NCCC RTTY Sprint | 0145Z-0215Z, Jan 20 |
QRP Fox Hunt | 0200Z-0330Z, Jan 20 |
NCCC Sprint | 0230Z-0300Z, Jan 20 |
K1USN Slow Speed Test | 2000Z-2100Z, Jan 20 |
Hungarian DX Contest | 1200Z, Jan 21 to 1159Z, Jan 22 |
PRO Digi Contest | 1200Z, Jan 21 to 1159Z, Jan 22 |
RSGB AFS Contest, SSB | 1300Z-1700Z, Jan 21 |
North American QSO Party, SSB | 1800Z, Jan 21 to 0559Z, Jan 22 |
NA Collegiate Championship, SSB | 1800Z, Jan 21 to 0559Z, Jan 22 |
ARRL January VHF Contest | 1900Z, Jan 21 to 0359Z, Jan 23 |
Feld Hell Sprint | 2000Z, Jan 21 to 0559Z, Jan 22 |
K1USN Slow Speed Test | 0000Z-0100Z, Jan 23 |
ICWC Medium Speed Test | 1300Z-1400Z, Jan 23 |
OK1WC Memorial | 1630Z-1729Z, Jan 23 |
ICWC Medium Speed Test | 1900Z-2000Z, Jan 23 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Jan 24 |
ICWC Medium Speed Test | 0300Z-0400Z, Jan 24 |
SKCC Sprint | 0000Z-0200Z, Jan 25 |
QRP Fox Hunt | 0200Z-0330Z, Jan 25 |
Phone Weekly Test | 0230Z-0300Z, Jan 25 |
A1Club AWT | 1200Z-1300Z, Jan 25 |
CWops Test | 1300Z-1400Z, Jan 25 |
Mini-Test 40 | 1700Z-1759Z, Jan 25 |
Mini-Test 80 | 1800Z-1859Z, Jan 25 |
CWops Test | 1900Z-2000Z, Jan 25 |
UKEICC 80m Contest | 2000Z-2100Z, Jan 25 |
Australia Day Contest | 2200Z, Jan 25 to 1000Z, Jan 26 |
AWA Linc Cundall Memorial CW Contest | 2300Z, Jan 25 to 2300Z, Jan 26 and 2300Z, Jan 28 to 2300Z, Jan 29 |
NAQCC CW Sprint | 0130Z-0330Z, Jan 26 |
CWops Test | 0300Z-0400Z, Jan 26 |
CWops Test | 0700Z-0800Z, Jan 26 |
NCCC RTTY Sprint | 0145Z-0215Z, Jan 27 |
QRP Fox Hunt | 0200Z-0330Z, Jan 27 |
NCCC Sprint | 0230Z-0300Z, Jan 27 |
K1USN Slow Speed Test | 2000Z-2100Z, Jan 27 |
CQ 160-Meter Contest, CW | 2200Z, Jan 27 to 2200Z, Jan 29 |
REF Contest, CW | 0600Z, Jan 28 to 1800Z, Jan 29 |
BARTG RTTY Sprint | 1200Z, Jan 28 to 1200Z, Jan 29 |
UBA DX Contest, SSB | 1300Z, Jan 28 to 1300Z, Jan 29 |
Winter Field Day | 1900Z, Jan 28 to 1900Z, Jan 29 |
K1USN Slow Speed Test | 0000Z-0100Z, Jan 30 |
QCX Challenge | 1300Z-1400Z, Jan 30 |
ICWC Medium Speed Test | 1300Z-1400Z, Jan 30 |
OK1WC Memorial | 1630Z-1729Z, Jan 30 |
QCX Challenge | 1900Z-2000Z, Jan 30 |
ICWC Medium Speed Test | 1900Z-2000Z, Jan 30 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Jan 31 |
QCX Challenge | 0300Z-0400Z, Jan 31 |
ICWC Medium Speed Test | 0300Z-0400Z, Jan 31 |
February, 2023 | |
QRP Fox Hunt | 0200Z-0330Z, Feb 1 |
Phone Weekly Test | 0230Z-0300Z, Feb 1 |
A1Club AWT | 1200Z-1300Z, Feb 1 |
CWops Test | 1300Z-1400Z, Feb 1 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Feb 1 |
Mini-Test 40 | 1700Z-1759Z, Feb 1 |
Mini-Test 80 | 1800Z-1859Z, Feb 1 |
CWops Test | 1900Z-2000Z, Feb 1 |
UKEICC 80m Contest | 2000Z-2100Z, Feb 1 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Feb 2 and 0200Z-0300Z, Feb 3 |
CWops Test | 0300Z-0400Z, Feb 2 |
CWops Test | 0700Z-0800Z, Feb 2 |
NRAU 10m Activity Contest | 1800Z-1900Z, Feb 2 (CW) and 1900Z-2000Z, Feb 2 (SSB) and 2000Z-2100Z, Feb 2 (FM) and 2100Z-2200Z, Feb 2 (Dig) |
SKCC Sprint Europe | 2000Z-2200Z, Feb 2 |
NCCC RTTY Sprint | 0145Z-0215Z, Feb 3 |
QRP Fox Hunt | 0200Z-0330Z, Feb 3 |
NCCC Sprint Ladder | 0230Z-0300Z, Feb 3 |
K1USN Slow Speed Test | 2000Z-2100Z, Feb 3 |
Vermont QSO Party | 0000Z, Feb 4 to 2400Z, Feb 5 |
10-10 Int. Winter Contest, SSB | 0001Z, Feb 4 to 2359Z, Feb 5 |
Mexico RTTY International Contest | 1200Z, Feb 4 to 2359Z, Feb 5 |
European Union DX Contest | 1200Z, Feb 4 to 1200Z, Feb 5 |
F9AA Cup, CW | 1200Z, Feb 4 to 1200Z, Feb 5 |
Minnesota QSO Party | 1400Z-2400Z, Feb 4 |
FYBO Winter QRP Sprint | 1400Z-2400Z, Feb 4 |
AGCW Straight Key Party | 1600Z-1900Z, Feb 4 |
British Columbia QSO Party | 1600Z, Feb 4 to 0359Z, Feb 5 and 1600Z-2359Z, Feb 5 |
North American Sprint, CW | 0000Z-0359Z, Feb 5 |
K1USN Slow Speed Test | 0000Z-0100Z, Feb 6 |
ICWC Medium Speed Test | 1300Z-1400Z, Feb 6 |
OK1WC Memorial | 1630Z-1729Z, Feb 6 |
ICWC Medium Speed Test | 1900Z-2000Z, Feb 6 |
RSGB 80m Club Championship, SSB | 2000Z-2130Z, Feb 6 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Feb 7 |
ARS Spartan Sprint | 0200Z-0400Z, Feb 7 |
ICWC Medium Speed Test | 0300Z-0400Z, Feb 7 |
NAQCC CW Sprint | 0130Z-0330Z, Feb 8 |
QRP Fox Hunt | 0200Z-0330Z, Feb 8 |
Phone Weekly Test | 0230Z-0300Z, Feb 8 |
A1Club AWT | 1200Z-1300Z, Feb 8 |
CWops Test | 1300Z-1400Z, Feb 8 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Feb 8 |
Mini-Test 40 | 1700Z-1759Z, Feb 8 |
Mini-Test 80 | 1800Z-1859Z, Feb 8 |
CWops Test | 1900Z-2000Z, Feb 8 |
CWops Test | 0300Z-0400Z, Feb 9 |
CWops Test | 0700Z-0800Z, Feb 9 |
EACW Meeting | 1900Z-2000Z, Feb 9 |
NCCC RTTY Sprint | 0145Z-0215Z, Feb 10 |
QRP Fox Hunt | 0200Z-0330Z, Feb 10 |
NCCC Sprint Ladder | 0230Z-0300Z, Feb 10 |
K1USN Slow Speed Test | 2000Z-2100Z, Feb 10 |
CQ WW RTTY WPX Contest | 0000Z, Feb 11 to 2359Z, Feb 12 |
Asia-Pacific Spring Sprint, CW | 1100Z-1300Z, Feb 11 |
SKCC Weekend Sprintathon | 1200Z, Feb 11 to 2400Z, Feb 12 |
KCJ Topband Contest | 1200Z, Feb 11 to 1200Z, Feb 12 |
Dutch PACC Contest | 1200Z, Feb 11 to 1200Z, Feb 12 |
OMISS QSO Party | 1500Z, Feb 11 to 1500Z, Feb 12 |
FISTS Saturday Sprint | 1600Z-1800Z, Feb 11 |
RSGB 1.8 MHz Contest | 1900Z-2300Z, Feb 11 |
Balkan HF Contest | 1300Z-1700Z, Feb 12 |
K1USN Slow Speed Test | 0000Z-0100Z, Feb 13 |
CQC Winter QSO Party | 0100Z-0259Z, Feb 13 |
4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Feb 13 |
ARRL School Club Roundup | 1300Z, Feb 13 to 2359Z, Feb 17 |
ICWC Medium Speed Test | 1300Z-1400Z, Feb 13 |
OK1WC Memorial | 1630Z-1729Z, Feb 13 |
ICWC Medium Speed Test | 1900Z-2000Z, Feb 13 |
PODXS 070 Club Valentine Sprint | 0000Z-2359Z, Feb 14 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Feb 14 |
ICWC Medium Speed Test | 0300Z-0400Z, Feb 14 |
QRP Fox Hunt | 0200Z-0330Z, Feb 15 |
Phone Weekly Test | 0230Z-0300Z, Feb 15 |
A1Club AWT | 1200Z-1300Z, Feb 15 |
CWops Test | 1300Z-1400Z, Feb 15 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Feb 15 |
Mini-Test 40 | 1700Z-1759Z, Feb 15 |
Mini-Test 80 | 1800Z-1859Z, Feb 15 |
AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Feb 15 |
CWops Test | 1900Z-2000Z, Feb 15 |
RSGB 80m Club Championship, Data | 2000Z-2130Z, Feb 15 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Feb 16 and 0200Z-0300Z, Feb 17 |
CWops Test | 0300Z-0400Z, Feb 16 |
CWops Test | 0700Z-0800Z, Feb 16 |
NTC QSO Party | 1900Z-2000Z, Feb 16 |
NCCC RTTY Sprint | 0145Z-0215Z, Feb 17 |
QRP Fox Hunt | 0200Z-0330Z, Feb 17 |
NCCC Sprint Ladder | 0230Z-0300Z, Feb 17 |
K1USN Slow Speed Test | 2000Z-2100Z, Feb 17 |
ARRL Inter. DX Contest, CW | 0000Z, Feb 18 to 2400Z, Feb 19 |
YLRL YL-OM Contest | 0000Z, Feb 18 to 2359Z, Feb 19 |
Russian PSK WW Contest | 1200Z, Feb 18 to 1159Z, Feb 19 |
Feld Hell Sprint | 1900Z-2059Z, Feb 18 |
FISTS Sunday Sprint | 2100Z-2300Z, Feb 19 |
Run for the Bacon QRP Contest | 2300Z, Feb 19 to 0100Z, Feb 20 |
K1USN Slow Speed Test | 0000Z-0100Z, Feb 20 |
ICWC Medium Speed Test | 1300Z-1400Z, Feb 20 |
OK1WC Memorial | 1630Z-1729Z, Feb 20 |
ICWC Medium Speed Test | 1900Z-2000Z, Feb 20 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Feb 21 |
ICWC Medium Speed Test | 0300Z-0400Z, Feb 21 |
SKCC Sprint | 0000Z-0200Z, Feb 22 |
QRP Fox Hunt | 0200Z-0330Z, Feb 22 |
Phone Weekly Test | 0230Z-0300Z, Feb 22 |
A1Club AWT | 1200Z-1300Z, Feb 22 |
CWops Test | 1300Z-1400Z, Feb 22 |
Mini-Test 40 | 1700Z-1759Z, Feb 22 |
Mini-Test 80 | 1800Z-1859Z, Feb 22 |
CWops Test | 1900Z-2000Z, Feb 22 |
UKEICC 80m Contest | 2000Z-2100Z, Feb 22 |
CWops Test | 0300Z-0400Z, Feb 23 |
CWops Test | 0700Z-0800Z, Feb 23 |
RSGB 80m Club Championship, CW | 2000Z-2130Z, Feb 23 |
NCCC RTTY Sprint | 0145Z-0215Z, Feb 24 |
QRP Fox Hunt | 0200Z-0330Z, Feb 24 |
NCCC Sprint Ladder | 0230Z-0300Z, Feb 24 |
K1USN Slow Speed Test | 2000Z-2100Z, Feb 24 |
CQ 160-Meter Contest, SSB | 2200Z, Feb 24 to 2200Z, Feb 26 |
REF Contest, SSB | 0600Z, Feb 25 to 1800Z, Feb 26 |
UBA DX Contest, CW | 1300Z, Feb 25 to 1300Z, Feb 26 |
South Carolina QSO Party | 1500Z, Feb 25 to 0159Z, Feb 26 |
North American QSO Party, RTTY | 1800Z, Feb 25 to 0559Z, Feb 26 |
NA Collegiate Championship, RTTY | 1800Z, Feb 25 to 0559Z, Feb 26 |
High Speed Club CW Contest | 1400Z-1700Z, Feb 26 |
North Carolina QSO Party | 1500Z, Feb 26 to 0100Z, Feb 27 |
K1USN Slow Speed Test | 0000Z-0100Z, Feb 27 |
QCX Challenge | 1300Z-1400Z, Feb 27 |
ICWC Medium Speed Test | 1300Z-1400Z, Feb 27 |
OK1WC Memorial | 1630Z-1729Z, Feb 27 |
QCX Challenge | 1900Z-2000Z, Feb 27 |
ICWC Medium Speed Test | 1900Z-2000Z, Feb 27 |
RSGB FT4 Contest | 2000Z-2130Z, Feb 27 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Feb 28 |
QCX Challenge | 0300Z-0400Z, Feb 28 |
ICWC Medium Speed Test | 0300Z-0400Z, Feb 28 |