| January, 2026 | |
| AGB New Year Snowball Contest | 0000Z-0100Z, Jan 1 |
| CWops Test (CWT) | 0300Z-0400Z, Jan 1 |
| CWops Test (CWT) | 0700Z-0800Z, Jan 1 |
| SARTG New Year RTTY Contest | 0800Z-1100Z, Jan 1 |
| AGCW Happy New Year Contest | 0900Z-1200Z, Jan 1 |
| AGCW VHF/UHF Contest | 1400Z-1700Z, Jan 1 (144) and 1700Z-1800Z, Jan 1 (432) |
| IRTS 80m Counties Contest | 1700Z-1800Z, Jan 1 |
| NRAU 10m Activity Contest | 1800Z-1900Z, Jan 1 (CW) and 1900Z-2000Z, Jan 1 (SSB) and 2000Z-2100Z, Jan 1 (FM) and 2100Z-2200Z, Jan 1 (Dig) |
| SKCC Sprint Europe | 2000Z-2200Z, Jan 1 |
| NCCC FT4 Sprint | 0100Z-0130Z, Jan 2 |
| Weekly RTTY Test | 0145Z-0215Z, Jan 2 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 2 |
| NCCC Sprint | 0230Z-0300Z, Jan 2 |
| K1USN Slow Speed Test | 2000Z-2100Z, Jan 2 |
| PODXS 070 Club PSKFest | 0000Z-2400Z, Jan 3 |
| Marconi Club ARI Loano QSO Party Day | 0700Z-2100Z, Jan 3 |
| WW PMC Contest | 1200Z, Jan 3 to 1200Z, Jan 4 |
| RSGB AFS Contest, CW | 1300Z-1700Z, Jan 3 |
| ARRL RTTY Roundup | 1800Z, Jan 3 to 2400Z, Jan 4 |
| ARRL Kids Day | 1800Z-2359Z, Jan 3 |
| EUCW 160m Contest | 2000Z-2300Z, Jan 3 and 0400Z-0700Z, Jan 4 |
| FOC Old School Classic 1960s QSO Party | 1200Z, Jan 4 to 1200Z, Jan 5 |
| K1USN Slow Speed Test | 0000Z-0100Z, Jan 5 |
| ICWC Medium Speed Test | 1300Z-1400Z, Jan 5 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Jan 5 |
| ICWC Medium Speed Test | 1900Z-2000Z, Jan 5 |
| ARS Spartan Sprint | 0100Z-0300Z, Jan 6 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Jan 6 |
| ICWC Medium Speed Test | 0300Z-0400Z, Jan 6 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 7 |
| Phone Weekly Test | 0230Z-0300Z, Jan 7 |
| A1Club AWT | 1145Z-1300Z, Jan 7 |
| CWops Test (CWT) | 1300Z-1400Z, Jan 7 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Jan 7 |
| Mini-Test 40 | 1700Z-1759Z, Jan 7 |
| Mini-Test 80 | 1800Z-1859Z, Jan 7 |
| CWops Test (CWT) | 1900Z-2000Z, Jan 7 |
| UKEICC 80m Contest | 2000Z-2100Z, Jan 7 |
| Walk for the Bacon QRP Contest | 0000Z-0100Z, Jan 8 and 0200Z-0300Z, Jan 9 |
| CWops Test (CWT) | 0300Z-0400Z, Jan 8 |
| CWops Test (CWT) | 0700Z-0800Z, Jan 8 |
| NCCC FT4 Sprint | 0100Z-0130Z, Jan 9 |
| Weekly RTTY Test | 0145Z-0215Z, Jan 9 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 9 |
| NCCC Sprint | 0230Z-0300Z, Jan 9 |
| K1USN Slow Speed Test | 2000Z-2100Z, Jan 9 |
| YB DX Contest | 0000Z-2359Z, Jan 10 |
| Old New Year Contest | 0500Z-0859Z, Jan 10 |
| SKCC Weekend Sprintathon | 1200Z, Jan 10 to 2400Z, Jan 11 |
| UBA PSK63 Prefix Contest | 1200Z, Jan 10 to 1200Z, Jan 11 |
| North American QSO Party, CW | 1800Z, Jan 10 to 0559Z, Jan 11 |
| NRAU-Baltic Contest, SSB | 0600Z-0800Z, Jan 11 |
| NRAU-Baltic Contest, CW | 0830Z-1030Z, Jan 11 |
| DARC 10-Meter Contest | 0900Z-1059Z, Jan 11 |
| RSGB AFS Contest, Data | 1300Z-1700Z, Jan 11 |
| K1USN Slow Speed Test | 0000Z-0100Z, Jan 12 |
| 4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Jan 12 |
| ICWC Medium Speed Test | 1300Z-1400Z, Jan 12 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Jan 12 |
| ICWC Medium Speed Test | 1900Z-2000Z, Jan 12 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Jan 13 |
| ICWC Medium Speed Test | 0300Z-0400Z, Jan 13 |
| DARC RTTY Sprint | 1800Z-1929Z, Jan 13 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 14 |
| Phone Weekly Test | 0230Z-0300Z, Jan 14 |
| A1Club AWT | 1145Z-1300Z, Jan 14 |
| CWops Test (CWT) | 1300Z-1400Z, Jan 14 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Jan 14 |
| Mini-Test 40 | 1700Z-1759Z, Jan 14 |
| Mini-Test 80 | 1800Z-1859Z, Jan 14 |
| CWops Test (CWT) | 1900Z-2000Z, Jan 14 |
| AWA Linc Cundall Memorial CW Contest | 2300Z, Jan 14 to 2300Z, Jan 15 and 2300Z, Jan 17 to 2300Z, Jan 18 |
| CWops Test (CWT) | 0300Z-0400Z, Jan 15 |
| CWops Test (CWT) | 0700Z-0800Z, Jan 15 |
| NTC QSO Party | 1900Z-2000Z, Jan 15 |
| NCCC FT4 Sprint | 0100Z-0130Z, Jan 16 |
| Weekly RTTY Test | 0145Z-0215Z, Jan 16 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 16 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jan 16 |
| K1USN Slow Speed Test | 2000Z-2100Z, Jan 16 |
| Hungarian DX Contest | 1200Z, Jan 17 to 1159Z, Jan 18 |
| PRO Digi Contest | 1200Z, Jan 17 to 1159Z, Jan 18 |
| RSGB AFS Contest, SSB | 1300Z-1700Z, Jan 17 |
| North American QSO Party, SSB | 1800Z, Jan 17 to 0559Z, Jan 18 |
| NA Collegiate Championship, SSB | 1800Z, Jan 17 to 0559Z, Jan 18 |
| ARRL January VHF Contest | 1900Z, Jan 17 to 0359Z, Jan 19 |
| Feld Hell Sprint | 2000Z, Jan 17 to 0559Z, Jan 18 |
| Run for the Bacon QRP Contest | 2300Z, Jan 18 to 0100Z, Jan 19 |
| K1USN Slow Speed Test | 0000Z-0100Z, Jan 19 |
| ICWC Medium Speed Test | 1300Z-1400Z, Jan 19 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Jan 19 |
| ICWC Medium Speed Test | 1900Z-2000Z, Jan 19 |
| RSGB FT4 Contest | 2000Z-2200Z, Jan 19 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Jan 20 |
| ICWC Medium Speed Test | 0300Z-0400Z, Jan 20 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 21 |
| Phone Weekly Test | 0230Z-0300Z, Jan 21 |
| A1Club AWT | 1145Z-1300Z, Jan 21 |
| CWops Test (CWT) | 1300Z-1400Z, Jan 21 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Jan 21 |
| Mini-Test 40 | 1700Z-1759Z, Jan 21 |
| Mini-Test 80 | 1800Z-1859Z, Jan 21 |
| CWops Test (CWT) | 1900Z-2000Z, Jan 21 |
| Walk for the Bacon QRP Contest | 0000Z-0100Z, Jan 22 and 0200Z-0300Z, Jan 23 |
| NAQCC CW Sprint | 0130Z-0330Z, Jan 22 |
| CWops Test (CWT) | 0300Z-0400Z, Jan 22 |
| CWops Test (CWT) | 0700Z-0800Z, Jan 22 |
| NCCC FT4 Sprint | 0100Z-0130Z, Jan 23 |
| Weekly RTTY Test | 0145Z-0215Z, Jan 23 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 23 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jan 23 |
| K1USN Slow Speed Test | 2000Z-2100Z, Jan 23 |
| CQ 160-Meter Contest, CW | 2200Z, Jan 23 to 2200Z, Jan 25 |
| Kawanua DX Contest | 0000Z-2359Z, Jan 24 |
| REF Contest, CW | 0600Z, Jan 24 to 1800Z, Jan 25 |
| BARTG RTTY Sprint | 1200Z, Jan 24 to 1200Z, Jan 25 |
| Winter Field Day | 1600Z, Jan 24 to 2159Z, Jan 25 |
| Australia Day Contest | 2200Z, Jan 25 to 1000Z, Jan 26 |
| K1USN Slow Speed Test | 0000Z-0100Z, Jan 26 |
| QCX Challenge | 1300Z-1400Z, Jan 26 |
| ICWC Medium Speed Test | 1300Z-1400Z, Jan 26 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Jan 26 |
| QCX Challenge | 1900Z-2000Z, Jan 26 |
| ICWC Medium Speed Test | 1900Z-2000Z, Jan 26 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Jan 27 |
| QCX Challenge | 0300Z-0400Z, Jan 27 |
| ICWC Medium Speed Test | 0300Z-0400Z, Jan 27 |
| SKCC Sprint | 0000Z-0200Z, Jan 28 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 28 |
| Phone Weekly Test | 0230Z-0300Z, Jan 28 |
| A1Club AWT | 1145Z-1300Z, Jan 28 |
| CWops Test (CWT) | 1300Z-1400Z, Jan 28 |
| Mini-Test 40 | 1700Z-1759Z, Jan 28 |
| Mini-Test 80 | 1800Z-1859Z, Jan 28 |
| CWops Test (CWT) | 1900Z-2000Z, Jan 28 |
| UKEICC 80m Contest | 2000Z-2100Z, Jan 28 |
| NAQCC CW Sprint | 0130Z-0330Z, Jan 29 |
| CWops Test (CWT) | 0300Z-0400Z, Jan 29 |
| CWops Test (CWT) | 0700Z-0800Z, Jan 29 |
| NCCC FT4 Sprint | 0100Z-0130Z, Jan 30 |
| Weekly RTTY Test | 0145Z-0215Z, Jan 30 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 30 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jan 30 |
| K1USN Slow Speed Test | 2000Z-2100Z, Jan 30 |
| Feld Hell Sprint | 0000Z-2359Z, Jan 31 |
| UBA DX Contest, SSB | 1300Z, Jan 31 to 1300Z, Feb 1 |

