ARRL Inter. DX Contest, SSB | ||
Status: | Active | |
Geographic Focus: | United States/Canada | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | SSB | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Single Op Unlimited All Band (QRP/Low/High) Single Op Unlimited Single Band (QRP/Low/High) Single Op Overlay: (Youth/Limited Antennas) Multi-Single (Low/High) Multi-Two Multi-Multi | |
Max power: | HP: 1500 watts LP: 100 watts -- NEW lower limit QRP: 5 watts | |
Exchange: | W/VE: RS + (state/province) non-W/VE: RS + power | |
Work stations: | Once per band | |
QSO Points: | 3 points per QSO | |
Multipliers: | W/VE: Each DXCC country once per band Non-W/VE: Each state, District of Columbia, VE province/territory once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | http://contest-log-submission.arrl.org | |
Mail logs to: | ARRL Intl DX Contest, Phone
ARRL 225 Main St. Newington, CT 06111 USA | |
Find rules at: | http://www.arrl.org/arrl-dx | |
Cabrillo name: | ARRL-DX-SSB | |
Cabrillo name aliases: |
Future Dates | ||
0000Z, Mar 2 to 2400Z, Mar 3, 2024 | ||
0000Z, Mar 1 to 2400Z, Mar 2, 2025 | ||
0000Z, Mar 7 to 2400Z, Mar 8, 2026 | ||
0000Z, Mar 6 to 2400Z, Mar 7, 2027 | ||
0000Z, Mar 4 to 2400Z, Mar 5, 2028 | ||
0000Z, Mar 3 to 2400Z, Mar 4, 2029 | ||
Historical Dates | ||
0000Z, Mar 2 to 2400Z, Mar 3, 2024 | ||
0000Z, Mar 4 to 2400Z, Mar 5, 2023 | ||
0000Z, Mar 5 to 2400Z, Mar 6, 2022 | ||
0000Z, Mar 6 to 2400Z, Mar 7, 2021 | ||
0000Z, Mar 7 to 2400Z, Mar 8, 2020 | ||
0000Z, Mar 2 to 2400Z, Mar 3, 2019 | ||
0000Z, Mar 3 to 2400Z, Mar 4, 2018 | ||
0000Z, Mar 4 to 2400Z, Mar 5, 2017 | ||
0000Z, Mar 5 to 2400Z, Mar 6, 2016 | ||
0000Z, Mar 7 to 2400Z, Mar 8, 2015 | ||
0000Z, Mar 1 to 2400Z, Mar 2, 2014 | ||
0000Z, Mar 2 to 2400Z, Mar 3, 2013 | ||
0000Z, Mar 3 to 2400Z, Mar 4, 2012 | ||
0000Z, Mar 5 to 2400Z, Mar 6, 2011 | ||
0000Z, Mar 6 to 2400Z, Mar 7, 2010 | ||
0000Z, Mar 7 to 2400Z, Mar 8, 2009 | ||
0000Z, Mar 1 to 2400Z, Mar 2, 2008 | ||
0000Z, Mar 3 to 2400Z, Mar 4, 2007 | ||
0000Z, Mar 4 to 2400Z, Mar 5, 2006 | ||
SSB: 160,80,40,20,15,10m: 0000Z, Mar 5 to 2400Z, Mar 6, 2005 |