| Arizona QSO Party | ||
| Status: | Active | |
| Geographic Focus: | United States/Canada state/province QSO party | |
| Participation: | Worldwide | |
| Mode: | CW, Phone | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (CW/Phone/Mixed)(QRP/Low/High) Multi-Single (Low/High) Multi/Multi Mobile County Expedition Single-Op (Single County/County Line) County Expedition Multi-Op (Single County/County Line) | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | AZ: RS(T) + county non-AZ: RS(T) + (state/province/country) | |
| Work stations: | Once per band per mode per county | |
| QSO Points: | 1 point per phone QSO 2 points per CW QSO Bonus: 100 points for at least one QSO with K7A | |
| Multipliers: | AZ: Each US state, province and country once per mode non-AZ: Each AZ county once per band per mode | |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
| E-mail logs to: | (see rules web upload preferred) | |
| Upload log at: | https://azqp.contesting.com/ | |
| Mail logs to: | (none) | |
| Find rules at: | https://www.azqp.org/ | |
| Cabrillo name: | AZ-QSO-PARTY | |
| Cabrillo name aliases: | AZQP | |
| Future Dates | ||
| 1500Z, Oct 10 to 0500Z, Oct 11, 2026 | ||
| 1500Z, Oct 9 to 0500Z, Oct 10, 2027 | ||
| 1500Z, Oct 14 to 0500Z, Oct 15, 2028 | ||
| 1500Z, Oct 13 to 0500Z, Oct 14, 2029 | ||
| 1500Z, Oct 12 to 0500Z, Oct 13, 2030 | ||
| 1500Z, Oct 11 to 0500Z, Oct 12, 2031 | ||
| Historical Dates | ||
| 1500Z, Oct 11 to 0500Z, Oct 12, 2025 | ||
| 1500Z, Oct 12 to 0500Z, Oct 13, 2024 | ||
| 1500Z, Oct 14 to 0500Z, Oct 15, 2023 | ||
| 1500Z, Oct 8 to 0500Z, Oct 9, 2022 | ||
| 1500Z, Oct 9 to 0500Z, Oct 10, 2021 | ||
| 1500Z, Oct 10 to 0500Z, Oct 11, 2020 | ||
| 1600Z, Oct 12 to 0600Z, Oct 13 and 1400Z to 2400Z, Oct 13, 2019 | ||
| 1600Z, Oct 13 to 0600Z, Oct 14 and 1400Z to 2400Z, Oct 14, 2018 | ||
| 1600Z, Oct 14 to 0600Z, Oct 15 and 1400Z-2359Z, Oct 15, 2017 | ||
| 1600Z, Oct 8 to 0600Z, Oct 9 and 1400Z-2359Z, Oct 9, 2016 | ||
| 1600Z, Oct 10 to 0600Z, Oct 11 and 1400Z-2359Z, Oct 11, 2015 | ||
| 1600Z, Oct 11 to 0600Z, Oct 12 and 1400Z-2359Z, Oct 12, 2014 | ||
| 1600Z, Oct 12 to 0600Z, Oct 13 and 1400Z-2359Z, Oct 13, 2013 | ||
| 1600Z, Oct 13 to 0600Z, Oct 14 and 1400Z-2359Z, Oct 14, 2012 | ||
| 1600Z, Oct 8 to 0600Z, Oct 9 and 1400Z-2359Z, Oct 9, 2011 | ||
| 1600Z, Oct 9 to 0600Z, Oct 10 and 1400Z-2359Z, Oct 10, 2010 | ||
| 1600Z, Oct 10 to 0600Z, Oct 11 and 1400Z-2359Z, Oct 11, 2009 | ||

