| Oceania DX Contest, Phone | ||
| Status: | Active | |
| Geographic Focus: | Oceania | |
| Participation: | Worldwide | |
| Mode: | Phone | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Multi-One Multi-Two Multi-Multi SWL | |
| Max power: | HP: 1500 watts LP: 100 watts | |
| Exchange: | RS + Serial No. | |
| Work stations: | Once per band | |
| QSO Points: | 20 points per 160m QSO 10 points per 80m QSO 5 points per 40m QSO 1 point per 20m QSO 2 points per 15m QSO 3 points per 10m QSO 0 points per QSO between two non-OC stations | |
| Multipliers: | Each prefix once per band Non-OC prefixes do not count as mults for non-OC stations | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | (none) | |
| Upload log at: | https://ocdx.contesting.com/ | |
| Mail logs to: | Oceania DX Contest
PO Box 21088 Little Lonsdale Street Victoria 8011 Australia | |
| Find rules at: | https://www.oceaniadxcontest.com/ | |
| Cabrillo name: | OCEANIA-DX-SSB | |
| Cabrillo name aliases: | ||
| Future Dates | ||
| 0600Z, Oct 4 to 0600Z, Oct 5, 2025 | ||
| 0600Z, Oct 3 to 0600Z, Oct 4, 2026 | ||
| 0600Z, Oct 2 to 0600Z, Oct 3, 2027 | ||
| 0600Z, Oct 7 to 0600Z, Oct 8, 2028 | ||
| 0600Z, Oct 6 to 0600Z, Oct 7, 2029 | ||
| 0600Z, Oct 5 to 0600Z, Oct 6, 2030 | ||
| Historical Dates | ||
| 0600Z, Oct 4 to 0600Z, Oct 5, 2025 | ||
| 0600Z, Oct 5 to 0600Z, Oct 6, 2024 | ||
| 0600Z, Oct 7 to 0600Z, Oct 8, 2023 | ||
| 0600Z, Oct 1 to 0600Z, Oct 2, 2022 | ||
| 0600Z, Oct 2 to 0600Z, Oct 3, 2021 | ||
| 0600Z, Oct 3 to 0600Z, Oct 4, 2020 | ||
| 0800Z, Oct 5 to 0800Z, Oct 6, 2019 | ||
| 0800Z, Oct 6 to 0800Z, Oct 7, 2018 | ||
| 0800Z, Oct 7 to 0800Z, Oct 8, 2017 | ||
| 0800Z, Oct 1 to 0800Z, Oct 2, 2016 | ||
| 0800Z, Oct 3 to 0800Z, Oct 4, 2015 | ||
| 0800Z, Oct 4 to 0800Z, Oct 5, 2014 | ||
| 0800Z, Oct 5 to 0800Z, Oct 6, 2013 | ||
| 0800Z, Oct 6 to 0800Z, Oct 7, 2012 | ||
| 0800Z, Oct 1 to 0800Z, Oct 2, 2011 | ||
| 0800Z, Oct 2 to 0800Z, Oct 3, 2010 | ||
| 0800Z, Oct 3 to 0800Z, Oct 4, 2009 | ||
| 0800Z, Oct 4 to 0800Z, Oct 5, 2008 | ||
| 0800Z, Oct 6 to 0800Z, Oct 7, 2007 | ||
| 0800Z, Oct 7 to 0800Z, Oct 8, 2006 | ||
| Phone: 160,80,40,20,15,10m: 0800Z, Oct 1 to 0800Z, Oct 2, 2005 | ||

