Pennsylvania QSO Party | ||
Status: | Active | |
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Mode: | CW, Phone | |
Bands: | All, except WARC | |
Classes: | Single Op (CW/Phone/Mixed)(QRP/Low/High) Multi-Op (QRP/Low/High) PA Single Op Portable (QRP/Low/High) PA Multi-Op Portable (QRP/Low/High) PA Mobile Single Op PA Mobile Multi-Op PA Rover Single Op PA Rover Multi-Op PA County Line Single Op PA County Line Multi-Op | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | PA: Serial No. + County non-PA: Serial No. + ARRL/RAC Section | |
Work stations: | Once per band per mode per county | |
QSO Points: | 2 points per CW QSO 1 point per phone QSO PA Mobile Bonus: 500 points for each county operated from with minimum of 10 QSOs PA Rover Bonus: 500 points for each location operated from with minimum of 10 QSOs Bonus: 200 points for each QSO with N3LL | |
Multipliers: | PA Stations: Each ARRL section, RAC section, PA county once PA Stations: One DX country once non-PA Stations: Each PA county once QRP Bonus: multiply QSO points by 2 for QRP operation | |
Score Calculation: | Total score = (total QSO points x total mults x bonus mult) + bonus points | |
E-mail logs to: | (none) | |
Upload log at: | https://paqso.org/log-submission.html | |
Mail logs to: | (none) | |
Find rules at: | http://paqso.org/pa-qso-party-rules.html | |
Cabrillo name: | PA-QSO-PARTY | |
Cabrillo name aliases: |
Future Dates | |||
1600Z, Oct 11 to 0400Z, Oct 12 and 1300Z-2200Z, Oct 12, 2025 | Logs due: 2200Z, Oct 19 | ||
1600Z, Oct 10 to 2200Z, Oct 11, 2026 | |||
1600Z, Oct 9 to 2200Z, Oct 10, 2027 | |||
1600Z, Oct 14 to 2200Z, Oct 15, 2028 | |||
1600Z, Oct 13 to 2200Z, Oct 14, 2029 | |||
1600Z, Oct 12 to 2200Z, Oct 13, 2030 | |||
Historical Dates | |||
1600Z, Oct 12 to 0400Z, Oct 13 and 1300Z-2200Z, Oct 13, 2024 | |||
1600Z, Oct 14 to 0400Z, Oct 15 and 1300Z-2200Z, Oct 15, 2023 | |||
1600Z, Oct 8 to 0400Z, Oct 9 and 1300Z-2200Z, Oct 9, 2022 | |||
1600Z, Oct 9 to 0400Z, Oct 10 and 1300Z-2200Z, Oct 10, 2021 | |||
1600Z, Oct 10 to 0500Z, Oct 11 and 1300Z-2200Z, Oct 11, 2020 | |||
1600Z, Oct 12 to 0500Z, Oct 13 and 1300Z-2200Z, Oct 13, 2019 | |||
1600Z, Oct 13 to 0500Z, Oct 14 and 1300Z-2200Z, Oct 14, 2018 | |||
1600Z, Oct 14 to 0500Z, Oct 15 and 1300Z-2200Z, Oct 15, 2017 | |||
1600Z, Oct 8 to 0500Z, Oct 9 and 1300Z-2200Z, Oct 9, 2016 | |||
1600Z, Oct 10 to 0500Z, Oct 11 and 1300Z-2200Z, Oct 11, 2015 | |||
1600Z, Oct 11 to 0500Z, Oct 12 and 1300Z-2200Z, Oct 12, 2014 | |||
1600Z, Oct 12 to 0500Z, Oct 13 and 1300Z-2200Z, Oct 13, 2013 | |||
1600Z, Oct 13 to 0500Z, Oct 14 and 1300Z-2200Z, Oct 14, 2012 | |||
1600Z, Oct 8 to 0500Z, Oct 9 and 1300Z-2200Z, Oct 9, 2011 | |||
1600Z, Oct 9 to 0500Z, Oct 10 and 1300Z-2200Z, Oct 10, 2010 | |||
1600Z, Oct 10 to 0500Z, Oct 11 and 1300Z-2200Z, Oct 11, 2009 | |||
1600Z, Oct 11 to 0500Z, Oct 12 and 1300Z-2200Z, Oct 12, 2008 | |||
1600Z, Oct 13 to 0500Z, Oct 14 and 1300Z-2200Z, Oct 14, 2007 | |||
1600Z, Oct 14 to 0500Z, Oct 15 and 1300Z-2200Z, Oct 15, 2006 | |||
CW,Phone: 160,80,40,20,15,10,6,2m: 1600Z, Oct 8 to 0500Z, Oct 9 and 1300Z-2200Z, Oct 9, 2005 |