AGCW Straight Key Party | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | CW | |
Classes: | 5W (A) 50W (B) 150W (C) SWL (D) | |
Exchange: | AGCW: RST + Serial No. + "/" + Class + "/" + Name + "/" + Age | |
QSO Points: | 9 points per A-A QSO 7 points per A-B QSO 5 points per A-C QSO 4 points per B-B QSO 3 points per B-C QSO 2 points per C-C QSO | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
E-mail logs to: | htp[at]agcw[dot]de | |
Mail logs to: | Friedrich W. Fabri, DF1OY
Elisenhofstrasse 7 D-25832 Tonning Germany | |
Find rules at: | https://www.agcw.de/contest/htp/htp-en/ |
Future Dates | ||
1600Z-1900Z, Feb 3, 2024 | ||
1300Z-1600Z, Sep 7, 2024 | ||
1600Z-1900Z, Feb 1, 2025 | ||
1300Z-1600Z, Sep 6, 2025 | ||
1600Z-1900Z, Feb 7, 2026 | ||
1300Z-1600Z, Sep 5, 2026 | ||
1600Z-1900Z, Feb 6, 2027 | ||
1300Z-1600Z, Sep 4, 2027 | ||
1600Z-1900Z, Feb 5, 2028 | ||
1300Z-1600Z, Sep 2, 2028 | ||
1600Z-1900Z, Feb 3, 2029 | ||
1300Z-1600Z, Sep 1, 2029 | ||
Historical Dates | ||
40m: 1600Z-1900Z, Sep 7, 2024 | ||
80m: 1600Z-1900Z, Feb 3, 2024 | ||
40m: 1600Z-1900Z, Sep 2, 2023 | ||
80m: 1600Z-1900Z, Feb 4, 2023 | ||
40m: 1300Z-1600Z, Sep 3, 2022 | ||
80m: 1600Z-1900Z, Feb 5, 2022 | ||
40m: 1300Z-1600Z, Sep 4, 2021 | ||
80m: 1600Z-1900Z, Feb 6, 2021 | ||
40m: 1300Z-1600Z, Sep 5, 2020 | ||
80m: 1600Z-1900Z, Feb 1, 2020 | ||
40m: 1300Z-1600Z, Sep 7, 2019 | ||
80m: 1600Z-1900Z, Feb 2, 2019 | ||
40m: 1300Z-1600Z, Sep 1, 2018 | ||
80m: 1600Z-1900Z, Feb 3, 2018 | ||
40m: 1300Z-1600Z, Sep 2, 2017 | ||
80m: 1600Z-1900Z, Feb 4, 2017 | ||
40m: 1300Z-1600Z, Sep 3, 2016 | ||
80m: 1600Z-1900Z, Feb 6, 2016 | ||
40m: 1300Z-1600Z, Sep 5, 2015 | ||
80m: 1600Z-1900Z, Feb 7, 2015 | ||
40m: 1300Z-1600Z, Sep 6, 2014 | ||
80m: 1600Z-1900Z, Feb 1, 2014 | ||
40m: 1300Z-1600Z, Sep 7, 2013 | ||
80m: 1600Z-1900Z, Feb 2, 2013 | ||
40m: 1300Z-1600Z, Sep 1, 2012 | ||
80m: 1600Z-1900Z, Feb 4, 2012 | ||
40m: 1300Z-1600Z, Sep 3, 2011 | ||
80m: 1600Z-1900Z, Feb 5, 2011 | ||
40m: 1300Z-1600Z, Sep 4, 2010 | ||
80m: 1600Z-1900Z, Feb 6, 2010 | ||
40m: 1300Z-1600Z, Sep 5, 2009 | ||
80m: 1600Z-1900Z, Feb 7, 2009 | ||
40m: 1300Z-1600Z, Sep 6, 2008 | ||
80m: 1600Z-1900Z, Feb 2, 2008 | ||
40m: 1300Z-1600Z, Sep 7, 2007 | ||
80m: 1300Z-1600Z, Feb 3, 2007 | ||
40m: 1300Z-1600Z, Sep 2, 2006 | ||
80m: 1600Z-1900Z, Feb 4, 2006 | ||
40m: 1300Z-1600Z, Sep 3, 2005 | ||
80m: 1600Z-1900Z, Feb 5, 2005 |