North American Sprint, RTTY | |||
Status: | Active | ||
Geographic Focus: | North America | ||
Participation: | Worldwide | ||
Awards: | North America | ||
Mode: | RTTY | ||
Bands: | 80, 40, 20m | ||
Classes: | Single Op (QRP/Low/High) | ||
Max operating hours: | 4 hours | ||
Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | ||
Exchange: | [other station's call] + [your call] + [serial no.] + [your name] + [your state/DC/province/country] | ||
QSY rule: | CQing station must QSY after QSO | ||
Work stations: | Once per band | ||
QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station | ||
Multipliers: | Each US state/DC (including KH6/KL7) once Each VE province/territory once Each North American country (except W/VE) once | ||
Score Calculation: | Total score = total QSO points x total mults | ||
E-mail logs to: | (none) | ||
Upload log at: | http://www.ncjweb.com/sprintlogsubmit/ | ||
Mail logs to: | (none) | ||
Find rules at: | http://ncjweb.com/Sprint-Rules.pdf | ||
Cabrillo name: | NA-SPRINT-RTTY | ||
Cabrillo name aliases: |
Future Dates | ||
0000Z-0359Z, Mar 12, 2023 | ||
0000Z-0359Z, Sep 17, 2023 | ||
0000Z-0359Z, Mar 10, 2024 | ||
0000Z-0359Z, Sep 22, 2024 | ||
0000Z-0359Z, Mar 9, 2025 | ||
0000Z-0359Z, Sep 21, 2025 | ||
0000Z-0359Z, Mar 15, 2026 | ||
0000Z-0359Z, Sep 20, 2026 | ||
0000Z-0359Z, Mar 14, 2027 | ||
0000Z-0359Z, Sep 19, 2027 | ||
0000Z-0359Z, Mar 12, 2028 | ||
0000Z-0359Z, Sep 17, 2028 | ||
Historical Dates | ||
0000Z-0359Z, Mar 12, 2023 | ||
0000Z-0400Z, Sep 18, 2022 | ||
2300Z, Mar 12 to 0300Z, Mar 13, 2022 | ||
0000Z-0400Z, Sep 19, 2021 | ||
2300Z, Mar 13 to 0300Z, Mar 14, 2021 | ||
0000Z-0400Z, Sep 20, 2020 | ||
0000Z-0400Z, Mar 15, 2020 | ||
0000Z-0400Z, Sep 15, 2019 | ||
0000Z-0400Z, Mar 10, 2019 | ||
0000Z-0400Z, Sep 16, 2018 | ||
0000Z-0400Z, Mar 11, 2018 | ||
0000Z-0400Z, Sep 17, 2017 | ||
0000Z-0400Z, Mar 12, 2017 | ||
0000Z-0400Z, Sep 18, 2016 | ||
0000Z-0400Z, Mar 13, 2016 | ||
0000Z-0400Z, Sep 20, 2015 | ||
0000Z-0400Z, Mar 15, 2015 | ||
0000Z-0400Z, Oct 12, 2014 | ||
0000Z-0400Z, Mar 9, 2014 | ||
0000Z-0400Z, Oct 13, 2013 | ||
0000Z-0400Z, Mar 10, 2013 | ||
0000Z-0400Z, Oct 14, 2012 | ||
0000Z-0400Z, Mar 11, 2012 | ||
0000Z-0400Z, Oct 9, 2011 | ||
0000Z-0400Z, Mar 13, 2011 | ||
0000Z-0400Z, Oct 10, 2010 | ||
0000Z-0400Z, Mar 14, 2010 | ||
0000Z-0400Z, Oct 11, 2009 | ||
0000Z-0400Z, Mar 15, 2009 | ||
0000Z-0400Z, Oct 12, 2008 | ||
0000Z-0400Z, Mar 9, 2008 | ||
0000Z-0400Z, Oct 14, 2007 | ||
0000Z-0400Z, Mar 11, 2007 | ||
0000Z-0400Z, Oct 15, 2006 | ||
0000Z-0400Z, Mar 12, 2006 | ||
RTTY: 80,40,20m: 0000Z-0400Z, Oct 9, 2005 | ||
RTTY: 80,40,20m: 0000Z-0400Z, Mar 13, 2005 |