NCCC FT4 Sprint
 Status:Active
 Geographic Focus:North America
 Participation:Worldwide
 Mode:FT4
 Bands:(see rules)
 Classes:(none)
 Max power:100 watts
 Exchange:4-character grid square
 QSO Points:1 point per QSO
 Multipliers:Each 4-character grid square once per band
 Score Calculation:Total score = total QSO points x total mults
 E-mail logs to:(none)
 Upload log at:https://lotw.arrl.org/
 Post log summary at:https://www.3830scores.com/
 Mail logs to:(none)
 Find rules at:https://www.ncccsprint.com/ft4ns.html
 Cabrillo name:NCCC-SPRINT-FT4
 Cabrillo name aliases:NCCC-SPRINT

 Future Dates
 0100Z-0130Z, Jun 16, 2023  Logs due: 0000Z, Jun 18
 0100Z-0130Z, Jun 23, 2023  Logs due: 0000Z, Jun 25
 0100Z-0130Z, Jun 30, 2023  Logs due: 0000Z, Jul 2
 0100Z-0130Z, Jul 7, 2023  Logs due: 0000Z, Jul 9
 0100Z-0130Z, Jul 14, 2023  Logs due: 0000Z, Jul 16
 0100Z-0130Z, Jul 21, 2023  Logs due: 0000Z, Jul 23
 0100Z-0130Z, Jul 28, 2023  Logs due: 0000Z, Jul 30
 0100Z-0130Z, Aug 4, 2023  Logs due: 0000Z, Aug 6
 0100Z-0130Z, Aug 11, 2023  Logs due: 0000Z, Aug 13
 0100Z-0130Z, Aug 18, 2023  Logs due: 0000Z, Aug 20
 0100Z-0130Z, Aug 25, 2023  Logs due: 0000Z, Aug 27
 
 
 Historical Dates
 0100Z-0130Z, Jun 9, 2023
 0100Z-0130Z, Jun 2, 2023
 0100Z-0130Z, May 26, 2023