CQ Worldwide DX Contest, RTTY | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | RTTY | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (High/Low/QRP) Single Op Single Band (High/Low/QRP) Single Op Assisted All Band (High/Low/QRP) Single Op Assisted Single Band (High/Low/QRP) Single Op Overlays: (Classic/Rookie/Youth) Multi-Single (High/Low) Multi-Two Multi-Multi Explorer | |
Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
Exchange: | 48 States/Canada: RST + CQ Zone + (state/VE area) All Others: RST + CQ Zone | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO with same country 2 points per QSO with same continent 3 points per QSO with different continent | |
Multipliers: | W/VE Stations: Each US state/VE area once per band Each DXCC/WAE country once per band Each CQ zone once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | https://www.cqwwrtty.com/logcheck/ | |
Mail logs to: | (see rules) | |
Find rules at: | https://www.cqwwrtty.com/ | |
Cabrillo name: | CQ-WW-RTTY | |
Cabrillo name aliases: |
Future Dates | ||
0000Z, Sep 28 to 2400Z, Sep 29, 2024 | ||
0000Z, Sep 27 to 2400Z, Sep 28, 2025 | ||
0000Z, Sep 26 to 2400Z, Sep 27, 2026 | ||
0000Z, Sep 25 to 2400Z, Sep 26, 2027 | ||
0000Z, Sep 23 to 2400Z, Sep 24, 2028 | ||
0000Z, Sep 29 to 2400Z, Sep 30, 2029 | ||
Historical Dates | ||
0000Z, Sep 28 to 2400Z, Sep 29, 2024 | ||
0000Z, Sep 23 to 2400Z, Sep 24, 2023 | ||
0000Z, Sep 24 to 2400Z, Sep 25, 2022 | ||
0000Z, Sep 25 to 2400Z, Sep 26, 2021 | ||
0000Z, Sep 26 to 2400Z, Sep 27, 2020 | ||
0000Z, Sep 28 to 2400Z, Sep 29, 2019 | ||
0000Z, Sep 29 to 2400Z, Sep 30, 2018 | ||
0000Z, Sep 23 to 2400Z, Sep 24, 2017 | ||
0000Z, Sep 24 to 2400Z, Sep 25, 2016 | ||
0000Z, Sep 26 to 2400Z, Sep 27, 2015 | ||
0000Z, Sep 27 to 2400Z, Sep 28, 2014 | ||
0000Z, Sep 28 to 2400Z, Sep 29, 2013 | ||
0000Z, Sep 29 to 2400Z, Sep 30, 2012 | ||
0000Z, Sep 24 to 2400Z, Sep 25, 2011 | ||
0000Z, Sep 25 to 2400Z, Sep 26, 2010 | ||
0000Z, Sep 26 to 2400Z, Sep 27, 2009 | ||
0000Z, Sep 27 to 2400Z, Sep 28, 2008 | ||
0000Z, Sep 29 to 2400Z, Sep 30, 2007 | ||
0000Z, Sep 23 to 2400Z, Sep 24, 2006 | ||
RTTY: 80,40,20,15,10m: 0000Z, Sep 24 to 2400Z, Sep 25, 2005 |