Georgia QSO Party | ||
Status: | Active | |
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Mode: | CW, SSB | |
Bands: | 160, 80, 40, 20, 15, 10, 6m | |
Classes: | Single Op (CW/SSB/Mixed)(QRP/Low/High) Multi-Single (QRP/Low/High) Multi-Two (QRP/Low/High) Rover Single Op (CW/SSB/Mixed)(QRP/Low/High) Rover Multi-Single (CW/SSB/Mixed)(QRP/Low/High) Rover Multi-Two Mixed (QRP/Low/High) Portable (CW/SSB/Mixed)(QRP/Low/High) | |
Max power: | HP: >150W LP: 150W QRP: 5W/10W | |
Exchange: | GA: RST + county non-GA: RST + (state/province/"DX") | |
Work stations: | Once per band per mode per county | |
QSO Points: | 1 point per SSB QSO 2 points per CW QSO | |
Multipliers: | GA Stations: Each state+DC and VE province/territory once per mode non-GA Stations: each GA county once per mode | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | https://gaqsoparty.com/log-submission-2/ | |
Mail logs to: | (none) | |
Find rules at: | https://gaqsoparty.com/ | |
Cabrillo name: | GA-QSO-PARTY | |
Cabrillo name aliases: |
Future Dates | ||
1800Z, Apr 13 to 2359Z, Apr 14, 2024 | ||
1800Z, Apr 12 to 2359Z, Apr 13, 2025 | ||
1800Z, Apr 11 to 2359Z, Apr 12, 2026 | ||
1800Z, Apr 10 to 2359Z, Apr 11, 2027 | ||
1800Z, Apr 8 to 2359Z, Apr 9, 2028 | ||
1800Z, Apr 14 to 2359Z, Apr 15, 2029 | ||
Historical Dates | ||
1800Z, Apr 13 to 0359Z, Apr 14 and 1400Z-2359Z, Apr 14, 2024 | ||
1800Z, Apr 8 to 0359Z, Apr 9 and 1400Z-2359Z, Apr 9, 2023 | ||
1800Z, Apr 9 to 0359Z, Apr 10 and 1400Z-2359Z, Apr 10, 2022 | ||
1800Z, Apr 10 to 0359Z, Apr 11 and 1400Z-2359Z, Apr 11, 2021 | ||
1600Z, Apr 11 to 0400Z, Apr 12, 2020 | ||
1800Z, Apr 13 to 0359Z, Apr 14 and 1400Z-2359Z, Apr 14, 2019 | ||
1800Z, Apr 14 to 0359Z, Apr 15 and 1400Z-2359Z, Apr 15, 2018 | ||
1800Z, Apr 8 to 0359Z, Apr 9 and 1400Z-2359Z, Apr 9, 2017 | ||
1800Z, Apr 9 to 0359Z, Apr 10 and 1400Z-2359Z, Apr 10, 2016 | ||
1800Z, Apr 11 to 0359Z, Apr 12 and 1400Z-2359Z, Apr 12, 2015 | ||
1800Z, Apr 12 to 0359Z, Apr 13 and 1400Z-2359Z, Apr 13, 2014 | ||
1800Z, Apr 13 to 0359Z, Apr 14 and 1400Z-2359Z, Apr 14, 2013 | ||
1800Z, Apr 14 to 0359Z, Apr 15 and 1400Z-2359Z, Apr 15, 2012 | ||
1800Z, Apr 9 to 0359Z, Apr 10 and 1400Z-2359Z, Apr 10, 2011 | ||
1800Z, Apr 10 to 0359Z, Apr 11 and 1400Z-2359Z, Apr 11, 2010 | ||
1800Z, Apr 11 to 0359Z, Apr 12 and 1400Z-2359Z, Apr 12, 2009 | ||
1800Z, Apr 12 to 0359Z, Apr 13 and 1400Z-2359Z, Apr 13, 2008 | ||
1800Z, Apr 14 to 0359Z, Apr 15 and 1400Z-2359Z, Apr 15, 2007 | ||
1800Z, Apr 8 to 0359Z, Apr 9 and 1400Z-2359Z, Apr 9, 2006 | ||
CW,Phone: 80,40,20,15,10m: 1800Z, Apr 9 to 0359Z, Apr 10 and 1400Z-2359Z, Apr 10, 2005 |