Indiana QSO Party | ||
Status: | Active | |
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Mode: | Phone, CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (High/Low/QRP) Multi-Single Multi-Multi Mobile One-County Portable County-Line Portable Rover | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | IN: RS(T) + county non-IN: W/VE: RS(T) + (state/province) DX: RS(T) + "DX" | |
Work stations: | Once per band per mode | |
QSO Points: | 1 point per phone QSO 2 points per CW QSO | |
Multipliers: | IN Stations: Each IN county, state, province once per mode non-IN Stations: Each IN county once per mode | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | inqp[at]hdxcc[dot]org | |
Mail logs to: | HDXCC
c/o Tim Gardner 332 S28th St. Lafayette, IN 47904 USA | |
Find rules at: | http://www.hdxcc.org/inqp/rules.html | |
Cabrillo name: | IN-QSO-PARTY | |
Cabrillo name aliases: |
Future Dates | ||
1600Z, May 4 to 0400Z, May 5, 2024 | ||
1600Z, May 3 to 0400Z, May 4, 2025 | ||
1600Z, May 2 to 0400Z, May 3, 2026 | ||
1600Z, May 1 to 0400Z, May 2, 2027 | ||
1600Z, May 6 to 0400Z, May 7, 2028 | ||
1600Z, May 5 to 0400Z, May 6, 2029 | ||
Historical Dates | ||
1500Z, May 4 to 0300Z, May 5, 2024 | ||
1500Z, May 6 to 0300Z, May 7, 2023 | ||
1500Z, May 7 to 0300Z, May 8, 2022 | ||
1500Z, May 1 to 0300Z, May 2, 2021 | ||
1500Z, May 2 to 0300Z, May 3, 2020 | ||
1500Z, May 4 to 0300Z, May 5, 2019 | ||
1500Z, May 5 to 0300Z, May 6, 2018 | ||
1500Z, May 6 to 0300Z, May 7, 2017 | ||
1500Z, May 7 to 0300Z, May 8, 2016 | ||
1600Z, May 2 to 0400Z, May 3, 2015 | ||
1600Z, May 3 to 0400Z, May 4, 2014 | ||
1600Z, May 4 to 0400Z, May 5, 2013 | ||
1600Z, May 5 to 0400Z, May 6, 2012 | ||
1600Z, May 7 to 0400Z, May 8, 2011 | ||
1600Z, May 1 to 0400Z, May 2, 2010 | ||
1600Z, May 2 to 0400Z, May 3, 2009 | ||
1600Z, May 3 to 0400Z, May 4, 2008 | ||
1600Z, May 5 to 0400Z, May 6, 2007 | ||
1600Z, May 6 to 0400Z, May 7, 2006 | ||
Phone,CW: 160,80,40,20,15,10m: 1600Z, May 7 to 0400Z, May 8, 2005 |