| 432 MHz Fall Sprint | ||
| Status: | Active, confirmed | |
| Geographic Focus: | North America | |
| Participation: | North America | |
| Mode: | Analog, Digital | |
| Bands: | 432 MHz | |
| Classes: | Single Op (Low/High) Rover | |
| Max operating hours: | One 4 hour period | |
| Max power: | HP: 1500 watts LP: 200 watts | |
| Exchange: | 4-character grid square | |
| Work stations: | Once per mode | |
| QSO Points: | 2 points per analog QSO 1 point per digital QSO | |
| Multipliers: | Each grid square | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | philnuf[at]aol[dot]com | |
| Post log summary at: | https://www.3830scores.com | |
| Mail logs to: | Phil Miguelez
445 Ivy Street Warminster, PA 18974 | |
| Find rules at: | https://packratvhf.com/index.php/fall-sprints | |
| Future Dates | |||
| 2300Z, Oct 7 to 0600Z, Oct 8, 2026 | Logs due: 0000Z, Oct 22 | ||
| Historical Dates | |||
| 2300Z, Oct 8 to 0600Z, Oct 9, 2025 | |||
| 1900 local - 2300 local, Sep 25, 2024 | |||
| 1900 local - 2300 local, Oct 4, 2023 | |||
| 1900 local - 2300 local, Oct 5, 2022 | |||
| 1900 local - 2300 local, Oct 6, 2021 | |||
| 1900 local - 2300 local, Oct 7, 2020 | |||
| 1900 local - 2300 local, Oct 9, 2019 | |||
| 1900 local - 2300 local, Oct 3, 2018 | |||
| 1900 local - 2300 local, Oct 4, 2017 | |||
| 1900 local - 2300 local, Oct 5, 2016 | |||
| 1900 local - 2300 local, Oct 7, 2015 | |||
| 1900 local - 2300 local, Oct 8, 2014 | |||
| 1900 local - 2300 local, Oct 9, 2013 | |||
| 1900 local - 2300 local, Oct 3, 2012 | |||
| 1900 local - 2300 local, Oct 5, 2011 | |||
| 1900 local - 2300 local, Oct 6, 2010 | |||
| 1900 local - 2300 local, Oct 7, 2009 | |||
| 1900 local - 2300 local, Oct 8, 2008 | |||
| 1900 local - 2300 local, Oct 3, 2007 | |||
| 1900 local - 2300 local, Oct 4, 2006 | |||
| not specified: 432 MHzm: 1900 local - 2300 local, Oct 5, 2005 | |||

