North American Sprint, CW | ||
Status: | Active | |
Geographic Focus: | North America | |
Participation: | Worldwide | |
Awards: | North America | |
Mode: | CW | |
Bands: | 80, 40, 20m | |
Classes: | Single Op (QRP/Low/High) | |
Max operating hours: | 4 hours | |
Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
Exchange: | [other station's call] + [your call] + [serial no.] + [your name] + [your state/province/country] | |
QSY rule: | CQing station must QSY after QSO | |
Work stations: | Once per band | |
QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station | |
Multipliers: | Each US state/DC (including KH6/KL7) once Each VE province/territory once Each North American country (except W/VE) once | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | http://www.ncjweb.com/sprintlogsubmit/ | |
Mail logs to: | (none) | |
Find rules at: | http://ncjweb.com/Sprint-Rules.pdf | |
Cabrillo name: | NA-SPRINT-CW | |
Cabrillo name aliases: |
Future Dates | ||
0000Z-0359Z, Feb 5, 2023 | ||
0000Z-0359Z, Sep 10, 2023 | ||
0000Z-0359Z, Feb 4, 2024 | ||
0000Z-0359Z, Sep 8, 2024 | ||
0000Z-0359Z, Feb 2, 2025 | ||
0000Z-0359Z, Sep 7, 2025 | ||
0000Z-0359Z, Feb 8, 2026 | ||
0000Z-0359Z, Sep 13, 2026 | ||
0000Z-0359Z, Feb 7, 2027 | ||
0000Z-0359Z, Sep 12, 2027 | ||
0000Z-0359Z, Feb 6, 2028 | ||
0000Z-0359Z, Sep 10, 2028 | ||
Historical Dates | ||
0000Z-0359Z, Feb 5, 2023 | ||
0000Z-0400Z, Sep 11, 2022 | ||
2300Z, Feb 5 to 0300Z, Feb 6, 2022 | ||
0000Z-0400Z, Sep 12, 2021 | ||
2300Z, Feb 6 to 0300Z, Feb 7, 2021 | ||
0000Z-0400Z, Sep 13, 2020 | ||
0000Z-0400Z, Feb 2, 2020 | ||
0000Z-0400Z, Sep 8, 2019 | ||
0000Z-0400Z, Feb 3, 2019 | ||
0000Z-0400Z, Sep 9, 2018 | ||
0000Z-0400Z, Feb 4, 2018 | ||
0000Z-0400Z, Sep 10, 2017 | ||
0000Z-0400Z, Feb 5, 2017 | ||
0000Z-0400Z, Sep 11, 2016 | ||
0000Z-0400Z, Feb 7, 2016 | ||
0000Z-0400Z, Sep 13, 2015 | ||
0000Z-0400Z, Feb 8, 2015 | ||
0000Z-0400Z, Sep 7, 2014 | ||
0000Z-0400Z, Feb 2, 2014 | ||
0000Z-0400Z, Sep 8, 2013 | ||
0000Z-0400Z, Feb 3, 2013 | ||
0000Z-0400Z, Sep 9, 2012 | ||
0000Z-0400Z, Feb 5, 2012 | ||
0000Z-0400Z, Sep 11, 2011 | ||
0000Z-0400Z, Feb 6, 2011 | ||
0000Z-0400Z, Sep 12, 2010 | ||
0000Z-0400Z, Feb 7, 2010 | ||
0000Z-0400Z, Sep 13, 2009 | ||
0000Z-0400Z, Feb 8, 2009 | ||
0000Z-0400Z, Sep 7, 2008 | ||
0000Z-0400Z, Feb 3, 2008 | ||
0000Z-0400Z, Sep 9, 2007 | ||
0000Z-0400Z, Feb 11, 2007 | ||
0000Z-0400Z, Sep 10, 2006 | ||
0000Z-0400Z, Feb 12, 2006 | ||
CW: 80,40,20m: 0000Z-0400Z, Sep 11, 2005 | ||
CW: 80,40,20m: 0000Z-0400Z, Feb 13, 2005 |