January 2025 |
+ AGB New Year Snowball Contest | 0000Z-0100Z, Jan 1 |
+ SARTG New Year RTTY Contest | 0800Z-1100Z, Jan 1 |
+ AGCW Happy New Year Contest | 0900Z-1200Z, Jan 1 |
+ AGCW VHF/UHF Contest | 1400Z-1800Z, Jan 1 |
+ PODXS 070 Club PSKFest | 0000Z-2359Z, Jan 4 |
+ Marconi Club ARI Loano QSO Party Day | 0700Z-2100Z, Jan 4 |
+ WW PMC Contest | 1200Z, Jan 4 to 1200Z, Jan 5 |
+ ARRL RTTY Roundup | 1800Z, Jan 4 to 2359Z, Jan 5 |
+ ARRL Kids Day | 1800Z-2359Z, Jan 4 |
+ EUCW 160m Contest | 2000Z, Jan 4 to 0700Z, Jan 5 |
+ ARS Spartan Sprint | 0100Z-0300Z, Jan 7 |
+ YB DX Contest | 0000Z-2359Z, Jan 11 |
+ UBA PSK63 Prefix Contest | 1200Z, Jan 11 to 1200Z, Jan 12 |
+ SKCC Weekend Sprintathon | 1200Z, Jan 11 to 2359Z, Jan 12 |
+ North American QSO Party, CW | 1800Z, Jan 11 to 0559Z, Jan 12 |
+ NRAU-Baltic Contest, SSB | 0630Z-0830Z, Jan 12 |
+ NRAU-Baltic Contest, CW | 0900Z-1100Z, Jan 12 |
+ DARC 10-Meter Contest | 0900Z-1059Z, Jan 12 |
+ 4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Jan 13 |
+ NTC QSO Party | 1900Z-2000Z, Jan 16 |
+ PRO Digi Contest | 1200Z, Jan 18 to 1159Z, Jan 19 |
+ Hungarian DX Contest | 1200Z, Jan 18 to 1159Z, Jan 19 |
+ North American QSO Party, SSB | 1800Z, Jan 18 to 0559Z, Jan 19 |
+ ARRL January VHF Contest | 1900Z, Jan 18 to 0359Z, Jan 20 |
+ Run for the Bacon QRP Contest | 2300Z, Jan 19 to 0100Z, Jan 20 |
+ SKCC Sprint | 0000Z-0200Z, Jan 22 |
+ CQ 160-Meter Contest, CW | 2200Z, Jan 24 to 2200Z, Jan 26 |
+ REF Contest, CW | 0600Z, Jan 25 to 1800Z, Jan 26 |
+ BARTG RTTY Sprint | 1200Z, Jan 25 to 1200Z, Jan 26 |
+ UBA DX Contest, SSB | 1300Z, Jan 25 to 1300Z, Jan 26 |
+ Winter Field Day | 1600Z, Jan 25 to 2159Z, Jan 26 |
|
February 2025 |
+ Vermont QSO Party | 0000Z, Feb 1 to 2400Z, Feb 2 |
+ 10-10 Int. Winter Contest, SSB | 0001Z, Feb 1 to 2359Z, Feb 2 |
+ Mexico RTTY International Contest | 1200Z, Feb 1 to 2359Z, Feb 2 |
+ European Union DX Contest | 1200Z, Feb 1 to 1200Z, Feb 2 |
+ FYBO Winter QRP Sprint | 1400Z-2400Z, Feb 1 |
+ Minnesota QSO Party | 1400Z-2400Z, Feb 1 |
+ British Columbia QSO Party | 1600Z, Feb 1 to 2359Z, Feb 2 |
+ AGCW Straight Key Party | 1600Z-1900Z, Feb 1 |
+ North American Sprint, CW | 0000Z-0359Z, Feb 2 |
+ ARS Spartan Sprint | 0200Z-0400Z, Feb 4 |
+ CQ WW RTTY WPX Contest | 0000Z, Feb 8 to 2400Z, Feb 9 |
+ Asia-Pacific Spring Sprint, CW | 1100Z-1300Z, Feb 8 |
+ SKCC Weekend Sprintathon | 1200Z, Feb 8 to 2359Z, Feb 9 |
+ KCJ Topband Contest | 1200Z, Feb 8 to 1200Z, Feb 9 |
+ Dutch PACC Contest | 1200Z, Feb 8 to 1200Z, Feb 9 |
+ CQC Winter QSO Party | 0100Z-0259Z, Feb 9 |
+ 4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Feb 10 |
+ ARRL School Club Roundup | 1300Z, Feb 10 to 2359Z, Feb 14 |
+ PODXS 070 Club Valentine Sprint | 0000Z-2359Z, Feb 14 |
+ ARRL Inter. DX Contest, CW | 0000Z, Feb 15 to 2400Z, Feb 16 |
+ Run for the Bacon QRP Contest | 2300Z, Feb 16 to 0100Z, Feb 17 |
+ AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Feb 19 |
+ NTC QSO Party | 1900Z-2000Z, Feb 20 |
+ CQ 160-Meter Contest, SSB | 2200Z, Feb 21 to 2159Z, Feb 23 |
+ REF Contest, SSB | 0600Z, Feb 22 to 1800Z, Feb 23 |
+ UBA DX Contest, CW | 1300Z, Feb 22 to 1300Z, Feb 23 |
+ South Carolina QSO Party | 1500Z, Feb 22 to 0159Z, Feb 23 |
+ North American QSO Party, RTTY | 1800Z, Feb 22 to 0600Z, Feb 23 |
+ High Speed Club CW Contest | 1400Z-1700Z, Feb 23 |
+ North Carolina QSO Party | 1500Z, Feb 23 to 0100Z, Feb 24 |
+ SKCC Sprint | 0000Z-0200Z, Feb 26 |
|
March 2025 |
+ ARRL Inter. DX Contest, SSB | 0000Z, Mar 1 to 2400Z, Mar 2 |
+ Wake-Up! QRP Sprint | 0600Z-0800Z, Mar 1 |
+ Open Ukraine RTTY Championship | 1800Z, Mar 1 to 1359Z, Mar 2 |
+ SARL Hamnet 40m Simulated Emerg Contest | 1200Z-1400Z, Mar 2 |
+ NSARA Contest | 1200Z-2200Z, Mar 2 |
+ ARS Spartan Sprint | 0200Z-0400Z, Mar 4 |
+ AGCW YL-CW Party | 1900Z-2100Z, Mar 4 |
+ Novice Rig Roundup | 0000Z, Mar 8 to 2359Z, Mar 16 |
+ YB DX RTTY Contest | 0000Z-2359Z, Mar 8 |
+ RSGB Commonwealth (BERU) Contest | 1000Z, Mar 8 to 1000Z, Mar 9 |
+ SKCC Weekend Sprintathon | 1200Z, Mar 8 to 2359Z, Mar 9 |
+ AGCW QRP Contest | 1400Z-2000Z, Mar 8 |
+ Oklahoma QSO Party | 1400Z, Mar 8 to 2100Z, Mar 9 |
+ Stew Perry Topband Challenge | 1500Z, Mar 8 to 1500Z, Mar 9 |
+ EA PSK63 Contest | 1600Z, Mar 8 to 1600Z, Mar 9 |
+ Idaho QSO Party | 1900Z, Mar 8 to 1900Z, Mar 9 |
+ North American Sprint, RTTY | 0000Z-0359Z, Mar 9 |
+ Wisconsin QSO Party | 1800Z, Mar 9 to 0100Z, Mar 10 |
+ 4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Mar 10 |
+ PODXS 070 Club St Patrick's Day Contest | 0000Z-2359Z, Mar 15 |
+ BARTG HF RTTY Contest | 0200Z, Mar 15 to 0200Z, Mar 17 |
+ Russian DX Contest | 1200Z, Mar 15 to 1200Z, Mar 16 |
+ AGCW VHF/UHF Contest | 1400Z-1800Z, Mar 15 |
+ Virginia QSO Party | 1400Z, Mar 15 to 2400Z, Mar 16 |
+ Run for the Bacon QRP Contest | 2300Z, Mar 16 to 0100Z, Mar 17 |
+ Bucharest Digital Contest | 1800Z-2059Z, Mar 17 |
+ NTC QSO Party | 1900Z-2000Z, Mar 20 |
+ FOC QSO Party | 0000Z-2359Z, Mar 22 |
+ SKCC Sprint | 0000Z-0200Z, Mar 26 |
+ CQ WW WPX Contest, SSB | 0000Z, Mar 29 to 2400Z, Mar 30 |
|
April 2025 |
+ SARL 80m QSO Party | 1700Z-2000Z, Apr 3 |
+ PODXS 070 Club PSK 31 Flavors Contest | 1000Z, Apr 5 to 0400Z, Apr 6 |
+ Louisiana QSO Party | 1400Z, Apr 5 to 0200Z, Apr 6 |
+ SP DX Contest | 1500Z, Apr 5 to 1500Z, Apr 6 |
+ ARS Spartan Sprint | 0100Z-0300Z, Apr 8 |
+ QRP ARCI Spring QSO Party | 0000Z-2359Z, Apr 12 |
+ JIDX CW Contest | 0700Z, Apr 12 to 1300Z, Apr 13 |
+ SKCC Weekend Sprintathon | 1200Z, Apr 12 to 2359Z, Apr 13 |
+ IG-RY World Wide RTTY Contest | 1200Z, Apr 12 to 1800Z, Apr 13 |
+ New Mexico QSO Party | 1400Z, Apr 12 to 0200Z, Apr 13 |
+ Georgia QSO Party | 1800Z, Apr 12 to 2359Z, Apr 13 |
+ Hungarian Straight Key Contest | 1500Z-1700Z, Apr 13 |
+ ARRL Rookie Roundup, SSB | 1800Z-2359Z, Apr 13 |
+ 4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Apr 14 |
+ NTC QSO Party | 1900Z-2000Z, Apr 17 |
+ Holyland DX Contest | 2100Z, Apr 18 to 2100Z, Apr 19 |
+ ES Open HF Championship | 0500Z-0859Z, Apr 19 |
+ Worked All Provinces of China DX Contest | 0600Z, Apr 19 to 0559Z, Apr 20 |
+ Dutch PACCdigi Contest | 0700Z-1900Z, Apr 19 |
+ YU DX Contest | 0700Z, Apr 19 to 0659Z, Apr 20 |
+ QRP to the Field | 0800 local-1800 local, Apr 19 |
+ CQMM DX Contest | 0900Z, Apr 19 to 2359Z, Apr 20 |
+ Michigan QSO Party | 1600Z, Apr 19 to 0400Z, Apr 20 |
+ Ontario QSO Party | 1800Z, Apr 19 to 1800Z, Apr 20 |
+ Quebec QSO Party | 1200Z-2200Z, Apr 20 |
+ Run for the Bacon QRP Contest | 2300Z, Apr 20 to 0100Z, Apr 21 |
+ SKCC Sprint | 0000Z-0200Z, Apr 23 |
+ 10-10 Int. Spring Contest, Digital | 0001Z, Apr 26 to 2359Z, Apr 27 |
+ SP DX RTTY Contest | 1200Z, Apr 26 to 1200Z, Apr 27 |
+ Helvetia Contest | 1300Z, Apr 26 to 1259Z, Apr 27 |
+ Florida QSO Party | 1600Z, Apr 26 to 2159Z, Apr 27 |
+ BARTG Sprint 75 | 1700Z-2059Z, Apr 27 |
|
May 2025 |
+ AGCW QRP/QRP Party | 1300Z-1900Z, May 1 |
+ 10-10 Int. Spring Contest, CW | 0001Z, May 3 to 2359Z, May 4 |
+ RCC Cup | 0300Z-0859Z, May 3 |
+ SBMS 2.3 GHz and Up Contest and Club Challenge | 0600 local, May 3 to 2359 local, May 4 |
+ ARI International DX Contest | 1200Z, May 3 to 1159Z, May 4 |
+ 7th Call Area QSO Party | 1300Z, May 3 to 0700Z, May 4 |
+ Indiana QSO Party | 1600Z, May 3 to 0400Z, May 4 |
+ Delaware QSO Party | 1700Z, May 3 to 2359Z, May 4 |
+ New England QSO Party | 2000Z, May 3 to 2400Z, May 4 |
+ MIE 33 Contest | 2300Z, May 4 to 0300Z, May 5 |
+ ARS Spartan Sprint | 0100Z-0300Z, May 6 |
+ SKCC Weekend Sprintathon | 1200Z, May 10 to 2359Z, May 11 |
+ VOLTA WW RTTY Contest | 1200Z, May 10 to 1200Z, May 11 |
+ CQ-M International DX Contest | 1200Z, May 10 to 1159Z, May 11 |
+ 4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, May 12 |
+ NTC QSO Party | 1900Z-2000Z, May 15 |
+ NZART Sangster Shield Contest | 0800Z, May 17 to 1100Z, May 18 |
+ EU PSK DX Contest | 1200Z, May 17 to 1200Z, May 18 |
+ His Maj. King of Spain Contest, CW | 1200Z, May 17 to 1200Z, May 18 |
+ Arkansas QSO Party | 1400Z, May 17 to 0200Z, May 18 |
+ Run for the Bacon QRP Contest | 2300Z, May 18 to 0100Z, May 19 |
+ CQ WW WPX Contest, CW | 0000Z, May 24 to 2400Z, May 25 |
+ Baltic Contest | 2100Z, May 24 to 0200Z, May 25 |
+ QRP ARCI Hootowl Sprint | 0000Z-0100Z, May 26 |
+ SKCC Sprint | 0000Z-0200Z, May 28 |
+ PODXS 070 Club Three Day Weekend Contest | 0000Z, May 30 to 2359Z, Jun 1 |
|
June 2025 |
+ ARS Spartan Sprint | 0100Z-0300Z, Jun 3 |
+ HA3NS Sprint Memorial Contest | 1900Z-1959Z, Jun 6 |
+ 10-10 Int. Open Season PSK Contest | 0001Z, Jun 7 to 2359Z, Jun 8 |
+ Tisza Cup CW Contest | 0200Z, Jun 7 to 1459Z, Jun 8 |
+ Wake-Up! QRP Sprint | 0600Z-0800Z, Jun 7 |
+ VK Shires Contest | 0600Z, Jun 7 to 0600Z, Jun 8 |
+ Kentucky QSO Party | 1300Z, Jun 7 to 0100Z, Jun 8 |
+ IARU Region 1 Field Day, CW | 1500Z, Jun 7 to 1459Z, Jun 8 |
+ ARRL Inter. Digital Contest | 1800Z, Jun 7 to 2400Z, Jun 8 |
+ 4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Jun 9 |
+ Asia-Pacific Sprint, SSB | 1100Z-1300Z, Jun 14 |
+ SKCC Weekend Sprintathon | 1200Z, Jun 14 to 2359Z, Jun 15 |
+ Portugal Day Contest | 1200Z, Jun 14 to 1159Z, Jun 15 |
+ GACW WWSA CW DX Contest | 1500Z, Jun 14 to 1500Z, Jun 15 |
+ REF DDFM 6m Contest | 1600Z, Jun 14 to 1600Z, Jun 15 |
+ ARRL June VHF Contest | 1800Z, Jun 14 to 0300Z, Jun 16 |
+ Run for the Bacon QRP Contest | 2300Z, Jun 15 to 0100Z, Jun 16 |
+ NTC QSO Party | 1900Z-2000Z, Jun 19 |
+ All Asian DX Contest, CW | 0000Z, Jun 21 to 2400Z, Jun 22 |
+ SMIRK Contest | 0000Z, Jun 21 to 2359Z, Jun 22 |
+ AGCW VHF/UHF Contest | 1400Z-1800Z, Jun 21 |
+ IARU Region 1 50 MHz Contest | 1400Z, Jun 21 to 1400Z, Jun 22 |
+ Stew Perry Topband Challenge | 1500Z, Jun 21 to 1500Z, Jun 22 |
+ West Virginia QSO Party | 1600Z, Jun 21 to 0400Z, Jun 22 |
+ ARRL Kids Day | 1800Z-2359Z, Jun 21 |
+ SKCC Sprint | 0000Z-0200Z, Jun 25 |
+ His Maj. King of Spain Contest, SSB | 1200Z, Jun 28 to 1200Z, Jun 29 |
+ ARRL Field Day | 1800Z, Jun 28 to 2100Z, Jun 29 |
|
July 2025 |
+ RAC Canada Day Contest | 0000Z-2359Z, Jul 1 |
+ Venezuelan Ind. Day Contest | 0000Z-2359Z, Jul 5 |
+ NZART Memorial Contest | 0800Z, Jul 5 to 1100Z, Jul 6 |
+ Marconi Memorial HF Contest | 1400Z, Jul 5 to 1400Z, Jul 6 |
+ PODXS 070 Club 40m Firecracker Sprint | 2000Z, Jul 5 to 1959Z, Jul 6 |
+ ARS Spartan Sprint | 0100Z-0300Z, Jul 8 |
+ SKCC Weekend Sprintathon | 1200Z, Jul 12 to 2359Z, Jul 13 |
+ IARU HF World Championship | 1200Z, Jul 12 to 1200Z, Jul 13 |
+ QRP ARCI Summer Homebrew Sprint | 2000Z-2300Z, Jul 13 |
+ 4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Jul 14 |
+ NTC QSO Party | 1900Z-2000Z, Jul 17 |
+ LABRE DX Contest | 0000Z, Jul 19 to 2359Z, Jul 20 |
+ IARU Region 1 70 MHz Contest | 1400Z, Jul 19 to 1400Z, Jul 20 |
+ North American QSO Party, RTTY | 1800Z, Jul 19 to 0600Z, Jul 20 |
+ CQ Worldwide VHF Contest | 1800Z, Jul 19 to 2100Z, Jul 20 |
+ Run for the Bacon QRP Contest | 2300Z, Jul 20 to 0100Z, Jul 21 |
+ SKCC Sprint | 0000Z-0200Z, Jul 23 |
+ RSGB IOTA Contest | 1200Z, Jul 26 to 1200Z, Jul 27 |
+ ARS Flight of the Bumblebees | 1700Z-2100Z, Jul 27 |
|
August 2025 |
+ 10-10 Int. Summer Contest, SSB | 0001Z, Aug 2 to 2359Z, Aug 3 |
+ European HF Championship | 1200Z-2359Z, Aug 2 |
+ North American QSO Party, CW | 1800Z, Aug 2 to 0600Z, Aug 3 |
+ ARRL 222 MHz and Up Distance Contest | 1800Z, Aug 2 to 1800Z, Aug 3 |
+ SARL HF Phone Contest | 1300Z-1630Z, Aug 3 |
+ ARS Spartan Sprint | 0100Z-0300Z, Aug 5 |
+ WAE DX Contest, CW | 0000Z, Aug 9 to 2359Z, Aug 10 |
+ SKCC Weekend Sprintathon | 1200Z, Aug 9 to 2359Z, Aug 10 |
+ Maryland-DC QSO Party | 1400Z, Aug 9 to 0400Z, Aug 10 |
+ 4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Aug 11 |
+ SARTG WW RTTY Contest | 0000Z, Aug 16 to 1600Z, Aug 17 |
+ ARRL 10 GHz and Up Contest | 0900Z, Aug 16 to 0759Z, Aug 18 |
+ Keyman's Club of Japan Contest | 1200Z, Aug 16 to 1200Z, Aug 17 |
+ CVA DX Contest, CW | 1800Z, Aug 16 to 2100Z, Aug 17 |
+ North American QSO Party, SSB | 1800Z, Aug 16 to 0600Z, Aug 17 |
+ NJQRP Skeeter Hunt | 1700Z-2100Z, Aug 17 |
+ ARRL Rookie Roundup, RTTY | 1800Z-2359Z, Aug 17 |
+ Run for the Bacon QRP Contest | 2300Z, Aug 17 to 0100Z, Aug 18 |
+ NTC QSO Party | 1900Z-2000Z, Aug 21 |
+ Hawaii QSO Party | 0400Z, Aug 23 to 0400Z, Aug 25 |
+ Ohio QSO Party | 1600Z, Aug 23 to 0400Z, Aug 24 |
+ CVA DX Contest, SSB | 1800Z, Aug 23 to 2100Z, Aug 24 |
+ SKCC Sprint | 0000Z-0200Z, Aug 27 |
+ ALARA Contest | 0600Z, Aug 30 to 0559Z, Aug 31 |
+ U.S. Islands QSO Party | 1200Z, Aug 30 to 0300Z, Aug 31 |
+ YO DX HF Contest | 1200Z, Aug 30 to 1200Z, Aug 31 |
+ World Wide Digi DX Contest | 1200Z, Aug 30 to 1200Z, Aug 31 |
+ Colorado QSO Party | 1300Z, Aug 30 to 0400Z, Aug 31 |
+ Kansas QSO Party | 1400Z, Aug 30 to 2000Z, Aug 31 |
+ SARL HF CW Contest | 1400Z-1600Z, Aug 31 |
|
September 2025 |
+ MI QRP Labor Day CW Sprint | 2300Z, Sep 1 to 0300Z, Sep 2 |
+ ARS Spartan Sprint | 0100Z-0300Z, Sep 2 |
+ All Asian DX Contest, Phone | 0000Z, Sep 6 to 2400Z, Sep 7 |
+ CWOps CW Open | 0000Z-2359Z, Sep 6 |
+ Wake-Up! QRP Sprint | 0600Z-0800Z, Sep 6 |
+ AGCW Straight Key Party | 1300Z-1600Z, Sep 6 |
+ IARU Region 1 Field Day, SSB | 1300Z, Sep 6 to 1259Z, Sep 7 |
+ PODXS 070 Club Jay Hudak Memorial 80m Sprint | 2000Z, Sep 6 to 1959Z, Sep 7 |
+ Tennessee QSO Party | 1700Z, Sep 7 to 0300Z, Sep 8 |
+ K1USN SST Open | 2000Z-2359Z, Sep 12 |
+ FOC QSO Party | 0000Z-2359Z, Sep 13 |
+ WAE DX Contest, SSB | 0000Z, Sep 13 to 2359Z, Sep 14 |
+ SKCC Weekend Sprintathon | 1200Z, Sep 13 to 2359Z, Sep 14 |
+ ARRL September VHF Contest | 1800Z, Sep 13 to 0300Z, Sep 15 |
+ North American Sprint, CW | 0000Z-0400Z, Sep 14 |
+ 4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Sep 15 |
+ NTC QSO Party | 1900Z-2000Z, Sep 18 |
+ AGB NEMIGA Contest | 1600Z-1700Z, Sep 19 |
+ ARRL 10 GHz and Up Contest | 0900Z, Sep 20 to 0759Z, Sep 22 |
+ Scandinavian Activity Contest, CW | 1200Z, Sep 20 to 1200Z, Sep 21 |
+ Texas QSO Party | 1400Z, Sep 20 to 2000Z, Sep 21 |
+ New Jersey QSO Party | 1400Z, Sep 20 to 0159Z, Sep 21 |
+ QRP Afield | 1500Z, Sep 20 to 0300Z, Sep 21 |
+ New Hampshire QSO Party | 1600Z, Sep 20 to 2200Z, Sep 21 |
+ Washington State Salmon Run | 1600Z, Sep 20 to 2400Z, Sep 21 |
+ Wisconsin Parks on the Air | 1600Z-2300Z, Sep 20 |
+ North American Sprint, RTTY | 0000Z-0359Z, Sep 21 |
+ BARTG Sprint PSK63 Contest | 1700Z-2059Z, Sep 21 |
+ Run for the Bacon QRP Contest | 2300Z, Sep 21 to 0100Z, Sep 22 |
+ SKCC Sprint | 0000Z-0200Z, Sep 24 |
+ CQ Worldwide DX Contest, RTTY | 0000Z, Sep 27 to 2400Z, Sep 28 |
+ Maine QSO Party | 1200Z, Sep 27 to 1200Z, Sep 28 |
+ AGCW VHF/UHF Contest | 1400Z-1800Z, Sep 27 |
|
October 2025 |
+ SARL 80m QSO Party | 1700Z-2000Z, Oct 2 |
+ German Telegraphy Contest | 0700Z-0959Z, Oct 3 |
+ Oceania DX Contest, Phone | 0600Z, Oct 4 to 0600Z, Oct 5 |
+ Worked All Provinces of China DX Contest | 0600Z, Oct 4 to 0559Z, Oct 5 |
+ California QSO Party | 1600Z, Oct 4 to 2159Z, Oct 5 |
+ Peanut Power QRP Sprint | 2200Z-2359Z, Oct 5 |
+ ARS Spartan Sprint | 0100Z-0300Z, Oct 7 |
+ 10-10 Int. 10-10 Day Sprint | 0001Z-2359Z, Oct 10 |
+ QRP ARCI Fall QSO Party | 0000Z-2359Z, Oct 11 |
+ Makrothen RTTY Contest | 0000Z, Oct 11 to 1559Z, Oct 12 |
+ Nevada QSO Party | 0300Z, Oct 11 to 2100Z, Oct 12 |
+ Oceania DX Contest, CW | 0600Z, Oct 11 to 0600Z, Oct 12 |
+ Scandinavian Activity Contest, SSB | 1200Z, Oct 11 to 1200Z, Oct 12 |
+ SKCC Weekend Sprintathon | 1200Z, Oct 11 to 2359Z, Oct 12 |
+ Arizona QSO Party | 1500Z, Oct 11 to 0500Z, Oct 12 |
+ Pennsylvania QSO Party | 1600Z, Oct 11 to 2200Z, Oct 12 |
+ South Dakota QSO Party | 1800Z, Oct 11 to 1800Z, Oct 12 |
+ PODXS 070 Club 160m Great Pumpkin Sprint | 2000Z, Oct 11 to 1959Z, Oct 12 |
+ 4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Oct 13 |
+ AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Oct 15 |
+ NTC QSO Party | 1900Z-2000Z, Oct 16 |
+ YBDXPI FT8 Contest | 0000Z, Oct 18 to 2359Z, Oct 19 |
+ 10-10 Int. Fall Contest, CW | 0001Z, Oct 18 to 2359Z, Oct 19 |
+ New York QSO Party | 1400Z, Oct 18 to 0200Z, Oct 19 |
+ Worked All Germany Contest | 1500Z, Oct 18 to 1459Z, Oct 19 |
+ Stew Perry Topband Challenge | 1500Z, Oct 18 to 1500Z, Oct 19 |
+ Asia-Pacific Fall Sprint, CW | 0000Z-0200Z, Oct 19 |
+ Illinois QSO Party | 1700Z, Oct 19 to 0100Z, Oct 20 |
+ Run for the Bacon QRP Contest | 2300Z, Oct 19 to 0100Z, Oct 20 |
+ ARRL School Club Roundup | 1300Z, Oct 20 to 2359Z, Oct 24 |
+ SKCC Sprint | 0000Z-0200Z, Oct 22 |
+ CQ Worldwide DX Contest, SSB | 0000Z, Oct 25 to 2400Z, Oct 26 |
|
November 2025 |
+ ARRL Sweepstakes Contest, CW | 2100Z, Nov 1 to 0300Z, Nov 3 |
+ High Speed Club CW Contest | 1400Z-1700Z, Nov 2 |
+ ARS Spartan Sprint | 0200Z-0400Z, Nov 4 |
+ WAE DX Contest, RTTY | 0000Z, Nov 8 to 2359Z, Nov 9 |
+ PODXS 070 Club Triple Play Low Band Sprint | 0000Z, Nov 8 to 2359Z, Nov 10 |
+ 10-10 Int. Fall Contest, Digital | 0001Z, Nov 8 to 2359Z, Nov 9 |
+ JIDX Phone Contest | 0700Z, Nov 8 to 1300Z, Nov 9 |
+ OK/OM DX Contest, CW | 1200Z, Nov 8 to 1200Z, Nov 9 |
+ SKCC Weekend Sprintathon | 1200Z, Nov 8 to 2359Z, Nov 9 |
+ CQ-WE Contest | 1900Z, Nov 8 to 0500Z, Nov 10 |
+ 4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Nov 10 |
+ All Austrian 160-Meter Contest | 1600Z-2359Z, Nov 15 |
+ REF 160-Meter Contest | 1700Z-2400Z, Nov 15 |
+ South American Integration Contest CW | 1800Z, Nov 15 to 2100Z, Nov 16 |
+ ARRL Sweepstakes Contest, SSB | 2100Z, Nov 15 to 0300Z, Nov 17 |
+ Run for the Bacon QRP Contest | 2300Z, Nov 16 to 0100Z, Nov 17 |
+ NTC QSO Party | 1900Z-2000Z, Nov 20 |
+ LZ DX Contest | 1200Z, Nov 22 to 1200Z, Nov 23 |
+ SKCC Sprint | 0000Z-0200Z, Nov 26 |
+ CQ Worldwide DX Contest, CW | 0000Z, Nov 29 to 2400Z, Nov 30 |
|
December 2025 |
+ ARS Spartan Sprint | 0200Z-0400Z, Dec 2 |
+ QRP ARCI Topband Sprint | 0000Z-0300Z, Dec 4 |
+ ARRL 160-Meter Contest | 2200Z, Dec 5 to 1600Z, Dec 7 |
+ Wake-Up! QRP Sprint | 0600Z-0800Z, Dec 6 |
+ PRO CW Contest | 1600Z, Dec 6 to 1559Z, Dec 7 |
+ FT Challenge | 1800Z, Dec 6 to 2359Z, Dec 7 |
+ PODXS 070 Club Triple Play Low Band Sprint | 0000Z, Dec 13 to 2359Z, Dec 15 |
+ ARRL 10-Meter Contest | 0000Z, Dec 13 to 2359Z, Dec 14 |
+ TRC Digi Contest | 0600Z, Dec 13 to 1800Z, Dec 14 |
+ SKCC Weekend Sprintathon | 1200Z, Dec 13 to 2359Z, Dec 14 |
+ QRP ARCI Holiday Spirits Sprint | 2000Z-2300Z, Dec 14 |
+ 4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Dec 15 |
+ NTC QSO Party | 1900Z-2000Z, Dec 18 |
+ AGB-Party Contest | 1600Z-1700Z, Dec 19 |
+ OK DX RTTY Contest | 0000Z-2400Z, Dec 20 |
+ Croatian DX Contest | 1400Z, Dec 20 to 1400Z, Dec 21 |
+ ARRL Rookie Roundup, CW | 1800Z-2359Z, Dec 21 |
+ Run for the Bacon QRP Contest | 2300Z, Dec 21 to 0100Z, Dec 22 |
+ SKCC Sprint | 0000Z-0200Z, Dec 24 |
+ DARC Christmas Contest | 0830Z-1059Z, Dec 26 |
+ RAC Winter Contest | 0000Z-2359Z, Dec 27 |
+ YB Banggai DX Contest | 0000Z-2359Z, Dec 27 |
+ Stew Perry Topband Challenge | 1500Z, Dec 27 to 1500Z, Dec 28 |
+ RAEM Contest | 0000Z-1159Z, Dec 28 |