Kansas QSO Party | ||
Status: | Active | |
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Mode: | CW, SSB, Digital/RTTY | |
Bands: | 80, 40, 20, 15, 10, 6m | |
Classes: | Single Op (CW/Phone/Mixed)(Low/High) Single Op QRP Multi-Op Youth (17 and under) Kansas Club Kansas Mobile Single Op (CW/SSB/Mixed) Low Power Kansas Mobile Multi-Op Single Radio Low Power Kansas Mobile Unlimited Kansas Portable (Single County/County Line) Kansas Expedition (Single County/County Line) Kansas Rover Low Power Single Op Canada or DX Single Op FT8 | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | KS: RS(T) + county non-KS: RS(T) + (state/province/"DX") | |
Work stations: | Once per band per mode | |
QSO Points: | 2 points per phone QSO 3 points per CW/digital QSO Bonus: 100 points for at least one QSO with KS0KS | |
Multipliers: | KS: Each US state, VE province/territory and "DX" once non-KS: Each KS county once | |
Score Calculation: | Total score = (total QSO points x total mults) + Bonus Points | |
E-mail logs to: | (see rules) | |
Upload log at: | https://ksqp.contesting.com/ksqpsubmitlog.php | |
Mail logs to: | Kansas QSO Party
c/o Bob Harder, W0BH PO Box 746 Hesston, KS 67062 USA | |
Find rules at: | https://ksqsoparty.org/rules/KSQPRules2024.pdf?1 | |
Cabrillo name: | KS-QSO-PARTY | |
Cabrillo name aliases: |
Future Dates | ||
1400Z, Aug 24 to 2000Z, Aug 25, 2024 | ||
1400Z, Aug 30 to 2000Z, Aug 31, 2025 | ||
1400Z, Aug 29 to 2000Z, Aug 30, 2026 | ||
1400Z, Aug 28 to 2000Z, Aug 29, 2027 | ||
1400Z, Aug 26 to 2000Z, Aug 27, 2028 | ||
1400Z, Aug 25 to 2000Z, Aug 26, 2029 | ||
Historical Dates | ||
1400Z, Aug 24 to 0200Z, Aug 25 and 1400Z-2000Z, Aug 25, 2024 | ||
1400Z, Aug 26 to 0200Z, Aug 27 and 1400Z-2000Z, Aug 27, 2023 | ||
1400Z, Aug 27 to 0200Z, Aug 28 and 1400Z-2000Z, Aug 28, 2022 | ||
1400Z, Aug 28 to 0200Z, Aug 29 and 1400Z-2000Z, Aug 29, 2021 | ||
1400Z, Aug 29 to 0200Z, Aug 30 and 1400Z-2000Z, Aug 30, 2020 | ||
1400Z, Aug 24 to 0200Z, Aug 25 and 1400Z-2000Z, Aug 25, 2019 | ||
1400Z, Aug 25 to 0200Z, Aug 26 and 1400Z-2000Z, Aug 26, 2018 | ||
1400Z, Aug 26 to 0200Z, Aug 27 and 1400Z-2000Z, Aug 27, 2017 | ||
1400Z, Aug 27 to 0200Z, Aug 28 and 1400Z-2000Z, Aug 28, 2016 | ||
1400Z, Aug 29 to 0200Z, Aug 30 and 1400Z-2000Z, Aug 30, 2015 | ||
1400Z, Aug 23 to 0200Z, Aug 24 and 1400Z-2000Z, Aug 24, 2014 | ||
1400Z, Aug 24 to 0200Z, Aug 25 and 1400Z-2000Z, Aug 25, 2013 | ||
1400Z, Aug 25 to 0200Z, Aug 26 and 1400Z-2000Z, Aug 26, 2012 | ||
1400Z, Aug 27 to 0200Z, Aug 28 and 1400Z-2000Z, Aug 28, 2011 | ||
1400Z, Aug 28 to 0200Z, Aug 29 and 1400Z-2000Z, Aug 29, 2010 | ||
1400Z, Aug 29 to 0200Z, Aug 30 and 1400Z-2000Z, Aug 30, 2009 |