NTC QSO Party
 Status:Active
 Geographic Focus:The Netherlands
 Participation:Worldwide
 Mode:CW
 Bands:80, 40, 20m
 Classes:Electronic Keyer
Mechanical Keyer
 Exchange:NTC Member: RST + Member No.
non-Member: RST + "NM"
Less than 25 wpm
 Work stations:Once per band
 QSO Points:3 points per QSO with PG6NTC
2 points per QSO with NTC member
1 point per QSO with non-member
 Multipliers:(none)
 Score Calculation:Total score = total QSO points
 E-mail logs to:ntcqp[at]pi4ntc[dot]nl
 Mail logs to:(none)
 Find rules at:https://pi4ntc.nl/ntcqp/

 Future Dates
 1900Z-2000Z, Oct 17, 2024  Logs due: 0000Z, Oct 20
 1900Z-2000Z, Nov 21, 2024  Logs due: 0000Z, Nov 24
 1900Z-2000Z, Dec 19, 2024
 1900Z-2000Z, Jan 16, 2025
 1900Z-2000Z, Feb 20, 2025
 1900Z-2000Z, Mar 20, 2025
 1900Z-2000Z, Apr 17, 2025
 1900Z-2000Z, May 15, 2025
 1900Z-2000Z, Jun 19, 2025
 1900Z-2000Z, Jul 17, 2025
 1900Z-2000Z, Aug 21, 2025
 1900Z-2000Z, Sep 18, 2025
 1900Z-2000Z, Oct 16, 2025
 1900Z-2000Z, Nov 20, 2025
 1900Z-2000Z, Dec 18, 2025
 1900Z-2000Z, Jan 15, 2026
 1900Z-2000Z, Feb 19, 2026
 1900Z-2000Z, Mar 19, 2026
 1900Z-2000Z, Apr 16, 2026
 1900Z-2000Z, May 21, 2026
 1900Z-2000Z, Jun 18, 2026
 1900Z-2000Z, Jul 16, 2026
 1900Z-2000Z, Aug 20, 2026
 1900Z-2000Z, Sep 17, 2026
 1900Z-2000Z, Oct 15, 2026
 1900Z-2000Z, Nov 19, 2026
 1900Z-2000Z, Dec 17, 2026
 1900Z-2000Z, Jan 21, 2027
 1900Z-2000Z, Feb 18, 2027
 1900Z-2000Z, Mar 18, 2027
 1900Z-2000Z, Apr 15, 2027
 1900Z-2000Z, May 20, 2027
 1900Z-2000Z, Jun 17, 2027
 1900Z-2000Z, Jul 15, 2027
 1900Z-2000Z, Aug 19, 2027
 1900Z-2000Z, Sep 16, 2027
 1900Z-2000Z, Oct 21, 2027
 1900Z-2000Z, Nov 18, 2027
 1900Z-2000Z, Dec 16, 2027
 1900Z-2000Z, Jan 20, 2028
 1900Z-2000Z, Feb 17, 2028
 1900Z-2000Z, Mar 16, 2028
 1900Z-2000Z, Apr 20, 2028
 1900Z-2000Z, May 18, 2028
 1900Z-2000Z, Jun 15, 2028
 1900Z-2000Z, Jul 20, 2028
 1900Z-2000Z, Aug 17, 2028
 1900Z-2000Z, Sep 21, 2028
 1900Z-2000Z, Oct 19, 2028
 1900Z-2000Z, Nov 16, 2028
 1900Z-2000Z, Dec 21, 2028
 1900Z-2000Z, Jan 18, 2029
 1900Z-2000Z, Feb 15, 2029
 1900Z-2000Z, Mar 15, 2029
 1900Z-2000Z, Apr 19, 2029
 1900Z-2000Z, May 17, 2029
 1900Z-2000Z, Jun 21, 2029
 1900Z-2000Z, Jul 19, 2029
 1900Z-2000Z, Aug 16, 2029
 1900Z-2000Z, Sep 20, 2029
 1900Z-2000Z, Oct 18, 2029
 1900Z-2000Z, Nov 15, 2029
 1900Z-2000Z, Dec 20, 2029
 
 
 Historical Dates
 1900Z-2000Z, Sep 19, 2024
 1900Z-2000Z, Aug 15, 2024
 1900Z-2000Z, Jul 18, 2024
 1900Z-2000Z, Jun 20, 2024
 1900Z-2000Z, May 16, 2024
 1900Z-2000Z, Apr 18, 2024
 1900Z-2000Z, Mar 21, 2024
 1900Z-2000Z, Feb 15, 2024
 1900Z-2000Z, Jan 18, 2024
 1900Z-2000Z, Dec 21, 2023
 1900Z-2000Z, Nov 16, 2023
 1900Z-2000Z, Oct 19, 2023
 1900Z-2000Z, Sep 21, 2023
 1900Z-2000Z, Aug 17, 2023
 1900Z-2000Z, Jul 20, 2023
 1900Z-2000Z, Jun 15, 2023
 1900Z-2000Z, May 18, 2023
 1900Z-2000Z, Apr 20, 2023
 1900Z-2000Z, Mar 16, 2023
 1900Z-2000Z, Feb 16, 2023
 1900Z-2000Z, Jan 19, 2023
 1900Z-2000Z, Dec 15, 2022
 1900Z-2000Z, Nov 17, 2022
 1900Z-2000Z, Oct 20, 2022
 1900Z-2000Z, Sep 15, 2022
 1900Z-2000Z, Aug 18, 2022
 1900Z-2000Z, Jul 21, 2022
 1900Z-2000Z, Jun 16, 2022
 1900Z-2000Z, May 19, 2022
 1900Z-2000Z, Apr 21, 2022
 1900Z-2000Z, Mar 17, 2022
 1900Z-2000Z, Feb 17, 2022
 1900Z-2000Z, Jan 20, 2022