Feld Hell Sprint | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | Feld Hell | |
Classes: | (none) | |
Max power: | Standard: 100 watts QRP: 5 watts | |
Exchange: | (see rules) | |
Work stations: | Once per band | |
QSO Points: | (see rules) Bonus Points: (see rules) | |
Multipliers: | (see rules) | |
Score Calculation: | (see rules) | |
Upload log at: | https://sites.google.com/site/feldhellclub/ | |
Mail logs to: | (none) | |
Find rules at: | https://sites.google.com/site/feldhellclub/Home/contests/sprints/Happy-Birthday-Rudolph-Sprint |
Future Dates | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Sep 21, 2024 | Logs due: 0000Z, Sep 25 | ||
160,80,40,20,15,10,6m: 2000Z-2359Z, Oct 19, 2024 | Logs due: 0000Z, Oct 23 | ||
160,80,40,20,15,10,6m: 1900Z-2059Z, Nov 16, 2024 | Logs due: 0000Z, Nov 20 | ||
160,80,40,20,15,10,6m: 0000Z-2359Z, Dec 21, 2024 | Logs due: 0000Z, Dec 25 | ||
Historical Dates | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Aug 31, 2024 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, Aug 17, 2024 | |||
160,80,40,20,15,10,6m: 1200Z-1359Z, Jul 20, 2024 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Jun 16, 2024 | |||
10m: 1600Z-2000Z, May 18, 2024 | |||
160,80,40,20,15,10,6m: 1800Z-2159Z, Apr 20, 2024 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Mar 30, 2024 | |||
160,80,40,20,15,10m: 2000Z-2159Z, Mar 16, 2024 | |||
160,80,40,20,15,10m: 1900Z-2059Z, Feb 17, 2024 | |||
160,80,40m: 2000Z, Jan 20 to 0559Z, Jan 21, 2024 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Dec 16, 2023 | |||
160,80,40,20,15,10,6m: 1900Z-2059Z, Nov 18, 2023 | |||
160,80,40,20,15,10,6m: 2000Z-2359Z, Oct 21, 2023 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Sep 30, 2023 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Sep 16, 2023 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, Aug 19, 2023 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Jul 29, 2023 | |||
160,80,40,20,15,10,6m: 1200Z-1359Z, Jul 15, 2023 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Jun 18, 2023 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, May 20 and 2000Z-2159Z, May 20, 2023 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Apr 29, 2023 | |||
160,80,40,20,15,10,6m: 1800Z-2159Z, Apr 15, 2023 | |||
160,80,40,20,15,10m: 2000Z-2159Z, Mar 18, 2023 | |||
160,80,40,20,15,10m: 1900Z-2059Z, Feb 18, 2023 | |||
160,80,40m: 2000Z, Jan 21 to 0559Z, Jan 22, 2023 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Dec 17, 2022 | |||
160,80,40,15,10,6m: 1900Z-2059Z, Nov 19, 2022 | |||
160,80,40,15,10,6m: 0000Z-2359Z, Oct 29, 2022 | |||
160,80,40,15,10,6m: 2000Z-2359Z, Oct 15, 2022 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Sep 17, 2022 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, Aug 20, 2022 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Jul 30, 2022 | |||
160,80,40,20,15,10,6m: 1200Z-1359Z, Jul 16, 2022 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Jun 18, 2022 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, May 21 and 2000Z-2159Z, May 21, 2022 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Apr 30, 2022 | |||
160,80,40,20,15,10,6m: 1800Z-2159Z, Apr 16, 2022 | |||
160,80,40,20,15,10m: 2000Z-2159Z, Mar 19, 2022 | |||
160,80,40,20,15,10m: 1900Z-2059Z, Feb 19, 2022 | |||
160,80,40m: 2000Z, Jan 15 to 0559Z, Jan 16, 2022 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Dec 18, 2021 | |||
160,80,40,15,10,6m: 1900Z-2059Z, Nov 20, 2021 | |||
160,80,40,15,10,6m: 2000Z-2359Z, Oct 16, 2021 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Sep 18, 2021 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, Aug 21, 2021 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Jul 31, 2021 | |||
160,80,40,20,15,10,6m: 1200Z-1359Z, Jul 17, 2021 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Jun 19, 2021 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, May 29, 2021 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, May 15 and 2000Z-2159Z, May 15, 2021 | |||
160,80,40,20,15,10,6m: 1800Z-2159Z, Apr 17, 2021 | |||
160,80,40,20,15,10m: 2000Z-2159Z, Mar 20, 2021 | |||
160,80,40,20,15,10m: 1900Z-2059Z, Feb 20, 2021 | |||
160,80,40,20,15,10m: 0000Z-2359Z, Jan 30, 2021 | |||
160,80,40m: 2000Z, Jan 16 to 0559Z, Jan 17, 2021 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Dec 19, 2020 | |||
160,80,40,20,15,10,6m: 1900Z-2059Z, Nov 16, 2020 | |||
160,80,40,15,10,6m: 2000Z-2359Z, Oct 17, 2020 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Sep 19, 2020 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Aug 29, 2020 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, Aug 15, 2020 | |||
160,80,40,20,15,10,6m: 1200Z-1359Z, Jul 18, 2020 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Jun 20, 2020 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, May 30, 2020 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, May 16 and 2000Z-2159Z, May 16, 2020 | |||
160,80,40,20,15,10,6m: 1800Z-2159Z, Apr 18, 2020 | |||
160,80,40,20,15,10m: 2000Z-2159Z, Mar 21, 2020 | |||
160,80,40,20,15,10m: 0000Z-2359Z, Feb 29, 2020 | |||
160,80,40,20,15,10m: 1900Z-2059Z, Feb 15, 2020 | |||
160,80,40m: 2000Z, Jan 18 to 0559Z, Jan 19, 2020 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Dec 21, 2019 | |||
160,80,40,20,15,10,6m: 1900Z-2059Z, Nov 16, 2019 | |||
160,80,40,15,10,6m: 2000Z-2359Z, Oct 19, 2019 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Sep 21, 2019 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, Aug 17, 2019 | |||
160,80,40,20,15,10,6m: 1200Z-1359Z, Jul 20, 2019 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Jun 29, 2019 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Jun 15, 2019 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, May 18 and 2000Z-2159Z, May 18, 2019 | |||
160,80,40,20,15,10,6m: 1800Z-2159Z, Apr 20, 2019 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Mar 30, 2019 | |||
160,80,40,20,15,10m: 2000Z-2159Z, Mar 16, 2019 | |||
160,80,40,20,15,10m: 1900Z-2059Z, Feb 16, 2019 | |||
160,80,40m: 2000Z-2359Z, Jan 19 (EU-AF) and 2300Z, Jan 19 to 0259Z, Jan 20 (ENA-ESA) and 0200Z-0559Z, Jan 20 (WNA-OC-AS), 2019 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Dec 15, 2018 | |||
160,80,40,20,15,10,6m: 1900Z-2059Z, Nov 17, 2018 | |||
160,80,40,15,10,6m: 2000Z-2359Z, Oct 20, 2018 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Sep 29, 2018 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Sep 15, 2018 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, Aug 18, 2018 | |||
160,80,40,20,15,10,6m: 1200Z-1359Z, Jul 21, 2018 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Jun 30, 2018 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Jun 16, 2018 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, May 19 and 2000Z-2159Z, May 19, 2018 | |||
160,80,40,20,15,10,6m: 1800Z-2159Z, Apr 21, 2018 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Mar 31, 2018 | |||
160,80,40,20,15,10m: 2000Z-2159Z, Mar 17, 2018 | |||
160,80,40,20,15,10m: 1900Z-2059Z, Feb 17, 2018 | |||
160,80,40m: 2000Z-2359Z, Jan 20 (EU-AF) and 2300Z, Jan 20 to 0259Z, Jan 21 (ENA-ESA) and 0200Z-0559Z, Jan 21 (WNA-OC-AS), 2018 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Dec 16, 2017 | |||
160,80,40,20,15,10,6m: 1900Z-2059Z, Nov 18, 2017 | |||
160,80,40,20,15,10,6m: 2000Z-2359Z, Oct 21, 2017 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Sep 30, 2017 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Sep 16, 2017 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, Aug 19, 2017 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Jul 29, 2017 | |||
160,80,40,20,15,10m: 1200Z-1359Z, Jul 15, 2017 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Jun 17, 2017 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, May 20 and 2000Z-2159Z, May 20, 2017 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Apr 29, 2017 | |||
160,80,40,20,15,10m: 1800Z-2159Z, Apr 15, 2017 | |||
160,80,40,20,15,10,6m: 2000Z-2159Z, Mar 18, 2017 | |||
160,80,40,20,15,10,6m: 1900Z-2059Z, Feb 18, 2017 | |||
160,80,40m: 2000Z-2359Z, Jan 21 (EU/AF) and 2300Z, Jan 21 to 0259Z, Jan 22 (ENA/ESA) and 0200Z-0559Z, Jan 22 (WNA/AS/OC), 2017 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Dec 17, 2016 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Nov 19, 2016 | |||
160,80,40,15,10,6m: 2000Z-2359Z, Oct 15, 2016 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Sep 17, 2016 | |||
160,80,40,20,15,10,6m: 2000Z-2159Z, Aug 20, 2016 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Jul 30, 2016 | |||
160,80,40,20,15,10,6m: 1400Z-1759Z, Jul 16, 2016 | |||
160,80,40,20,15,10,6m: 2000Z-2159Z, Jun 18, 2016 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, May 21 and 2000Z-2159Z, May 21, 2016 | |||
160,80,40,20,15,10m: 2000Z-2359Z, Apr 16, 2016 | |||
160,80,40,20,15,10,6m: 1700Z-1859Z, Mar 19, 2016 | |||
160,80,40,20,15,10m: 2000Z-2159Z, Feb 20, 2016 | |||
160,80,40,20,15,10m: 0000Z-2359Z, Jan 30, 2016 | |||
160,80,40m: 2000Z-2359Z, Jan 16 (EU/AF/MidEast) and 2300Z, Jan 16 to 0259Z, Jan 17 (ENA/SA/Carib) and 0200Z-0559Z, Jan 17 (WNA/AS/OC), 2016 | |||
160,80,40,15,10,6m: 0000Z-2359Z, Dec 19, 2015 | |||
160,80,40,15,10,6m: 1700Z-1859Z, Nov 21, 2015 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Oct 31, 2015 | |||
160,80,40,15,10,6m: 2000Z-2159Z, Oct 17, 2015 | |||
160,80,40,20,15,10,6m: 1800Z-1959Z, Sep 19, 2015 | |||
160,80,40,20,15,10m: 0000Z-2359Z, Aug 29, 2015 | |||
160,80,40,20,15,10,6m: 2000Z-2159Z, Aug 15, 2015 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, Jul 18, 2015 | |||
160,80,40,20,15,10,6m: 2000Z-2159Z, Jun 20, 2015 | |||
160,80,40,20,15,10,6m: 1600Z-1759Z, May 16 and 2000Z-2159Z, May 16, 2015 | |||
160,80,40,20,15,10,6m: 2000Z-2159Z, Apr 18, 2015 | |||
160,80,40,20,15,10,6m: 1700Z-1859Z, Mar 21, 2015 | |||
160,80,40,20,15,10,6m: 2000Z-2159Z, Feb 21, 2015 | |||
160,80,40,20,15,10,6m: 0000Z-2359Z, Jan 31, 2015 | |||
160,80,40m: 2000Z-2359Z, Jan 17 (EU/AF/MidEast) or 2300Z, Jan 17 to 0259Z, Jan 18 (NA/SA/Carib), 2015 | |||
160,80,40,20,15,10,6m: 0000Z-2400Z, Dec 20, 2014 | |||
160,80,40,20,15,10,6m: 1600Z-1800Z, Nov 15, 2014 | |||
160,80,40,20,15,10,6m: 2000Z-2200Z, Oct 18, 2014 | |||
160,80,40,20,15,10,6m: 1600Z-1800Z, Sep 20, 2014 | |||
160,80,40,20,15,10,6m: 2000Z-2200Z, Aug 16, 2014 | |||
15,10,6m: 1200Z-1800Z, Jul 19, 2014 | |||
160,80,40,20,15,10,6m: 2000Z-2200Z, Jun 21, 2014 | |||
160,80,40,20,15,10,6m: 1600Z-1800Z, May 17 and 2000Z-2200Z, May 17, 2014 | |||
160,80,40,20,15,10,6m: 2000Z-2200Z, Apr 19, 2014 | |||
160,80,40,20,15,10,6m: 1600Z-1800Z, Mar 15, 2014 | |||
160,80,40,20,15,10,6m: 2000Z-2200Z, Feb 15, 2014 | |||
160,80,40m: 2000Z, Jan 18 to 0300Z, Jan 19, 2014 | |||
160,80,40,20,15,10m: 0000Z-2359Z, Dec 21, 2013 | |||
160,80,40,20,15,10m: 0000Z-2359Z, Nov 30, 2013 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Nov 16, 2013 | |||
160,80,40,15,10m: 2000Z-2200Z, Oct 19, 2013 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Sep 21, 2013 | |||
160,80,40,20,15,10m: 0000Z-2359Z, Aug 31, 2013 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Aug 17, 2013 | |||
10m: 1600Z-1800Z, Jul 20, 2013 | |||
160,80,40,20,15,10m: 0000Z-2359Z, Jun 29, 2013 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Jun 15, 2013 | |||
160,80,40,20,15,10m: 1600Z-1800Z, May 18, 2013 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Apr 20, 2013 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Mar 16, 2013 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Feb 16, 2013 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Jan 19, 2013 | |||
160,80,40,20,15,10m: 0000Z-2400Z, Dec 15, 2012 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Nov 17, 2012 | |||
160,80,40,15,10m: 2000Z-2200Z, Oct 20, 2012 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Sep 15, 2012 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Aug 12, 2012 | |||
10m: 1600Z-1800Z, Jul 21, 2012 | |||
10m: 2000Z-2200Z, Jun 16, 2012 | |||
160,80,40,20,15,10m: 1600Z-1800Z, May 19, 2012 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Apr 21, 2012 | |||
160,80,40,20,15,10m: 1600-1800 local, Mar 17, 2012 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Feb 18, 2012 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Jan 21, 2012 | |||
160,80,40,20,15,10m: 0000Z-2400Z, Dec 17, 2011 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Nov 19, 2011 | |||
160,80,40,15,10m: 2000Z-2200Z, Oct 15, 2011 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Sep 17, 2011 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Aug 20, 2011 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Jul 16, 2011 | |||
10m: 2000Z-2200Z, Jun 18, 2011 | |||
160,80,40,20,15,10m: 1500Z-1700Z, May 20 and 1800Z-2000Z, May 20, 2011 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Apr 16, 2011 | |||
160,80,40,20,15,10m: 1200-1400 local, Mar 19, 2011 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Feb 19, 2011 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Jan 15, 2011 | |||
160,80,40,20,15,10m: 0000Z-2400Z, Dec 11, 2010 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Nov 20, 2010 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Oct 16, 2010 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Sep 18, 2010 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Aug 14, 2010 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Jul 10, 2010 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Jun 19, 2010 | |||
160,80,40,20,15,10m: 1600Z-1800Z, May 15 and 2000Z-2200Z, May 15, 2010 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Apr 17, 2010 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Mar 13, 2010 | |||
160,80,40,20,15,10m: 2000Z-2200Z, Feb 20, 2010 | |||
160,80,40,20,15,10m: 1600Z-1800Z, Jan 16, 2010 | |||
160,80,40,20,15,10m: 0000Z-2359Z, Dec 12, 2009 | |||
160,80,40,20,15,10m: 1200Z-1600Z, Nov 21, 2009 | |||
10m: 1000Z-2000Z, Oct 17, 2009 | |||
160,80,40,20,15,10m: 1700Z-2000Z, Sep 19, 2009 | |||
160,80,40,20,15,10m: 1300Z-1500Z, Aug 15, 2009 | |||
160,80,40,20,15,10m: 1500Z-1800Z, Jul 11, 2009 | |||
160,80,40,20,15,10m: 1400Z-1800Z, Jun 20, 2009 | |||
160,80,40,20,15,10m: 1200Z-2200Z, May 16, 2009 | |||
160,80,40,20,15,10m: 1200Z-1800Z, Apr 18, 2009 | |||
160,80,40,20,15,10m: 0000Z-2400Z, Mar 21, 2009 | |||
160,80,40,20,15,10m: 1700Z-2000Z, Feb 21, 2009 | |||
1600Z-2200Z, Dec 20, 2008 | |||
1800Z-2100Z, Nov 15, 2008 | |||
2000Z-2200Z, Oct 18, 2008 | |||
2000Z-2200Z, Sep 20, 2008 | |||
1400Z-2400Z, Aug 16, 2008 | |||
0200Z-0300Z, Jul 19 and 1000Z-1100Z, Jul 19 and 1800Z-1900Z, Jul 19, 2008 | |||
1000Z-1200Z, Jun 21 and 2200Z-2400Z, Jun 21, 2008 | |||
2200Z-2400Z, May 17, 2008 | |||
1500Z-1700Z, Apr 19, 2008 | |||
1500Z-1700Z, Mar 15, 2008 | |||
1500Z-1700Z, Feb 16, 2008 | |||
1500Z-1700Z, Jan 19, 2008 | |||
1500Z-1700Z, Dec 15, 2007 | |||
1500Z-1700Z, Nov 17, 2007 | |||
1500Z-1700Z, Oct 20, 2007 | |||
1500Z-1700Z, Sep 15, 2007 | |||
1500Z-1700Z, Aug 18, 2007 | |||
1500Z-1700Z, Jul 21, 2007 | |||
1800Z, Apr 7 to 0359Z, Apr 8 and 1400Z-2359Z, Apr 8, 2007 | |||
1000 local to 1400 local, May 13, 2006 |