Makrothen RTTY Contest | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | RTTY | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op Single Xcvr (Low/High) Single Op Multi-Xcvr (Low/High) Multi-Op Single Xcvr (Low/High) Multi-Op Multi-Xcvr (Low/High) | |
Max power: | HP: 1500 watts LP: 100 watts | |
Exchange: | 4-character grid square | |
Work stations: | Once per band | |
QSO Points: | 1 point per km distance between stations for each QSO Multiply QSO points by 1.5 for 40m QSOs or 2.0 for 80m QSOs 100 points per QSO between stations in same grid square (no other points or multiplier) | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
E-mail logs to: | (none) | |
Upload log at: | https://www.pl259.org/makrothen/log-submission/ | |
Mail logs to: | (none) | |
Find rules at: | https://www.pl259.org/makrothen/makrothen-rules/ | |
Cabrillo name: | MAKROTHEN-RTTY | |
Cabrillo name aliases: | MAKROTHEN MAK-RTTY |
Future Dates | ||
0000Z, Oct 12 to 1559Z, Oct 13, 2024 | ||
0000Z, Oct 11 to 1559Z, Oct 12, 2025 | ||
0000Z, Oct 10 to 1559Z, Oct 11, 2026 | ||
0000Z, Oct 9 to 1559Z, Oct 10, 2027 | ||
0000Z, Oct 14 to 1559Z, Oct 15, 2028 | ||
0000Z, Oct 13 to 1559Z, Oct 14, 2029 | ||
Historical Dates | ||
0000Z-0800Z, Oct 12 and 1600Z-2400Z, Oct 12 and 0800Z-1600Z, Oct 13, 2024 | ||
0000Z-0800Z, Oct 14 and 1600Z-2400Z, Oct 14 and 0800Z-1600Z, Oct 15, 2023 | ||
0000Z-0800Z, Oct 8 and 1600Z-2400Z, Oct 8 and 0800Z-1600Z, Oct 9, 2022 | ||
0000Z-0800Z, Oct 9 and 1600Z-2400Z, Oct 9 and 0800Z-1600Z, Oct 10, 2021 | ||
0000Z-0800Z, Oct 10 and 1600Z-2400Z, Oct 10 and 0800Z-1600Z, Oct 11, 2020 | ||
0000Z-0800Z, Oct 12 and 1600Z-2400Z, Oct 12 and 0800Z-1600Z, Oct 13, 2019 | ||
0000Z-0800Z, Oct 13 and 1600Z-2400Z, Oct 13 and 0800Z-1600Z, Oct 14, 2018 | ||
0000Z-0759Z, Oct 14 and 1600Z-2359Z, Oct 14 and 0800Z-1559Z, Oct 15, 2017 | ||
0000Z-0759Z, Oct 8 and 1600Z-2359Z, Oct 8 and 0800Z-1559Z, Oct 9, 2016 | ||
0000Z-0759Z, Oct 10 and 1600Z-2359Z, Oct 10 and 0800Z-1559Z, Oct 11, 2015 | ||
0000Z-0759Z, Oct 11 and 1600Z-2359Z, Oct 11 and 0800Z-1559Z, Oct 12, 2014 | ||
0000Z-0759Z, Oct 12 and 1600Z-2359Z, Oct 12 and 0800Z-1559Z, Oct 13, 2013 | ||
0000Z-0759Z, Oct 13 and 1600Z-2359Z, Oct 13 and 0800Z-1559Z, Oct 14, 2012 | ||
0000Z-0759Z, Oct 8 and 1600Z-2359Z, Oct 8 and 0800Z-1559Z, Oct 9, 2011 | ||
0000Z-0759Z, Oct 9 and 1600Z-2359Z, Oct 9 and 0800Z-1559Z, Oct 10, 2010 | ||
0000Z-0759Z, Oct 10 and 1600Z-2359Z, Oct 10 and 0800Z-1559Z, Oct 11, 2009 | ||
0000Z-0759Z, Oct 11 and 1600Z-2359Z, Oct 11 and 0800Z-1559Z, Oct 12, 2008 | ||
0000Z-0759Z, Oct 13 and 1600Z-2359Z, Oct 13 and 0800Z-1559Z, Oct 14, 2007 | ||
0000Z-0759Z, Oct 14 and 1600Z-2359Z, Oct 14 and 0800Z-1559Z, Oct 15, 2006 | ||
RTTY: 80,40,20,15,10m: 0000Z-0759Z, Oct 8 and 1600Z-2359Z, Oct 8 and 0800Z-1559Z, Oct 9, 2005 |