VHF-UHF FT8 Activity Contest | ||
Status: | Active | |
Geographic Focus: | Europe | |
Participation: | Europe | |
Mode: | FT8 | |
Classes: | Single Op (Low/High) Multi-Op | |
Max power: | HP: >50 watts LP: 50 watts | |
Exchange: | 4-character grid square | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each grid square | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | http://www.ft8activity.eu/index.php/en/upload-log | |
Mail logs to: | (none) | |
Find rules at: | http://www.ft8activity.eu/index.php/en/ |
Future Dates | |||
144 MHzm: 1700Z-2100Z, Dec 4, 2024 | Logs due: 2359Z, Dec 9 | ||
432 MHzm: 1700Z-2100Z, Dec 11, 2024 | Logs due: 2359Z, Dec 16 | ||
1.2Gm: 1700Z-2100Z, Dec 18, 2024 | Logs due: 2359Z, Dec 23 | ||
144 MHzm: 1700Z-2100Z, Jan 1, 2025 | Logs due: 2359Z, Jan 6 | ||
432 MHzm: 1700Z-2100Z, Jan 8, 2025 | Logs due: 2359Z, Jan 13 | ||
1.2Gm: 1700Z-2100Z, Jan 15, 2025 | Logs due: 2359Z, Jan 20 | ||
Historical Dates | |||
1.2Gm: 1700Z-2100Z, Nov 20, 2024 | |||
432 MHzm: 1700Z-2100Z, Nov 13, 2024 | |||
144 MHzm: 1700Z-2100Z, Nov 6, 2024 | |||
1.2Gm: 1700Z-2100Z, Oct 16, 2024 | |||
432 MHzm: 1700Z-2100Z, Oct 9, 2024 | |||
144 MHzm: 1700Z-2100Z, Oct 2, 2024 | |||
1.2Gm: 1700Z-2100Z, Sep 18, 2024 | |||
432 MHzm: 1700Z-2100Z, Sep 11, 2024 | |||
144 MHzm: 1700Z-2100Z, Sep 4, 2024 | |||
1.2Gm: 1700Z-2100Z, Aug 21, 2024 | |||
432 MHzm: 1700Z-2100Z, Aug 14, 2024 | |||
144 MHzm: 1700Z-2100Z, Aug 7, 2024 | |||
1.2Gm: 1700Z-2100Z, Jul 17, 2024 | |||
432 MHzm: 1700Z-2100Z, Jul 10, 2024 | |||
144 MHzm: 1700Z-2100Z, Jul 3, 2024 | |||
1.2Gm: 1700Z-2100Z, Jun 19, 2024 | |||
432 MHzm: 1700Z-2100Z, Jun 12, 2024 | |||
144 MHzm: 1700Z-2100Z, Jun 5, 2024 | |||
1.2Gm: 1700Z-2100Z, May 15, 2024 | |||
432 MHzm: 1700Z-2100Z, May 8, 2024 | |||
144 MHzm: 1700Z-2100Z, May 1, 2024 | |||
1.2Gm: 1700Z-2100Z, Apr 17, 2024 | |||
432 MHzm: 1700Z-2100Z, Apr 10, 2024 | |||
144 MHzm: 1700Z-2100Z, Apr 3, 2024 | |||
1.2Gm: 1700Z-2100Z, Mar 20, 2024 | |||
432 MHzm: 1700Z-2100Z, Mar 13, 2024 | |||
144 MHzm: 1700Z-2100Z, Mar 6, 2024 | |||
1.2Gm: 1700Z-2100Z, Feb 21, 2024 | |||
432 MHzm: 1700Z-2100Z, Feb 14, 2024 | |||
144 MHzm: 1700Z-2100Z, Feb 7, 2024 | |||
1.2Gm: 1700Z-2100Z, Jan 17, 2024 | |||
432 MHzm: 1700Z-2100Z, Jan 10, 2024 | |||
144 MHzm: 1700Z-2100Z, Jan 3, 2024 | |||
1.2Gm: 1700Z-2100Z, Dec 20, 2023 | |||
432 MHzm: 1700Z-2100Z, Dec 13, 2023 | |||
144 MHzm: 1700Z-2100Z, Dec 6, 2023 | |||
1.2Gm: 1700Z-2100Z, Nov 15, 2023 | |||
432 MHzm: 1700Z-2100Z, Nov 8, 2023 | |||
144 MHzm: 1700Z-2100Z, Nov 1, 2023 | |||
1.2Gm: 1700Z-2100Z, Oct 18, 2023 | |||
432 MHzm: 1700Z-2100Z, Oct 11, 2023 | |||
144 MHzm: 1700Z-2100Z, Oct 4, 2023 | |||
1.2Gm: 1700Z-2100Z, Sep 20, 2023 | |||
432 MHzm: 1700Z-2100Z, Sep 13, 2023 | |||
144 MHzm: 1700Z-2100Z, Sep 6, 2023 | |||
1.2Gm: 1700Z-2100Z, Aug 16, 2023 | |||
432 MHzm: 1700Z-2100Z, Aug 9, 2023 | |||
144 MHzm: 1700Z-2100Z, Aug 2, 2023 | |||
1.2Gm: 1700Z-2100Z, Jul 19, 2023 | |||
432 MHzm: 1700Z-2100Z, Jul 12, 2023 | |||
144 MHzm: 1700Z-2100Z, Jul 5, 2023 | |||
1.2Gm: 1700Z-2100Z, Jun 21, 2023 | |||
432 MHzm: 1700Z-2100Z, Jun 14, 2023 | |||
144 MHzm: 1700Z-2100Z, Jun 7, 2023 | |||
1.2Gm: 1700Z-2100Z, May 17, 2023 | |||
432 MHzm: 1700Z-2100Z, May 10, 2023 | |||
144 MHzm: 1700Z-2100Z, May 3, 2023 | |||
1.2Gm: 1700Z-2100Z, Apr 19, 2023 | |||
432 MHzm: 1700Z-2100Z, Apr 12, 2023 | |||
144 MHzm: 1700Z-2100Z, Apr 5, 2023 | |||
1.2Gm: 1700Z-2100Z, Mar 15, 2023 | |||
432 MHzm: 1700Z-2100Z, Mar 8, 2023 | |||
144 MHzm: 1700Z-2100Z, Mar 1, 2023 | |||
1.2Gm: 1700Z-2100Z, Feb 15, 2023 | |||
432 MHzm: 1700Z-2100Z, Feb 8, 2023 | |||
144 MHzm: 1700Z-2100Z, Feb 1, 2023 | |||
1.2Gm: 1700Z-2100Z, Jan 18, 2023 | |||
432 MHzm: 1700Z-2100Z, Jan 11, 2023 | |||
144 MHzm: 1700Z-2100Z, Jan 4, 2023 | |||
1.2Gm: 1700Z-2100Z, Dec 21, 2022 | |||
432 MHzm: 1700Z-2100Z, Dec 14, 2022 | |||
144 MHzm: 1700Z-2100Z, Dec 7, 2022 | |||
1.2Gm: 1700Z-2100Z, Nov 16, 2022 | |||
432 MHzm: 1700Z-2100Z, Nov 9, 2022 | |||
144 MHzm: 1700Z-2100Z, Nov 2, 2022 | |||
1.2Gm: 1700Z-2100Z, Oct 19, 2022 | |||
432 MHzm: 1700Z-2100Z, Oct 12, 2022 | |||
144 MHzm: 1700Z-2100Z, Oct 5, 2022 | |||
1.2Gm: 1700Z-2100Z, Sep 21, 2022 | |||
432 MHzm: 1700Z-2100Z, Sep 14, 2022 | |||
144 MHzm: 1700Z-2100Z, Sep 7, 2022 | |||
1.2Gm: 1700Z-2100Z, Aug 17, 2022 | |||
432 MHzm: 1700Z-2100Z, Aug 10, 2022 | |||
144 MHzm: 1700Z-2100Z, Jul 6, 2022 | |||
1.2Gm: 1700Z-2000Z, Jul 20, 2022 | |||
432 MHzm: 1700Z-2000Z, Jul 13, 2022 | |||
144 MHzm: 1700Z-2000Z, Jul 6, 2022 | |||
1.2Gm: 1700Z-2000Z, Jun 15, 2022 | |||
432 MHzm: 1700Z-2000Z, Jun 8, 2022 | |||
144 MHzm: 1700Z-2000Z, Jun 1, 2022 | |||
1.2Gm: 1700Z-2000Z, May 18, 2022 | |||
432 MHzm: 1700Z-2000Z, May 11, 2022 | |||
144 MHzm: 1700Z-2000Z, May 4, 2022 | |||
1.2Gm: 1700Z-2000Z, Apr 20, 2022 | |||
432 MHzm: 1700Z-2000Z, Apr 13, 2022 | |||
144 MHzm: 1700Z-2000Z, Apr 6, 2022 | |||
1.2Gm: 1700Z-2000Z, Mar 16, 2022 | |||
432 MHzm: 1700Z-2000Z, Mar 9, 2022 | |||
144 MHzm: 1700Z-2000Z, Mar 2, 2022 | |||
1.2Gm: 1700Z-2000Z, Feb 16, 2022 | |||
432 MHzm: 1700Z-2000Z, Feb 9, 2022 | |||
144 MHzm: 1700Z-2000Z, Feb 2, 2022 | |||
1.2Gm: 1700Z-2000Z, Jan 19, 2022 | |||
432 MHzm: 1700Z-2000Z, Jan 12, 2022 | |||
144 MHzm: 1700Z-2000Z, Jan 5, 2022 | |||
432 MHzm: 1700Z-2000Z, Dec 8, 2021 | |||
144 MHzm: 1700Z-2000Z, Dec 1, 2021 | |||
432 MHzm: 1700Z-2000Z, Nov 10, 2021 | |||
144 MHzm: 1700Z-2000Z, Nov 3, 2021 | |||
432 MHzm: 1700Z-2000Z, Oct 13, 2021 | |||
144 MHzm: 1700Z-2000Z, Oct 6, 2021 | |||
432 MHzm: 1700Z-2000Z, Sep 8, 2021 | |||
144 MHzm: 1700Z-2000Z, Sep 1, 2021 | |||
432 MHzm: 1700Z-2000Z, Aug 11, 2021 | |||
144 MHzm: 1700Z-2000Z, Aug 4, 2021 | |||
432 MHzm: 1700Z-2000Z, Jul 14, 2021 | |||
144 MHzm: 1700Z-2000Z, Jul 7, 2021 | |||
432 MHzm: 1700Z-2000Z, Jun 9, 2021 | |||
144 MHzm: 1700Z-2000Z, Jun 2, 2021 | |||
432 MHzm: 1700Z-2000Z, May 12, 2021 | |||
144 MHzm: 1700Z-2000Z, May 5, 2021 | |||
432 MHzm: 1700Z-2000Z, Apr 14, 2021 | |||
144 MHzm: 1700Z-2000Z, Apr 7, 2021 | |||
432 MHzm: 1700Z-2000Z, Mar 10, 2021 | |||
144 MHzm: 1700Z-2000Z, Mar 3, 2021 | |||
432 MHzm: 1700Z-2000Z, Feb 10, 2021 | |||
144 MHzm: 1700Z-2000Z, Feb 3, 2021 | |||
432 MHzm: 1700Z-2000Z, Jan 13, 2021 | |||
144 MHzm: 1700Z-2000Z, Jan 6, 2021 | |||
432 MHzm: 1700Z-2000Z, Dec 9, 2020 | |||
144 MHzm: 1700Z-2000Z, Dec 2, 2020 | |||
432 MHzm: 1700Z-2000Z, Nov 11, 2020 | |||
144 MHzm: 1700Z-2000Z, Nov 4, 2020 | |||
432 MHzm: 1700Z-2000Z, Oct 14, 2020 | |||
144 MHzm: 1700Z-2000Z, Oct 7, 2020 | |||
432 MHzm: 1700Z-2000Z, Sep 9, 2020 | |||
144 MHzm: 1700Z-2000Z, Sep 2, 2020 | |||
432 MHzm: 1700Z-2000Z, Aug 12, 2020 | |||
144 MHzm: 1700Z-2000Z, Aug 5, 2020 | |||
432 MHzm: 1700Z-2000Z, Jul 8, 2020 | |||
144 MHzm: 1700Z-2000Z, Jul 1, 2020 | |||
432 MHzm: 1700Z-2000Z, Jun 10, 2020 | |||
144 MHzm: 1700Z-2000Z, Jun 3, 2020 | |||
432 MHzm: 1700Z-2000Z, May 13, 2020 | |||
144 MHzm: 1700Z-2000Z, May 6, 2020 | |||
432 MHzm: 1700Z-2000Z, Apr 8, 2020 | |||
144 MHzm: 1700Z-2000Z, Apr 1, 2020 | |||
432 MHzm: 1700Z-2000Z, Mar 11, 2020 | |||
144 MHzm: 1700Z-2000Z, Mar 4, 2020 | |||
432 MHzm: 1700Z-2000Z, Feb 12, 2020 | |||
144 MHzm: 1700Z-2000Z, Feb 5, 2020 | |||
432 MHzm: 1700Z-2000Z, Jan 8, 2020 | |||
144 MHzm: 1700Z-2000Z, Jan 1, 2020 |