| VHF-UHF FT8 Activity Contest | ||
| Status: | Active | |
| Geographic Focus: | Europe | |
| Participation: | Europe | |
| Mode: | FT8 | |
| Classes: | Single Op (Low/High) Multi-Op | |
| Max power: | HP: >50 watts LP: 50 watts | |
| Exchange: | 4-character grid square | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each grid square | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | (none) | |
| Upload log at: | http://www.ft8activity.eu/index.php/en/upload-log | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.ft8activity.eu/index.php/en/ | |
| Future Dates | |||
| 432 MHzm: 1700Z-2000Z, Dec 8, 2021 | Logs due: 2359Z, Dec 13 | ||
| 144 MHzm: 1700Z-2000Z, Jan 5, 2022 | Logs due: 2359Z, Jan 10 | ||
| 432 MHzm: 1700Z-2000Z, Jan 12, 2022 | Logs due: 2359Z, Jan 17 | ||
| 144 MHzm: 1700Z-2000Z, Feb 2, 2022 | Logs due: 2359Z, Feb 7 | ||
| 432 MHzm: 1700Z-2000Z, Feb 9, 2022 | Logs due: 2359Z, Feb 14 | ||
| Historical Dates | |||
| 144 MHzm: 1700Z-2000Z, Dec 1, 2021 | |||
| 432 MHzm: 1700Z-2000Z, Nov 10, 2021 | |||
| 144 MHzm: 1700Z-2000Z, Nov 3, 2021 | |||
| 432 MHzm: 1700Z-2000Z, Oct 13, 2021 | |||
| 144 MHzm: 1700Z-2000Z, Oct 6, 2021 | |||
| 432 MHzm: 1700Z-2000Z, Sep 8, 2021 | |||
| 144 MHzm: 1700Z-2000Z, Sep 1, 2021 | |||
| 432 MHzm: 1700Z-2000Z, Aug 11, 2021 | |||
| 144 MHzm: 1700Z-2000Z, Aug 4, 2021 | |||
| 432 MHzm: 1700Z-2000Z, Jul 14, 2021 | |||
| 144 MHzm: 1700Z-2000Z, Jul 7, 2021 | |||
| 432 MHzm: 1700Z-2000Z, Jun 9, 2021 | |||
| 144 MHzm: 1700Z-2000Z, Jun 2, 2021 | |||
| 432 MHzm: 1700Z-2000Z, May 12, 2021 | |||
| 144 MHzm: 1700Z-2000Z, May 5, 2021 | |||
| 432 MHzm: 1700Z-2000Z, Apr 14, 2021 | |||
| 144 MHzm: 1700Z-2000Z, Apr 7, 2021 | |||
| 432 MHzm: 1700Z-2000Z, Mar 10, 2021 | |||
| 144 MHzm: 1700Z-2000Z, Mar 3, 2021 | |||
| 432 MHzm: 1700Z-2000Z, Feb 10, 2021 | |||
| 144 MHzm: 1700Z-2000Z, Feb 3, 2021 | |||
| 432 MHzm: 1700Z-2000Z, Jan 13, 2021 | |||
| 144 MHzm: 1700Z-2000Z, Jan 6, 2021 | |||
| 432 MHzm: 1700Z-2000Z, Dec 9, 2020 | |||
| 144 MHzm: 1700Z-2000Z, Dec 2, 2020 | |||
| 432 MHzm: 1700Z-2000Z, Nov 11, 2020 | |||
| 144 MHzm: 1700Z-2000Z, Nov 4, 2020 | |||
| 432 MHzm: 1700Z-2000Z, Oct 14, 2020 | |||
| 144 MHzm: 1700Z-2000Z, Oct 7, 2020 | |||
| 432 MHzm: 1700Z-2000Z, Sep 9, 2020 | |||
| 144 MHzm: 1700Z-2000Z, Sep 2, 2020 | |||
| 432 MHzm: 1700Z-2000Z, Aug 12, 2020 | |||
| 144 MHzm: 1700Z-2000Z, Aug 5, 2020 | |||
| 432 MHzm: 1700Z-2000Z, Jul 8, 2020 | |||
| 144 MHzm: 1700Z-2000Z, Jul 1, 2020 | |||
| 432 MHzm: 1700Z-2000Z, Jun 10, 2020 | |||
| 144 MHzm: 1700Z-2000Z, Jun 3, 2020 | |||
| 432 MHzm: 1700Z-2000Z, May 13, 2020 | |||
| 144 MHzm: 1700Z-2000Z, May 6, 2020 | |||
| 432 MHzm: 1700Z-2000Z, Apr 8, 2020 | |||
| 144 MHzm: 1700Z-2000Z, Apr 1, 2020 | |||
| 432 MHzm: 1700Z-2000Z, Mar 11, 2020 | |||
| 144 MHzm: 1700Z-2000Z, Mar 4, 2020 | |||
| 432 MHzm: 1700Z-2000Z, Feb 12, 2020 | |||
| 144 MHzm: 1700Z-2000Z, Feb 5, 2020 | |||
| 432 MHzm: 1700Z-2000Z, Jan 8, 2020 | |||
| 144 MHzm: 1700Z-2000Z, Jan 1, 2020 | |||


