| ZL Sprint | ||
| Status: | Active | |
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | CW, SSB, FT4 | |
| Bands: | 80m Only | |
| Classes: | Single Op (CW/SSB/Digital/Mixed)(QRP/High) | |
| Max power: | Open: 100 watts QRP: CW/FT4: 5 Watts, SSB: 10 Watts | |
| Exchange: | CW/SSB: RS(T) + Outside Temperature (C) FT4: 4-character grid square | |
| Work stations: | Once per mode section | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| E-mail logs to: | markzl3ab[at]gmail[dot]com | |
| Mail logs to: | (none) | |
| Find rules at: | https://www.nzart.org.nz/activities/contests/sprints/ | |
| Cabrillo name: | ZL-SPRINT | |
| Cabrillo name aliases: | ||
| Future Dates | ||
| (no dates known at this time) | ||
| Historical Dates | ||
| 0800Z-0829Z (CW), Aug 26 and 0830Z-0859Z (SSB), Aug 26 and 0900Z-0929Z (FT4), Aug 26, 2025 | ||
| 0800Z-0829Z (CW), Aug 19 and 0830Z-0859Z (SSB), Aug 19 and 0900Z-0929Z (FT4), Aug 19, 2025 | ||
| 0800Z-0829Z (CW), Aug 12 and 0830Z-0859Z (SSB), Aug 12 and 0900Z-0929Z (FT4), Aug 12, 2025 | ||
| 0800Z-0829Z (CW), Aug 5 and 0830Z-0859Z (SSB), Aug 5 and 0900Z-0929Z (FT4), Aug 5, 2025 | ||
| 0800Z-0829Z (CW), Apr 29 and 0830Z-0859Z (SSB), Apr 29 and 0900Z-0929Z (SSB), Apr 29, 2025 | ||
| 0800Z-0829Z (CW), Apr 22 and 0830Z-0859Z (SSB), Apr 22 and 0900Z-0929Z (SSB), Apr 22, 2025 | ||
| 0800Z-0829Z (CW), Apr 15 and 0830Z-0859Z (SSB), Apr 15 and 0900Z-0929Z (SSB), Apr 15, 2025 | ||
| 0800Z-0829Z (CW), Apr 8 and 0830Z-0859Z (SSB), Apr 8 and 0900Z-0929Z (SSB), Apr 8, 2025 | ||
| 0800Z-0829Z (CW), Apr 1 and 0830Z-0859Z (SSB), Apr 1 and 0900Z-0929Z (SSB), Apr 1, 2025 | ||
| 0800Z-0829Z (CW), Jul 30 and 0830Z-0859Z (SSB), Jul 30 and 0900Z-0929Z (FT4), Jul 30, 2024 | ||
| 0800Z-0829Z (CW), Jul 23 and 0830Z-0859Z (SSB), Jul 23 and 0900Z-0929Z (FT4), Jul 23, 2024 | ||
| 0800Z-0829Z (CW), Jul 16 and 0830Z-0859Z (SSB), Jul 16 and 0900Z-0929Z (FT4), Jul 16, 2024 | ||
| 0800Z-0829Z (CW), Jul 9 and 0830Z-0859Z (SSB), Jul 9 and 0900Z-0929Z (FT4), Jul 9, 2024 | ||
| 0800Z-0829Z (CW), Jul 2 and 0830Z-0859Z (SSB), Jul 2 and 0900Z-0929Z (FT4), Jul 2, 2024 | ||
| 0800Z-0829Z (CW), Apr 30 and 0830Z-0859Z (SSB), Apr 30, 2024 | ||
| 0800Z-0829Z (CW), Apr 23 and 0830Z-0859Z (SSB), Apr 23, 2024 | ||
| 0800Z-0829Z (CW), Apr 16 and 0830Z-0859Z (SSB), Apr 16, 2024 | ||
| 0800Z-0829Z (CW), Apr 9 and 0830Z-0859Z (SSB), Apr 9, 2024 | ||
| 0800Z-0829Z (CW), Apr 2 and 0830Z-0859Z (SSB), Apr 2, 2024 | ||
| 0800Z-0829Z (CW), Aug 29 and 0830Z-0859Z (SSB), Aug 29, 2023 | ||
| 0800Z-0829Z (CW), Aug 22 and 0830Z-0859Z (SSB), Aug 22, 2023 | ||
| 0800Z-0829Z (CW), Aug 15 and 0830Z-0859Z (SSB), Aug 15, 2023 | ||
| 0800Z-0829Z (CW), Aug 8 and 0830Z-0859Z (SSB), Aug 8, 2023 | ||
| 0800Z-0829Z (CW), Aug 1 and 0830Z-0859Z (SSB), Aug 1, 2023 | ||
| 0800Z-0829Z (CW), Apr 25 and 0830Z-0859Z (SSB), Apr 25, 2023 | ||
| 0800Z-0829Z (CW), Apr 18 and 0830Z-0859Z (SSB), Apr 18, 2023 | ||
| 0800Z-0829Z (CW), Apr 11 and 0830Z-0859Z (SSB), Apr 11, 2023 | ||
| 0800Z-0829Z (CW), Apr 4 and 0830Z-0859Z (SSB), Apr 4, 2023 | ||

