Delaware QSO Party | ||
Status: | Active | |
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Mode: | Digital(CW/RTTY/Digital), Phone | |
Bands: | 160, 80, 40, 20, 15, 10, VHF | |
Classes: | Single Op (QRP/Low/High) Multi-Single (QRP/Low/High) | |
Max power: | HP: >150 watts LP: 150 watts QRP: 5 watts | |
Exchange: | DE: RS(T) + County non-DE: RS(T) + (state/province/"DX") | |
Work stations: | Once per band per mode | |
QSO Points: | DE stations: 1 point per phone QSO DE stations: 2 points per CW/RTTY/digital QSO non-DE stations: 10 points per phone QSO non-DE stations: 20 points per CW/RTTY/digital QSO | |
Multipliers: | DE: each state, province and DXCC country once per band non-DE: each DE county once per band Power: >150W=x1, 150W=x2, 5W=x3 Bonus: x2 for at least one QSO with K3QBD | |
Score Calculation: | Total score = (total QSO points x total mults x power mults x bonus mult) + 50 pt electronic submission bonus | |
E-mail logs to: | qsoparty[at]gmail[dot]com | |
Mail logs to: | DE QSO Party
PO Box 1050 Newark, DE 19715-1050 USA | |
Find rules at: | https://www.fsarc.org/ | |
Cabrillo name: | DE-QSO-PARTY | |
Cabrillo name aliases: | DE_QSO-PARTY |
Future Dates | ||
1700Z, May 4 to 2359Z, May 5, 2024 | ||
1700Z, May 3 to 2359Z, May 4, 2025 | ||
1700Z, May 2 to 2359Z, May 3, 2026 | ||
1700Z, May 1 to 2359Z, May 2, 2027 | ||
1700Z, May 6 to 2359Z, May 7, 2028 | ||
1700Z, May 5 to 2359Z, May 6, 2029 | ||
Historical Dates | ||
1700Z, May 4 to 2359Z, May 5, 2024 | ||
1700Z, May 6 to 2359Z, May 7, 2023 | ||
1700Z, May 7 to 2359Z, May 8, 2022 | ||
1700Z, May 1 to 2359Z, May 2, 2021 | ||
1700Z, May 2 to 2359Z, May 3, 2020 | ||
1700Z, May 4 to 2359Z, May 5, 2019 | ||
1700Z, May 5 to 2359Z, May 6, 2018 | ||
1700Z, May 6 to 2359Z, May 7, 2017 | ||
1700Z, May 7 to 2359Z, May 8, 2016 | ||
1700Z, May 2 to 2359Z, May 3, 2015 | ||
1700Z, Feb 1 to 2359Z, Feb 2, 2014 | ||
1700Z, Feb 2 to 2359Z, Feb 3, 2013 | ||
1700Z, Feb 4 to 2359Z, Feb 5, 2012 | ||
1700Z, Feb 5 to 2359Z, Feb 6, 2011 | ||
1700Z, Feb 6 to 2359Z, Feb 7, 2010 | ||
1700Z, Feb 7 to 0500Z, Feb 8 and 1300Z, Feb 8 to 0100Z, Feb 9, 2009 | ||
1700Z, Feb 2 to 0500Z, Feb 3 and 1300Z, Feb 3 to 0100Z, Feb 4, 2008 | ||
1700Z, Feb 3 to 0500Z, Feb 4 and 1300Z, Feb 4 to 0100Z, Feb 5, 2007 | ||
1700Z, Feb 4 to 0500Z, Feb 5 and 1300Z, Feb 5 to 0100Z, Feb 6, 2006 | ||
CW,Phone,RTTY/Digital: 160,80,40,20,15,10m: 1700Z, Feb 5 to 0500Z, Feb 6 and 1300Z, Feb 6 to 0100Z, Feb 7, 2005 |