Marconi Memorial HF Contest
 Status:Active
 Geographic Focus:Worldwide
 Participation:Worldwide
 Mode:CW
 Bands:160, 80, 40, 20, 15, 10m
 Classes:Single Op All Band (QRP/Low/High)
Single Op Single Band (High)
Multi-Op
 Max power:HP: >100 watts
LP: 100 watts
QRP: 5 watts
 Exchange:RST + Serial No.
 QSO Points:1 point per QSO
 Multipliers:Each CQWW country once per band
 Score Calculation:Total score = total QSO points x total mults
 E-mail logs to:(none)
 Upload log at:http://www.arifano.it/uplog.php
 Mail logs to:(none)
 Find rules at:http://www.arifano.it/contest_marconi.html
 Cabrillo name:MMC-HF-CW
 Cabrillo name aliases:MARCONI-HF
MARCONIMEMORIAL
MARCONI MEMORICAL

 Future Dates
 1400Z, Jul 6 to 1400Z, Jul 7, 2024
 1400Z, Jul 5 to 1400Z, Jul 6, 2025
 1400Z, Jul 4 to 1400Z, Jul 5, 2026
 1400Z, Jul 3 to 1400Z, Jul 4, 2027
 1400Z, Jul 1 to 1400Z, Jul 2, 2028
 1400Z, Jul 7 to 1400Z, Jul 8, 2029
 
 Historical Dates
 1400Z, Jul 6 to 1400Z, Jul 7, 2024
 1400Z, Jul 1 to 1400Z, Jul 2, 2023
 1400Z, Jul 2 to 1400Z, Jul 3, 2022
 1400Z, Jul 3 to 1400Z, Jul 4, 2021
 1400Z, Jul 4 to 1400Z, Jul 5, 2020
 1400Z, Jul 6 to 1400Z, Jul 7, 2019
 1400Z, Jul 7 to 1400Z, Jul 8, 2018
 1400Z, Jul 1 to 1400Z, Jul 2, 2017
 1400Z, Jul 2 to 1400Z, Jul 3, 2016
 1400Z, Jul 4 to 1400Z, Jul 5, 2015
 1400Z, Jul 5 to 1400Z, Jul 6, 2014
 1400Z, Jun 22 to 1400Z, Jun 23, 2013
 1400Z, Jun 23 to 1400Z, Jun 24, 2012
 1400Z, Jun 25 to 1400Z, Jun 26, 2011
 1400Z, Jun 26 to 1400Z, Jun 27, 2010
 1400Z, Jun 27 to 1400Z, Jun 28, 2009
 1400Z, Jun 28 to 1400Z, Jun 29, 2008
 1400Z, Jun 23 to 1400Z, Jun 24, 2007
 [cancelled], 2006
 CW: 160,80,40,20,15,10m: 1400Z, Jun 25 to 1400Z, Jun 26, 2005