10-10 Int. 10-10 Day Sprint | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | All | |
Bands: | 10m Only | |
Classes: | Individual Club QRP | |
Max power: | non-QRP: >5 watts QRP: 5 watts | |
Exchange: | 10-10 Member: Name + 10-10 number + (state/province/country) Non-Member: Name + 0 + (state/province/country) | |
Work stations: | Once | |
QSO Points: | 1 point per QSO with a non-member 2 points per QSO with a 10-10 member | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
E-mail logs to: | tentencontest[at]ten-ten[dot]org | |
Mail logs to: | Dan Morris, KZ3T
3162 Covington Way Lenoir, NC 28645 USA | |
Find rules at: | http://www.ten-ten.org/index.php/activity/2013-07-22-20-26-48/qso-party-rules | |
Cabrillo name: | 10-10-SPRINT | |
Cabrillo name aliases: | 10-10 SPRINT |
Future Dates | ||
0001Z-2359Z, Oct 10, 2025 | ||
0001Z-2359Z, Oct 10, 2026 | ||
0001Z-2359Z, Oct 10, 2027 | ||
0001Z-2359Z, Oct 10, 2028 | ||
0001Z-2359Z, Oct 10, 2029 | ||
0001Z-2359Z, Oct 10, 2030 | ||
Historical Dates | ||
0001Z-2359Z, Oct 10, 2024 | ||
0001Z-2359Z, Oct 10, 2023 | ||
0001Z-2359Z, Oct 10, 2022 | ||
0001Z-2359Z, Oct 10, 2021 | ||
0001Z-2359Z, Oct 10, 2020 | ||
0001Z-2359Z, Oct 10, 2019 | ||
0001Z-2359Z, Oct 10, 2018 | ||
0001Z-2359Z, Oct 10, 2017 | ||
0001Z-2359Z, Oct 10, 2016 | ||
0001Z-2359Z, Oct 10, 2015 | ||
0001Z-2359Z, Oct 10, 2014 | ||
0001Z-2359Z, Oct 10, 2013 | ||
0001Z-2359Z, Oct 10, 2012 | ||
0001Z-2359Z, Oct 10, 2011 | ||
0001Z-2359Z, Oct 10, 2010 | ||
0001Z-2359Z, Oct 10, 2009 | ||
0001Z-2359Z, Oct 10, 2008 | ||
0001Z-2359Z, Oct 10, 2007 | ||
0001Z-2359Z, Oct 10, 2006 | ||
All: 10m: 0001Z-2359Z, Oct 10, 2005 |