Walk for the Bacon QRP Contest | ||
Status: | Active | |
Geographic Focus: | North America | |
Participation: | Worldwide | |
Mode: | CW | |
Classes: | Single Op | |
Max power: | 5 watts | |
Exchange: | Maximum 13 wpm RST + (state/province/country) + Name + (Member No./power) | |
Work stations: | Once per day | |
QSO Points: | 1 point per QSO with non-member 3 points per QSO with member on same continent 5 points per QSO with member on different continent | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
E-mail logs to: | (none) | |
Upload log at: | https://qrpcontest.com/pigwalk20/autolog.php | |
Mail logs to: | (none) | |
Find rules at: | https://qrpcontest.com/pigwalk20/ |
Future Dates | |||
40m: 0000Z-0100Z, Feb 6 and 0200Z-0300Z, Feb 7, 2025 | Logs due: 0000Z, Feb 13 | ||
20m: 0000Z-0100Z, Feb 20 and 0200Z-0300Z, Feb 21, 2025 | Logs due: 0000Z, Feb 27 | ||
40m: 0000Z-0100Z, Mar 6 and 0200Z-0300Z, Mar 7, 2025 | Logs due: 0000Z, Mar 13 | ||
20m: 0000Z-0100Z, Mar 20 and 0200Z-0300Z, Mar 21, 2025 | Logs due: 0000Z, Mar 27 | ||
Historical Dates | |||
20m: 0000Z-0100Z, Jan 16 and 0200Z-0300Z, Jan 17, 2025 | |||
40m: 0000Z-0100Z, Jan 2 and 0200Z-0300Z, Jan 3, 2025 | |||
20m: 0000Z-0100Z, Dec 19 and 0200Z-0300Z, Dec 20, 2024 | |||
40m: 0000Z-0100Z, Dec 5 and 0200Z-0300Z, Dec 6, 2024 | |||
20m: 0000Z-0100Z, Nov 21 and 0200Z-0300Z, Nov 22, 2024 | |||
40m: 0000Z-0100Z, Nov 7 and 0200Z-0300Z, Nov 8, 2024 | |||
20m: 0000Z-0100Z, Oct 17 and 0200Z-0300Z, Oct 18, 2024 | |||
40m: 0000Z-0100Z, Oct 3 and 0200Z-0300Z, Oct 4, 2024 | |||
20m: 0000Z-0100Z, Sep 19 and 0200Z-0300Z, Sep 20, 2024 | |||
40m: 0000Z-0100Z, Sep 5 and 0200Z-0300Z, Sep 6, 2024 | |||
20m: 0000Z-0100Z, Aug 15 and 0200Z-0300Z, Aug 16, 2024 | |||
40m: 0000Z-0100Z, Aug 1 and 0200Z-0300Z, Aug 2, 2024 | |||
20m: 0000Z-0100Z, Jul 18 and 0200Z-0300Z, Jul 19, 2024 | |||
40m: 0000Z-0100Z, Jul 4 and 0200Z-0300Z, Jul 5, 2024 | |||
20m: 0000Z-0100Z, Jun 20 and 0200Z-0300Z, Jun 21, 2024 | |||
40m: 0000Z-0100Z, Jun 6 and 0200Z-0300Z, Jun 7, 2024 | |||
20m: 0000Z-0100Z, May 16 and 0200Z-0300Z, May 17, 2024 | |||
40m: 0000Z-0100Z, May 2 and 0200Z-0300Z, May 3, 2024 | |||
20m: 0000Z-0100Z, Apr 18 and 0200Z-0300Z, Apr 19, 2024 | |||
40m: 0000Z-0100Z, Apr 4 and 0200Z-0300Z, Apr 5, 2024 | |||
20m: 0000Z-0100Z, Mar 21 and 0200Z-0300Z, Mar 22, 2024 | |||
40m: 0000Z-0100Z, Mar 7 and 0200Z-0300Z, Mar 8, 2024 | |||
20m: 0000Z-0100Z, Feb 22 and 0200Z-0300Z, Feb 23, 2024 | |||
40m: 0000Z-0100Z, Feb 8 and 0200Z-0300Z, Feb 9, 2024 | |||
20m: 0000Z-0100Z, Jan 18 and 0200Z-0300Z, Jan 19, 2024 | |||
40m: 0000Z-0100Z, Jan 4 and 0200Z-0300Z, Jan 5, 2024 | |||
20m: 0000Z-0100Z, Dec 21 and 0200Z-0300Z, Dec 22, 2023 | |||
40m: 0000Z-0100Z, Dec 7 and 0200Z-0300Z, Dec 8, 2023 | |||
20m: 0000Z-0100Z, Nov 16 and 0200Z-0300Z, Nov 17, 2023 | |||
40m: 0000Z-0100Z, Nov 2 and 0200Z-0300Z, Nov 3, 2023 | |||
20m: 0000Z-0100Z, Oct 19 and 0200Z-0300Z, Oct 20, 2023 | |||
40m: 0000Z-0100Z, Oct 5 and 0200Z-0300Z, Oct 6, 2023 | |||
20m: 0000Z-0100Z, Sep 21 and 0200Z-0300Z, Sep 22, 2023 | |||
40m: 0000Z-0100Z, Sep 7 and 0200Z-0300Z, Sep 8, 2023 | |||
20m: 0000Z-0100Z, Aug 17 and 0200Z-0300Z, Aug 18, 2023 | |||
40m: 0000Z-0100Z, Aug 3 and 0200Z-0300Z, Aug 4, 2023 | |||
20m: 0000Z-0100Z, Jul 20 and 0200Z-0300Z, Jul 21, 2023 | |||
40m: 0000Z-0100Z, Jul 6 and 0200Z-0300Z, Jul 7, 2023 | |||
20m: 0000Z-0100Z, Jun 15 and 0200Z-0300Z, Jun 16, 2023 | |||
40m: 0000Z-0100Z, Jun 1 and 0200Z-0300Z, Jun 2, 2023 | |||
20m: 0000Z-0100Z, May 18 and 0200Z-0300Z, May 19, 2023 | |||
40m: 0000Z-0100Z, May 4 and 0200Z-0300Z, May 5, 2023 | |||
20m: 0000Z-0100Z, Apr 20 and 0200Z-0300Z, Apr 21, 2023 | |||
40m: 0000Z-0100Z, Apr 6 and 0200Z-0300Z, Apr 7, 2023 | |||
20m: 0000Z-0100Z, Mar 16 and 0200Z-0300Z, Mar 17, 2023 | |||
40m: 0000Z-0100Z, Mar 2 and 0200Z-0300Z, Mar 3, 2023 | |||
20m: 0000Z-0100Z, Feb 16 and 0200Z-0300Z, Feb 17, 2023 | |||
40m: 0000Z-0100Z, Feb 2 and 0200Z-0300Z, Feb 3, 2023 | |||
20m: 0000Z-0100Z, Jan 19 and 0200Z-0300Z, Jan 20, 2023 | |||
40m: 0000Z-0100Z, Jan 5 and 0200Z-0300Z, Jan 6, 2023 | |||
20m: 0000Z-0100Z, Dec 15 and 0200Z-0300Z, Dec 16, 2022 | |||
40m: 0000Z-0100Z, Dec 1 and 0200Z-0300Z, Dec 2, 2022 | |||
20m: 0000Z-0100Z, Nov 17 and 0200Z-0300Z, Nov 18, 2022 | |||
40m: 0000Z-0100Z, Nov 3 and 0200Z-0300Z, Nov 4, 2022 | |||
20m: 0000Z-0100Z, Oct 20 and 0200Z-0300Z, Oct 21, 2022 | |||
40m: 0000Z-0100Z, Oct 6 and 0200Z-0300Z, Oct 7, 2022 | |||
20m: 0000Z-0100Z, Sep 22 and 0200Z-0300Z, Sep 23, 2022 | |||
40m: 0000Z-0100Z, Sep 8 and 0200Z-0300Z, Sep 9, 2022 | |||
20m: 0000Z-0100Z, Aug 18 and 0200Z-0300Z, Aug 19, 2022 | |||
40m: 0000Z-0100Z, Aug 4 and 0200Z-0300Z, Aug 5, 2022 | |||
20m: 0000Z-0100Z, Jul 21 and 0200Z-0300Z, Jul 22, 2022 | |||
40m: 0000Z-0100Z, Jul 7 and 0200Z-0300Z, Jul 8, 2022 | |||
20m: 0000Z-0100Z, Jun 16 and 0200Z-0300Z, Jun 17, 2022 | |||
40m: 0000Z-0100Z, Jun 2 and 0200Z-0300Z, Jun 3, 2022 | |||
20m: 0000Z-0100Z, May 19 and 0200Z-0300Z, May 20, 2022 | |||
40m: 0000Z-0100Z, May 5 and 0200Z-0300Z, May 6, 2022 | |||
20m: 0000Z-0100Z, Apr 21 and 0200Z-0300Z, Apr 22, 2022 | |||
40m: 0000Z-0100Z, Apr 7 and 0200Z-0300Z, Apr 8, 2022 | |||
20m: 0000Z-0100Z, Mar 17 and 0200Z-0300Z, Mar 18, 2022 | |||
40m: 0000Z-0100Z, Mar 3 and 0200Z-0300Z, Mar 4, 2022 | |||
20m: 0000Z-0100Z, Feb 17 and 0200Z-0300Z, Feb 18, 2022 | |||
40m: 0000Z-0100Z, Feb 3 and 0200Z-0300Z, Feb 4, 2022 | |||
20m: 0000Z-0100Z, Jan 20 and 0200Z-0300Z, Jan 21, 2022 | |||
40m: 0000Z-0100Z, Jan 6 and 0200Z-0300Z, Jan 7, 2022 | |||
20m: 0000Z-0100Z, Dec 16 and 0200Z-0300Z, Dec 17, 2021 | |||
40m: 0000Z-0100Z, Dec 2 and 0200Z-0300Z, Dec 3, 2021 | |||
20m: 0000Z-0100Z, Nov 18 and 0200Z-0300Z, Nov 19, 2021 | |||
40m: 0000Z-0100Z, Nov 4 and 0200Z-0300Z, Nov 5, 2021 | |||
20m: 0000Z-0100Z, Oct 21 and 0200Z-0300Z, Oct 22, 2021 | |||
40m: 0000Z-0100Z, Oct 7 and 0200Z-0300Z, Oct 8, 2021 | |||
20m: 0000Z-0100Z, Sep 16 and 0200Z-0300Z, Sep 17, 2021 | |||
40m: 0000Z-0100Z, Sep 2 and 0200Z-0300Z, Sep 3, 2021 | |||
20m: 0000Z-0100Z, Aug 19 and 0200Z-0300Z, Aug 20, 2021 | |||
40m: 0000Z-0100Z, Aug 5 and 0200Z-0300Z, Aug 6, 2021 | |||
40m: 0000Z-0100Z, Jul 8 and 0200Z-0300Z, Jul 9, 2021 | |||
40m: 0000Z-0100Z, Jun 3 and 0200Z-0300Z, Jun 4, 2021 | |||
40m: 0000Z-0100Z, May 6 and 0200Z-0300Z, May 7, 2021 |