Yuri Gagarin International DX Contest | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | CW, SSB | |
Bands: | 160, 80, 40, 20, 15, 10, Satellites | |
Classes: | Single Op Multi-Band No Satellites (CW/SSB/Mixed)(Low/High) Single Op Multi-Band 12-hours Mixed No Geostationary Satellites (Low/High) Single Op Single Band Mixed High Single Op Satellite Single Op Geostationary Satellite Multi-Op No Geostationary Satellites Multi-Op No Satellites | |
Exchange: | RST + ITU Zone No. | |
Work stations: | Once per band per mode | |
QSO Points: | 2 points per QSO with same country 3 points per QSO with different country on same continent 4 points per QSO with different continent 50 points per satellite QSO 3x QSO points on 160/80m, 2x QSO points on 40m Additional 2x QSO points for SSB | |
Multipliers: | ITU zones once per band See rules for additional multipliers | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | https://ua9qcq.com/hf-logs.php | |
Mail logs to: | (none) | |
Find rules at: | https://gccontest.ru/en/rules-gc-2024/ | |
Cabrillo name: | GC | |
Cabrillo name aliases: | GAGARIN-CUP |
Future Dates | ||
(no dates known at this time) | ||
Historical Dates | ||
1200Z, Apr 13 to 1159Z, Apr 14, 2024 | ||
2100Z, Apr 8 to 2059Z, Apr 9, 2023 | ||
2100Z, Apr 9 to 2100Z, Apr 10, 2022 | ||
2100Z, Apr 10 to 2100Z, Apr 11, 2021 | ||
2100Z, Apr 11 to 2100Z, Apr 12, 2020 | ||
2100Z, Apr 13 to 2100Z, Apr 14, 2019 | ||
2100Z, Apr 14 to 2100Z, Apr 15, 2018 | ||
2100Z, Apr 8 to 2100Z, Apr 9, 2017 | ||
2100Z, Apr 9 to 2100Z, Apr 10, 2016 | ||
2100Z, Apr 11 to 2100Z, Apr 12, 2015 | ||
2100Z, Apr 12 to 2100Z, Apr 13, 2014 | ||
2100Z, Apr 13 to 2100Z, Apr 14, 2013 | ||
2100Z, Apr 14 to 2100Z, Apr 15, 2012 | ||
2100Z, Apr 9 to 2100Z, Apr 10, 2011 | ||
2100Z, Apr 10 to 2100Z, Apr 11, 2010 | ||
2100Z, Apr 11 to 2100Z, Apr 12, 2009 | ||
2100Z, Apr 12 to 2100Z, Apr 13, 2008 | ||
2100Z, Apr 7 to 2100Z, Apr 8, 2007 | ||
2100Z, Apr 8 to 2100Z, Apr 9, 2006 | ||
CW: 160,80,40,20,15,10,Satellitesm: 2100Z, Apr 9 to 2100Z, Apr 10, 2005 |