Microwave Spring Sprint
 Status:Active
 Geographic Focus:North America
 Participation:North America
 Mode:not specified
 Bands:All above 902 MHz
 Classes:Single Op
Rover
 Exchange:6-character grid square
 QSO Points:1 point per km per QSO
 Multipliers:(none)
 Score Calculation:Total score = total QSO points
 E-mail logs to:moreeirp[at]gmail[dot]com
 Post log summary at:http://www.3830scores.com
 Mail logs to:Kent O'Dell, KA2KQM
2752 Monument Road
Jasper, GA 30143
USA
 Find rules at:https://sites.google.com/site/springvhfupsprints/2024-information

 Future Dates
 0800-1400 local, May 4, 2024  Logs due: 0000Z, May 18
 
 
 Historical Dates
 0800-1400 local, May 6, 2023
 0800-1400 local, May 7, 2022
 0800-1400 local, May 1, 2021
 0800-1400 local, May 2, 2020
 0800-1400 local, May 4, 2019
 0800-1400 local, May 5, 2018
 0800-1400 local, May 6, 2017
 0800-1400 local, May 7, 2016
 0800-1300 local, May 2, 2015
 0600-1300 local, May 3, 2014
 0600-1300 local, May 4, 2013
 0600-1300 local, May 5, 2012
 0600-1300 local, May 7, 2011
 0600-1300 local, May 1, 2010
 0600-1300 local, May 2, 2009
 0600-1300 local, May 3, 2008
 0600-1300 local, May 5, 2007
 0600-1300 local, May 6, 2006
 not specified: All above 902 MHzm: 0600-1300 local, May 7, 2005