10-10 Int. Fall Contest, Digital | ||
Status: | Active | |
Mode: | Digital | |
Bands: | 10m Only | |
Classes: | QRP Low Power High Power Club Mobile | |
Max power: | HP: >150 watts LP: 150 watts QRP: 5 watts | |
Exchange: | 10-10 Member: Name + 10-10 number + (state/province/country) Non-Member: Name + 0 + (state/province/country) | |
QSO Points: | 1 point per QSO with a non-member 2 points per QSO with a 10-10 member | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
E-mail logs to: | tentencontest[at]ten-ten[dot]org | |
Mail logs to: | Dan Morris, KZ3T
3162 Covington Way Lenoir, NC 28645 USA | |
Find rules at: | http://www.ten-ten.org/index.php/activity/2013-07-22-20-26-48/qso-party-rules | |
Cabrillo name: | 10-10-FALL-DIGITAL | |
Cabrillo name aliases: | 10-10 FALL DIGITAL |
Future Dates | |||
0001Z, Nov 11 to 2359Z, Nov 12, 2023 | Logs due: 0000Z, Nov 20 | ||
0001Z, Nov 9 to 2359Z, Nov 10, 2024 | |||
0001Z, Nov 8 to 2359Z, Nov 9, 2025 | |||
0001Z, Nov 14 to 2359Z, Nov 15, 2026 | |||
0001Z, Nov 13 to 2359Z, Nov 14, 2027 | |||
0001Z, Nov 11 to 2359Z, Nov 12, 2028 | |||
Historical Dates | |||
0001Z, Nov 12 to 2359Z, Nov 13, 2022 | |||
0001Z, Nov 13 to 2359Z, Nov 14, 2021 | |||
0001Z, Nov 14 to 2359Z, Nov 15, 2020 | |||
0001Z, Nov 9 to 2359Z, Nov 10, 2019 | |||
0001Z, Nov 10 to 2359Z, Nov 11, 2018 | |||
0001Z, Nov 11 to 2359Z, Nov 12, 2017 | |||
0001Z, Nov 12 to 2359Z, Nov 13, 2016 | |||
0001Z, Nov 14 to 2359Z, Nov 15, 2015 | |||
0001Z, Nov 8 to 2359Z, Nov 9, 2014 | |||
0001Z, Nov 9 to 2359Z, Nov 10, 2013 | |||
0001Z, Nov 10 to 2359Z, Nov 11, 2012 | |||
0001Z, Nov 12 to 2359Z, Nov 13, 2011 | |||
0001Z, Oct 30 to 2359Z, Oct 31, 2010 | |||
0001Z, Oct 24 to 2359Z, Oct 25, 2009 | |||
0001Z, Oct 25 to 2359Z, Oct 26, 2008 |