Open Ukraine RTTY Championship | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | RTTY | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op Multi-Band Single Op Single Band Multi-Op Multi-Band (includes SO2R) | |
Exchange: | 2-letter regional abbrev. (state/province/canton, etc.) + Serial No.(restart serial no. for high band) | |
Work stations: | Once per band per period | |
QSO Points: | 2 points per QSO 10 points per new region once per band per period | |
Multipliers: | (none) | |
Score Calculation: | Total score = total points | |
E-mail logs to: | krs[at]model[dot]poltava[dot]ua | |
Mail logs to: | (none) | |
Find rules at: | http://krs.ho.ua/openrtty/ | |
Cabrillo name: | UKR-CHAMP-RTTY | |
Cabrillo name aliases: |
Future Dates | ||
1800Z, Mar 2 to 1359Z, Mar 3, 2024 | ||
1800Z, Mar 1 to 1359Z, Mar 2, 2025 | ||
1800Z, Mar 7 to 1359Z, Mar 8, 2026 | ||
1800Z, Mar 6 to 1359Z, Mar 7, 2027 | ||
1800Z, Mar 4 to 1359Z, Mar 5, 2028 | ||
1800Z, Mar 3 to 1359Z, Mar 4, 2029 | ||
Historical Dates | ||
1800Z-2059Z, Mar 6 (Low Band) and 2100Z-2359Z, Mar 6 (Low Band) and 0800Z-1059Z, Mar 7 (High Band) and 1100Z-1359Z, Mar 7 (High Band), 2021 | ||
1800Z-2059Z, Mar 7 (Low Band) and 2100Z-2359Z, Mar 7 (Low Band) and 0800Z-1059Z, Mar 8 (High Band) and 1100Z-1359Z, Mar 8 (High Band), 2020 | ||
1800Z-2059Z, Mar 2 (Low Band) and 2100Z-2359Z, Mar 2 (Low Band) and 0800Z-1059Z, Mar 3 (High Band) and 1100Z-1359Z, Mar 3 (High Band), 2019 | ||
1800Z-2059Z, Mar 3 (Low Band) and 2100Z-2359Z, Mar 3 (Low Band) and 0800Z-1059Z, Mar 4 (High Band) and 1100Z-1359Z, Mar 4 (High Band), 2018 | ||
1800Z-2059Z, Mar 4 (Low Band) and 2100Z-2359Z, Mar 4 (Low Band) and 0800Z-1059Z, Mar 5 (High Band) and 1100Z-1359Z, Mar 5 (High Band), 2017 | ||
1800Z-2059Z, Mar 5 (Low Band) and 2100Z-2359Z, Mar 5 (Low Band) and 0800Z-1059Z, Mar 6 (High Band) and 1100Z-1359Z, Mar 6 (High Band), 2016 | ||
1800Z-2059Z, Mar 7 (Low Band) and 2100Z-2359Z, Mar 7 (Low Band) and 0800Z-1059Z, Mar 8 (High Band) and 1100Z-1359Z, Mar 8 (High Band), 2015 | ||
1800Z-2059Z, Mar 1 (Low Band) and 2100Z-2359Z, Mar 1 (Low Band) and 0800Z-1059Z, Mar 2 (High Band) and 1100Z-1359Z, Mar 2 (High Band), 2014 | ||
2000Z-2259Z, Mar 2 (Low Band) and 2300Z, Mar 2 to 0159Z, Mar 3 (Low Band) and 0800Z-1059Z, Mar 3 (High Band) and 1100Z-1359Z, Mar 3 (High Band), 2013 | ||
2000Z-2159Z, Mar 3 (Low Band) and 2200Z-2359Z, Mar 3 (Low Band) and 0800Z-1159Z, Mar 4 (High Band), 2012 | ||
2000Z-2159Z, Mar 5 (Low Band) and 2200Z-2359Z, Mar 5 (Low Band) and 0800Z-1159Z, Mar 6 (High Band), 2011 | ||
2000Z-2159Z, Mar 6 (Low Band) and 2200Z-2359Z, Mar 6 (Low Band) and 0800Z-1159Z, Mar 7 (High Band), 2010 | ||
2200Z-2359Z, Mar 7 (Low Band) and 0000Z-0159Z, Mar 8 (Low Band) and 0800Z-1159Z, Mar 8 (High Band), 2009 | ||
2200Z-2359Z, Mar 1 (Low Band) and 0000Z-0159Z, Mar 2 (Low Band) and 0800Z-1159Z, Mar 2 (High Band), 2008 | ||
2200Z-2359Z, Mar 3 (Low Band) and 0000Z-0159Z, Mar 4 (Low Band) and 0800Z-1159Z, Mar 4 (High Band), 2007 | ||
2200Z-2359Z, Mar 4 (Low Band) and 0000Z-0159Z, Mar 5 (Low Band) and 0800Z-1159Z, Mar 5 (High Band), 2006 | ||
RTTY: 160,80,40,20,15,10m: 2200Z-2359Z, Mar 5 (Low Band) and 0000Z-0159Z, Mar 6 (Low Band) and 0800Z-1159Z, Mar 6 (High Band), 2005 |