May 2023 | |
AGCW QRP/QRP Party | 1300Z-1900Z, May 1 |
ARS Spartan Sprint | 0100Z-0300Z, May 2 |
CWops Test | 1300Z-1400Z, May 3 |
CWops Test | 1900Z-2000Z, May 3 |
CWops Test | 0300Z-0400Z, May 4 |
CWops Test | 0700Z-0800Z, May 4 |
SKCC Sprint Europe | 2000Z-2200Z, May 4 |
MIE 33 Contest | 2300Z, May 4 to 0300Z, May 5 |
NCCC Sprint | 0230Z-0300Z, May 5 |
10-10 Int. Spring Contest, CW | 0001Z, May 6 to 2359Z, May 7 |
RCC Cup | 0300Z-0859Z, May 6 |
ARI International DX Contest | 1200Z, May 6 to 1159Z, May 7 |
7th Call Area QSO Party | 1300Z, May 6 to 0700Z, May 7 |
CWops Test | 1300Z-1400Z, May 10 |
CWops Test | 1900Z-2000Z, May 10 |
CWops Test | 0300Z-0400Z, May 11 |
CWops Test | 0700Z-0800Z, May 11 |
NCCC Sprint | 0230Z-0300Z, May 12 |
SKCC Weekend Sprintathon | 1200Z, May 13 to 2400Z, May 14 |
CQ-M International DX Contest | 1200Z, May 13 to 1159Z, May 14 |
CWops Test | 1300Z-1400Z, May 17 |
CWops Test | 1900Z-2000Z, May 17 |
NAQCC CW Sprint | 0030Z-0230Z, May 18 |
CWops Test | 0300Z-0400Z, May 18 |
CWops Test | 0700Z-0800Z, May 18 |
QRP Minimal Art Session | 1400Z-2200Z, May 18 |
NCCC Sprint | 0230Z-0300Z, May 19 |
UN DX Contest | 0600Z-2100Z, May 20 |
NZART Sangster Shield Contest | 0800Z-1100Z, May 20 and 0800Z-1100Z, May 21 |
His Maj. King of Spain Contest, CW | 1200Z, May 20 to 1200Z, May 21 |
Arkansas QSO Party | 1400Z, May 20 to 0200Z, May 21 |
Baltic Contest | 2100Z, May 20 to 0200Z, May 21 |
Run for the Bacon QRP Contest | 2300Z, May 21 to 0100Z, May 22 |
QRP ARCI Hootowl Sprint | 0000Z-0100Z, May 22 |
SKCC Sprint | 0000Z-0200Z, May 24 |
CWops Test | 1300Z-1400Z, May 24 |
CWops Test | 1900Z-2000Z, May 24 |
CWops Test | 0300Z-0400Z, May 25 |
CWops Test | 0700Z-0800Z, May 25 |
RSGB 80m Club Championship, CW | 1900Z-2030Z, May 25 |
NCCC Sprint | 0230Z-0300Z, May 26 |
CQ WW WPX Contest, CW | 0000Z, May 27 to 2359Z, May 28 |
QCX Challenge | 1300Z-1400Z, May 29 |
QCX Challenge | 1900Z-2000Z, May 29 |
QCX Challenge | 0300Z-0400Z, May 30 |
CWops Test | 1300Z-1400Z, May 31 |
CWops Test | 1900Z-2000Z, May 31 |
June 2023 | |
CWops Test | 0300Z-0400Z, Jun 1 |
CWops Test | 0700Z-0800Z, Jun 1 |
SKCC Sprint Europe | 2000Z-2200Z, Jun 1 |
NCCC Sprint | 0230Z-0300Z, Jun 2 |
HA3NS Sprint Memorial Contest | 1900Z-1929Z, Jun 2 (40m) and 1930Z-1959Z, Jun 2 (80m) |
Tisza Cup CW Contest | 0200Z-1459Z, Jun 3 |
Wake-Up! QRP Sprint | 0600Z-0629Z, Jun 3 and 0630Z-0659Z, Jun 3 and 0700Z-0729Z, Jun 3 and 0730Z-0800Z, Jun 3 |
Kentucky QSO Party | 1300Z, June 3 to 0100Z, Jun 4 |
RSGB National Field Day | 1500Z, Jun 3 to 1500Z, Jun 4 |
IARU Region 1 Field Day, CW | 1500Z, Jun 3 to 1459Z, Jun 4 |
ARS Spartan Sprint | 0100Z-0300Z, Jun 6 |
CWops Test | 1300Z-1400Z, Jun 7 |
CWops Test | 1900Z-2000Z, Jun 7 |
CWops Test | 0300Z-0400Z, Jun 8 |
CWops Test | 0700Z-0800Z, Jun 8 |
NCCC Sprint | 0230Z-0300Z, Jun 9 |
Portugal Day Contest | 1200Z, Jun 10 to 1200Z, Jun 11 |
SKCC Weekend Sprintathon | 1200Z, Jun 10 to 2400Z, Jun 11 |
AGCW VHF/UHF Contest | 1400Z-1700Z, Jun 10 (144) and 1700Z-1800Z, Jun 10 (432) |
GACW WWSA CW DX Contest | 1500Z, Jun 10 to 1500Z, Jun 11 |
NAQCC CW Sprint | 0030Z-0230Z, Jun 14 |
CWops Test | 1300Z-1400Z, Jun 14 |
CWops Test | 1900Z-2000Z, Jun 14 |
RSGB 80m Club Championship, CW | 1900Z-2030Z, Jun 14 |
CWops Test | 0300Z-0400Z, Jun 15 |
CWops Test | 0700Z-0800Z, Jun 15 |
NCCC Sprint | 0230Z-0300Z, Jun 16 |
All Asian DX Contest, CW | 0000Z, Jun 17 to 2400Z, Jun 18 |
Stew Perry Topband Challenge | 1500Z, Jun 17 to 1500Z, Jun 18 |
West Virginia QSO Party | 1600Z, Jun 17 to 0400Z, Jun 18 |
Run for the Bacon QRP Contest | 2300Z, Jun 18 to 0100Z, Jun 19 |
NAQCC CW Sprint | 0030Z-0230Z, Jun 21 |
CWops Test | 1300Z-1400Z, Jun 21 |
CWops Test | 1900Z-2000Z, Jun 21 |
CWops Test | 0300Z-0400Z, Jun 22 |
CWops Test | 0700Z-0800Z, Jun 22 |
NCCC Sprint | 0230Z-0300Z, Jun 23 |
UFT QRP Contest | 0600Z-0900Z, Jun 24 and 1400Z-1700Z, Jun 24 |
QCX Challenge | 1300Z-1400Z, Jun 26 |
QCX Challenge | 1900Z-2000Z, Jun 26 |
QCX Challenge | 0300Z-0400Z, Jun 27 |
SKCC Sprint | 0000Z-0200Z, Jun 28 |
CWops Test | 1300Z-1400Z, Jun 28 |
CWops Test | 1900Z-2000Z, Jun 28 |
CWops Test | 0300Z-0400Z, Jun 29 |
CWops Test | 0700Z-0800Z, Jun 29 |
NCCC Sprint | 0230Z-0300Z, Jun 30 |
July 2023 | |
RAC Canada Day Contest | 0000Z-2359Z, Jul 1 |
Venezuelan Ind. Day Contest | 0000Z-2359Z, Jul 1 |
Marconi Memorial HF Contest | 1400Z, Jul 1 to 1400Z, Jul 2 |
Original QRP Contest | 1500Z, Jul 1 to 1500Z, Jul 2 |
RSGB 80m Club Championship, CW | 1900Z-2030Z, Jul 3 |
ARS Spartan Sprint | 0100Z-0300Z, Jul 4 |
CWops Test | 1300Z-1400Z, Jul 5 |
CWops Test | 1900Z-2000Z, Jul 5 |
CWops Test | 0300Z-0400Z, Jul 6 |
CWops Test | 0700Z-0800Z, Jul 6 |
SKCC Sprint Europe | 2000Z-2200Z, Jul 6 |
NCCC Sprint | 0230Z-0300Z, Jul 7 |
IARU HF World Championship | 1200Z, Jul 8 to 1200Z, Jul 9 |
SKCC Weekend Sprintathon | 1200Z, Jul 8 to 2400Z, Jul 9 |
QRP ARCI Summer Homebrew Sprint | 2000Z-2300Z, Jul 9 |
CWops Test | 1300Z-1400Z, Jul 12 |
CWops Test | 1900Z-2000Z, Jul 12 |
CWops Test | 0300Z-0400Z, Jul 13 |
CWops Test | 0700Z-0800Z, Jul 13 |
NCCC Sprint | 0230Z-0300Z, Jul 14 |
Russian Radio Team Championship | 0700Z-1459Z, Jul 15 |
RSGB International Low Power Contest | 0900Z-1200Z and 1300Z-1600Z, Jul 16 |
CQC Great Colorado Gold Rush | 2000Z-2159Z, Jul 16 |
Run for the Bacon QRP Contest | 2300Z, Jul 16 to 0100Z, Jul 17 |
CWops Test | 1300Z-1400Z, Jul 19 |
CWops Test | 1900Z-2000Z, Jul 19 |
NAQCC CW Sprint | 0030Z-0230Z, Jul 20 |
CWops Test | 0300Z-0400Z, Jul 20 |
CWops Test | 0700Z-0800Z, Jul 20 |
NCCC Sprint | 0230Z-0300Z, Jul 21 |
SKCC Sprint | 0000Z-0200Z, Jul 26 |
CWops Test | 1300Z-1400Z, Jul 26 |
CWops Test | 1900Z-2000Z, Jul 26 |
CWops Test | 0300Z-0400Z, Jul 27 |
CWops Test | 0700Z-0800Z, Jul 27 |
NCCC Sprint | 0230Z-0300Z, Jul 28 |
MARAC US Counties QSO Party | 0000Z, Jul 29 to 2400Z, Jul 30 |
RSGB IOTA Contest | 1200Z, Jul 29 to 1200Z, Jul 30 |
QCX Challenge | 1300Z-1400Z, Jul 31 |
QCX Challenge | 1900Z-2000Z, Jul 31 |
August 2023 | |
QCX Challenge | 0300Z-0400Z, Aug 1 |
European HF Championship | 1200Z-2359Z, Aug 5 |
North American QSO Party, CW | 1800Z, Aug 5 to 0600Z, Aug 6 |
WAE DX Contest, CW | 0000Z, Aug 12 to 2359Z, Aug 13 |
CVA DX Contest, CW | 2100Z, Aug 19 to 2100Z, Aug 20 |
NJQRP Skeeter Hunt | 1700Z-2100Z, Aug 20 |
Hawaii QSO Party | 0400Z, Aug 26 to 0400Z, Aug 28 |
YO DX HF Contest | 1200Z, Aug 26 to 1200Z, Aug 27 |
Kansas QSO Party | 1400Z, Aug 26 to 2000Z, Aug 27 |
SARL HF CW Contest | 1400Z-1600Z, Aug 27 |
September 2023 | |
CWOps CW Open | 0000Z-2359Z, Sep 2 |
Wake-Up! QRP Sprint | 0600Z-0800Z, Sep 2 |
Colorado QSO Party | 1300Z, Sep 2 to 0400Z, Sep 3 |
AGCW Straight Key Party | 1300Z-1600Z, Sep 2 |
MI QRP Labor Day CW Sprint | 2300Z, Sep 4 to 0300Z, Sep 5 |
FOC QSO Party | 0000Z-2359Z, Sep 9 |
North American Sprint, CW | 0000Z-0359Z, Sep 10 |
AGB NEMIGA Contest | 2100Z-2400Z, Sep 15 |
Scandinavian Activity Contest, CW | 1200Z, Sep 16 to 1200Z, Sep 17 |
Washington State Salmon Run | 1600Z, Sep 16 to 2400Z, Sep 17 |
AGCW VHF/UHF Contest | 1400Z-1800Z, Sep 23 |
Russian WW MultiMode Contest | 1200Z, Sep 30 to 1159Z, Oct 1 |
October 2023 | |
German Telegraphy Contest | 0700Z-0959Z, Oct 1 |
QRP ARCI Fall QSO Party | 0000Z-2359Z, Oct 14 |
Oceania DX Contest, CW | 0600Z, Oct 14 to 0600Z, Oct 15 |
Asia-Pacific Fall Sprint, CW | 0000Z-0200Z, Oct 15 |
AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Oct 18 |
10-10 Int. Fall Contest, CW | 0001Z, Oct 21 to 2359Z, Oct 22 |
New York QSO Party | 1400Z, Oct 21 to 0200Z, Oct 22 |
Stew Perry Topband Challenge | 1500Z, Oct 21 to 1500Z, Oct 22 |
Worked All Germany Contest | 1500Z, Oct 21 to 1459Z, Oct 22 |
November 2023 | |
Ukrainian DX Contest | 1200Z, Nov 4 to 1200Z, Nov 5 |
ARRL Sweepstakes Contest, CW | 2100Z, Nov 4 to 0300Z, Nov 6 |
High Speed Club CW Contest | 1400Z-1700Z, Nov 5 |
OK/OM DX Contest, CW | 1200Z, Nov 11 to 1200Z, Nov 12 |
LZ DX Contest | 1200Z, Nov 18 to 1200Z, Nov 19 |
All Austrian 160-Meter Contest | 1600Z-2359Z, Nov 18 |
CQ Worldwide DX Contest, CW | 0000Z, Nov 25 to 2400Z, Nov 26 |
December 2023 | |
DARC Christmas Contest | 0830Z-1059Z, Dec 1 |
ARRL 160-Meter Contest | 2200Z, Dec 1 to 1600Z, Dec 3 |
Wake-Up! QRP Sprint | 0600Z-0800Z, Dec 2 |
PRO CW Contest | 1600Z, Dec 2 to 1559Z, Dec 3 |
QRP ARCI Topband Sprint | 0000Z-0300Z, Dec 7 |
ARRL 10-Meter Contest | 0000Z, Dec 9 to 2359Z, Dec 10 |
QRP ARCI Holiday Spirits Sprint | 2000Z-2300Z, Dec 10 |
AGB-Party Contest | 2100Z-2400Z, Dec 15 |
Croatian CW Contest | 1400Z, Dec 16 to 1400Z, Dec 17 |
ARRL Rookie Roundup, CW | 1800Z-2359Z, Dec 17 |
RAEM Contest | 0000Z-1159Z, Dec 24 |
RAC Winter Contest | 0000Z-2359Z, Dec 30 |
Stew Perry Topband Challenge | 1500Z, Dec 30 to 1500Z, Dec 31 |
January 2024 | |
AGB New Year Snowball Contest | 0000Z-0100Z, Jan 1 |
AGCW Happy New Year Contest | 0900Z-1200Z, Jan 1 |
AGCW VHF/UHF Contest | 1400Z-1800Z, Jan 1 |
WW PMC Contest | 1200Z, Jan 6 to 1200Z, Jan 7 |
EUCW 160m Contest | 2000Z, Jan 6 to 0700Z, Jan 7 |
North American QSO Party, CW | 1800Z, Jan 13 to 0600Z, Jan 14 |
NRAU-Baltic Contest, CW | 0630Z-0830Z, Jan 14 |
DARC 10-Meter Contest | 0900Z-1059Z, Jan 14 |
Hungarian DX Contest | 1200Z, Jan 20 to 1200Z, Jan 21 |
CQ 160-Meter Contest, CW | 2200Z, Jan 26 to 2159Z, Jan 28 |
REF Contest, CW | 0600Z, Jan 27 to 1800Z, Jan 28 |
February 2024 | |
Vermont QSO Party | 0000Z, Feb 3 to 2400Z, Feb 4 |
AGCW Straight Key Party | 1600Z-1900Z, Feb 3 |
British Columbia QSO Party | 1600Z, Feb 3 to 2400Z, Feb 4 |
North American Sprint, CW | 0000Z-0359Z, Feb 4 |
Asia-Pacific Spring Sprint, CW | 1100Z-1300Z, Feb 10 |
Dutch PACC Contest | 1200Z, Feb 10 to 1200Z, Feb 11 |
KCJ Topband Contest | 1200Z, Feb 10 to 1200Z, Feb 11 |
CQC Winter QSO Party | 0100Z-0259Z, Feb 11 |
ARRL Inter. DX Contest, CW | 0000Z, Feb 17 to 2400Z, Feb 18 |
AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Feb 21 |
UBA DX Contest, CW | 1300Z, Feb 24 to 1300Z, Feb 25 |
High Speed Club CW Contest | 1400Z-1700Z, Feb 25 |
March 2024 | |
Wake-Up! QRP Sprint | 0600Z-0800Z, Mar 2 |
AGCW YL-CW Party | 1900Z-2100Z, Mar 5 |
RSGB Commonwealth (BERU) Contest | 1000Z, Mar 9 to 1000Z, Mar 10 |
AGCW QRP Contest | 1400Z-2000Z, Mar 9 |
Stew Perry Topband Challenge | 1500Z, Mar 9 to 1500Z, Mar 10 |
Idaho QSO Party | 1900Z, Mar 9 to 1900Z, Mar 10 |
Russian DX Contest | 1200Z, Mar 16 to 1200Z, Mar 17 |
AGCW VHF/UHF Contest | 1400Z-1800Z, Mar 16 |
FOC QSO Party | 0000Z-2359Z, Mar 23 |
April 2024 | |
Louisiana QSO Party | 1400Z, Apr 6 to 0200Z, Apr 7 |
SP DX Contest | 1500Z, Apr 6 to 1500Z, Apr 7 |
QRP ARCI Spring QSO Party | 0000Z-2359Z, Apr 13 |
JIDX CW Contest | 0700Z, Apr 13 to 1300Z, Apr 14 |
Georgia QSO Party | 1800Z, Apr 13 to 2359Z, Apr 14 |
Hungarian Straight Key Contest | 1500Z-1700Z, Apr 14 |
Holyland DX Contest | 2100Z, Apr 19 to 2100Z, Apr 20 |
ES Open HF Championship | 0500Z-0859Z, Apr 20 |
YU DX Contest | 0700Z, Apr 20 to 0659Z, Apr 21 |
QRP to the Field | 0800 local-1800 local, Apr 20 |
CQMM DX Contest | 0900Z, Apr 20 to 2359Z, Apr 21 |
Helvetia Contest | 1300Z, Apr 27 to 1259Z, Apr 28 |
Florida QSO Party | 1600Z, Apr 27 to 2159Z, Apr 28 |