| September 2025 | |
| MI QRP Labor Day CW Sprint | 2300Z, Sep 1 to 0300Z, Sep 2 |
| ARS Spartan Sprint | 0000Z-0200Z, Sep 2 |
| CWops Test (CWT) | 1300Z-1400Z, Sep 3 |
| CWops Test (CWT) | 1900Z-2000Z, Sep 3 |
| CWops Test (CWT) | 0300Z-0400Z, Sep 4 |
| CWops Test (CWT) | 0700Z-0800Z, Sep 4 |
| NCCC Sprint Ladder | 0230Z-0300Z, Sep 5 |
| Wake-Up! QRP Sprint | 0600Z-0629Z, Sep 6 and 0630Z-0659Z, Sep 6 and 0700Z-0729Z, Sep 6 and 0730Z-0800Z, Sep 6 |
| AGCW Straight Key Party | 1300Z-1600Z, Sep 6 |
| CWops Test (CWT) | 1300Z-1400Z, Sep 10 |
| CWops Test (CWT) | 1900Z-2000Z, Sep 10 |
| RSGB 80m Autumn Series, CW | 1900Z-2030Z, Sep 10 |
| CWops Test (CWT) | 0300Z-0400Z, Sep 11 |
| CWops Test (CWT) | 0700Z-0800Z, Sep 11 |
| NCCC Sprint Ladder | 0230Z-0300Z, Sep 12 |
| SKCC Weekend Sprintathon | 1200Z, Sep 13 to 2400Z, Sep 14 |
| North American Sprint, CW | 0000Z-0400Z, Sep 14 |
| CWops Test (CWT) | 1300Z-1400Z, Sep 17 |
| CWops Test (CWT) | 1900Z-2000Z, Sep 17 |
| NAQCC CW Sprint | 0030Z-0230Z, Sep 18 |
| CWops Test (CWT) | 0300Z-0400Z, Sep 18 |
| CWops Test (CWT) | 0700Z-0800Z, Sep 18 |
| NCCC Sprint | 0230Z-0300Z, Sep 19 |
| AGB NEMIGA Contest | 1600Z-1700Z, Sep 19 |
| Scandinavian Activity Contest, CW | 1200Z, Sep 20 to 1200Z, Sep 21 |
| Washington State Salmon Run | 1600Z, Sep 20 to 0700Z, Sep 21 and 1600Z-2400Z, Sep 21 |
| Run for the Bacon QRP Contest | 2300Z, Sep 21 to 0100Z, Sep 22 |
| SKCC Sprint | 0000Z-0200Z, Sep 24 |
| CWops Test (CWT) | 1300Z-1400Z, Sep 24 |
| CWops Test (CWT) | 1900Z-2000Z, Sep 24 |
| CWops Test (CWT) | 0300Z-0400Z, Sep 25 |
| CWops Test (CWT) | 0700Z-0800Z, Sep 25 |
| NCCC Sprint | 0230Z-0300Z, Sep 26 |
| Bill Windle QSO Party | 0000Z-2359Z, Sep 27 |
| YU DX Contest | 1200Z, Sep 27 to 1159Z, Sep 28 |
| AGCW VHF/UHF Contest | 1400Z-1700Z, Sep 27 (144) and 1700Z-1800Z, Sep 27 (432) |
| October 2025 | |
| CWops Test (CWT) | 1300Z-1400Z, Oct 1 |
| CWops Test (CWT) | 1900Z-2000Z, Oct 1 |
| CWops Test (CWT) | 0300Z-0400Z, Oct 2 |
| CWops Test (CWT) | 0700Z-0800Z, Oct 2 |
| NCCC Sprint | 0230Z-0300Z, Oct 3 |
| German Telegraphy Contest | 0700Z-1000Z, Oct 3 |
| RSGB 80m Autumn Series, CW | 1900Z-2030Z, Oct 6 |
| ARS Spartan Sprint | 0000Z-0200Z, Oct 7 |
| CWops Test (CWT) | 1300Z-1400Z, Oct 8 |
| CWops Test (CWT) | 1900Z-2000Z, Oct 8 |
| CWops Test (CWT) | 0300Z-0400Z, Oct 9 |
| CWops Test (CWT) | 0700Z-0800Z, Oct 9 |
| NCCC Sprint | 0230Z-0300Z, Oct 10 |
| QRP ARCI Fall QSO Party | 0000Z-2359Z, Oct 11 |
| Oceania DX Contest, CW | 0600Z, Oct 11 to 0600Z, Oct 12 |
| SKCC Weekend Sprintathon | 1200Z, Oct 11 to 2400Z, Oct 12 |
| UBA ON Contest, CW | 0600Z-1000Z, Oct 12 |
| NAQCC CW Sprint | 0030Z-0230Z, Oct 15 |
| CWops Test (CWT) | 1300Z-1400Z, Oct 15 |
| CWops Test (CWT) | 1900Z-2000Z, Oct 15 |
| AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Oct 15 |
| CWops Test (CWT) | 0300Z-0400Z, Oct 16 |
| CWops Test (CWT) | 0700Z-0800Z, Oct 16 |
| NCCC Sprint | 0230Z-0300Z, Oct 17 |
| 10-10 Int. Fall Contest, CW | 0001Z, Oct 18 to 2359Z, Oct 19 |
| New York QSO Party | 1400Z, Oct 18 to 0200Z, Oct 19 |
| Stew Perry Topband Challenge | 1500Z, Oct 18 to 1500Z, Oct 19 |
| Worked All Germany Contest | 1500Z, Oct 18 to 1459Z, Oct 19 |
| Asia-Pacific Fall Sprint, CW | 0000Z-0200Z, Oct 19 |
| Run for the Bacon QRP Contest | 2300Z, Oct 19 to 0100Z, Oct 20 |
| SKCC Sprint | 0000Z-0200Z, Oct 22 |
| CWops Test (CWT) | 1300Z-1400Z, Oct 22 |
| CWops Test (CWT) | 1900Z-2000Z, Oct 22 |
| CWops Test (CWT) | 0300Z-0400Z, Oct 23 |
| CWops Test (CWT) | 0700Z-0800Z, Oct 23 |
| NCCC Sprint | 0230Z-0300Z, Oct 24 |
| Classic Exchange, CW | 1300Z, Oct 26 to 0700Z, Oct 27 and 1300Z, Oct 28 to 0700Z, Oct 29 |
| CWops Test (CWT) | 1300Z-1400Z, Oct 29 |
| CWops Test (CWT) | 1900Z-2000Z, Oct 29 |
| CWops Test (CWT) | 0300Z-0400Z, Oct 30 |
| CWops Test (CWT) | 0700Z-0800Z, Oct 30 |
| NCCC Sprint | 0230Z-0300Z, Oct 31 |
| November 2025 | |
| IPARC Contest, CW | 0600Z-1800Z, Nov 1 |
| ARRL Sweepstakes Contest, CW | 2100Z, Nov 1 to 0300Z, Nov 3 |
| High Speed Club CW Contest | 1400Z-1700Z, Nov 2 |
| ARS Spartan Sprint | 0100Z-0300Z, Nov 4 |
| CWops Test (CWT) | 1300Z-1400Z, Nov 5 |
| CWops Test (CWT) | 1900Z-2000Z, Nov 5 |
| CWops Test (CWT) | 0300Z-0400Z, Nov 6 |
| CWops Test (CWT) | 0700Z-0800Z, Nov 6 |
| NCCC Sprint | 0230Z-0300Z, Nov 7 |
| SKCC Weekend Sprintathon | 1200Z, Nov 8 to 2400Z, Nov 9 |
| OK/OM DX Contest, CW | 1200Z, Nov 8 to 1200Z, Nov 9 |
| AWA Bruce Kelley 1929 QSO Party | 2300Z, Nov 8 to 0300Z, Nov 10 and 2300Z, Nov 15 to 0300Z, Nov 17 |
| CWops Test (CWT) | 1300Z-1400Z, Nov 12 |
| CWops Test (CWT) | 1900Z-2000Z, Nov 12 |
| CWops Test (CWT) | 0300Z-0400Z, Nov 13 |
| CWops Test (CWT) | 0700Z-0800Z, Nov 13 |
| NCCC Sprint | 0230Z-0300Z, Nov 14 |
| All Austrian 160-Meter Contest | 1600Z-2359Z, Nov 15 |
| RSGB 1.8 MHz Contest | 2000Z-2300Z, Nov 15 |
| Run for the Bacon QRP Contest | 2300Z, Nov 16 to 0100Z, Nov 17 |
| CWops Test (CWT) | 1300Z-1400Z, Nov 19 |
| CWops Test (CWT) | 1900Z-2000Z, Nov 19 |
| NAQCC CW Sprint | 0130Z-0330Z, Nov 20 |
| CWops Test (CWT) | 0300Z-0400Z, Nov 20 |
| CWops Test (CWT) | 0700Z-0800Z, Nov 20 |
| NCCC Sprint | 0230Z-0300Z, Nov 21 |
| LZ DX Contest | 1200Z, Nov 22 to 1200Z, Nov 23 |
| SKCC Sprint | 0000Z-0200Z, Nov 26 |
| CWops Test (CWT) | 1300Z-1400Z, Nov 26 |
| CWops Test (CWT) | 1900Z-2000Z, Nov 26 |
| CWops Test (CWT) | 0300Z-0400Z, Nov 27 |
| CWops Test (CWT) | 0700Z-0800Z, Nov 27 |
| RSGB 80m Autumn Series, CW | 2000Z-2130Z, Nov 27 |
| NCCC Sprint | 0230Z-0300Z, Nov 28 |
| CQ Worldwide DX Contest, CW | 0000Z, Nov 29 to 2400Z, Nov 30 |
| December 2025 | |
| ARS Spartan Sprint | 0100Z-0300Z, Dec 2 |
| CWops Test (CWT) | 1300Z-1400Z, Dec 3 |
| CWops Test (CWT) | 1900Z-2000Z, Dec 3 |
| QRP ARCI Topband Sprint | 0000Z-0300Z, Dec 4 |
| CWops Test (CWT) | 0300Z-0400Z, Dec 4 |
| CWops Test (CWT) | 0700Z-0800Z, Dec 4 |
| NCCC Sprint | 0230Z-0300Z, Dec 5 |
| ARRL 160-Meter Contest | 2200Z, Dec 5 to 1600Z, Dec 7 |
| Wake-Up! QRP Sprint | 0600Z-0629Z, Dec 6 and 0630Z-0659Z, Dec 6 and 0700Z-0729Z, Dec 6 and 0730Z-0800Z, Dec 6 |
| PRO CW Contest | 1200Z, Dec 6 to 1159Z, Dec 7 |
| NAQCC CW Sprint | 0130Z-0330Z, Dec 10 |
| CWops Test (CWT) | 1300Z-1400Z, Dec 10 |
| CWops Test (CWT) | 1900Z-2000Z, Dec 10 |
| CWops Test (CWT) | 0300Z-0400Z, Dec 11 |
| CWops Test (CWT) | 0700Z-0800Z, Dec 11 |
| NCCC Sprint | 0230Z-0300Z, Dec 12 |
| ARRL 10-Meter Contest | 0000Z, Dec 13 to 2400Z, Dec 14 |
| SKCC Weekend Sprintathon | 1200Z, Dec 13 to 2400Z, Dec 14 |
| International Naval Contest | 1600Z, Dec 13 to 1559Z, Dec 14 |
| QRP ARCI Holiday Spirits Sprint | 2000Z-2300Z, Dec 14 |
| NAQCC CW Sprint | 0130Z-0330Z, Dec 17 |
| CWops Test (CWT) | 1300Z-1400Z, Dec 17 |
| CWops Test (CWT) | 1900Z-2000Z, Dec 17 |
| CWops Test (CWT) | 0300Z-0400Z, Dec 18 |
| CWops Test (CWT) | 0700Z-0800Z, Dec 18 |
| NCCC Sprint | 0230Z-0300Z, Dec 19 |
| AGB-Party Contest | 1600Z-1700Z, Dec 19 |
| RAC Winter Contest | 0000Z-2359Z, Dec 20 |
| Croatian DX Contest | 1400Z, Dec 20 to 1400Z, Dec 21 |
| ARRL Rookie Roundup, CW | 1800Z-2359Z, Dec 21 |
| Run for the Bacon QRP Contest | 2300Z, Dec 21 to 0100Z, Dec 22 |
| SKCC Sprint | 0000Z-0200Z, Dec 24 |
| CWops Test (CWT) | 1300Z-1400Z, Dec 24 |
| CWops Test (CWT) | 1900Z-2000Z, Dec 24 |
| CWops Test (CWT) | 0300Z-0400Z, Dec 25 |
| CWops Test (CWT) | 0700Z-0800Z, Dec 25 |
| NCCC Sprint | 0230Z-0300Z, Dec 26 |
| DARC Christmas Contest | 0830Z-1059Z, Dec 26 |
| Original QRP Contest | 1500Z, Dec 27 to 1500Z, Dec 28 |
| Stew Perry Topband Challenge | 1500Z, Dec 27 to 1500Z, Dec 28 |
| RAEM Contest | 0000Z-1159Z, Dec 28 |
| CWops Test (CWT) | 1300Z-1400Z, Dec 31 |
| CWops Test (CWT) | 1900Z-2000Z, Dec 31 |
| January 2026 | |
| AGB New Year Snowball Contest | 0000Z-0100Z, Jan 1 |
| AGCW Happy New Year Contest | 0900Z-1200Z, Jan 1 |
| AGCW VHF/UHF Contest | 1400Z-1800Z, Jan 1 |
| Marconi Club ARI Loano QSO Party Day | 0700Z-2100Z, Jan 3 |
| WW PMC Contest | 1200Z, Jan 3 to 1200Z, Jan 4 |
| EUCW 160m Contest | 2000Z, Jan 3 to 0700Z, Jan 4 |
| North American QSO Party, CW | 1800Z, Jan 10 to 0600Z, Jan 11 |
| NRAU-Baltic Contest, CW | 0900Z-1100Z, Jan 11 |
| DARC 10-Meter Contest | 0900Z-1059Z, Jan 11 |
| Hungarian DX Contest | 1200Z, Jan 17 to 1200Z, Jan 18 |
| CQ 160-Meter Contest, CW | 2200Z, Jan 23 to 2159Z, Jan 25 |
| REF Contest, CW | 0600Z, Jan 24 to 1800Z, Jan 25 |
| February 2026 | |
| Vermont QSO Party | 0000Z, Feb 7 to 2400Z, Feb 8 |
| AGCW Straight Key Party | 1600Z-1900Z, Feb 7 |
| British Columbia QSO Party | 1600Z, Feb 7 to 2400Z, Feb 8 |
| North American Sprint, CW | 0000Z-0359Z, Feb 8 |
| Asia-Pacific Spring Sprint, CW | 1100Z-1300Z, Feb 14 |
| Dutch PACC Contest | 1200Z, Feb 14 to 1200Z, Feb 15 |
| KCJ Topband Contest | 1200Z, Feb 14 to 1200Z, Feb 15 |
| AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Feb 18 |
| ARRL Inter. DX Contest, CW | 0000Z, Feb 21 to 2400Z, Feb 22 |
| High Speed Club CW Contest | 1400Z-1700Z, Feb 22 |
| UBA DX Contest, CW | 1300Z, Feb 28 to 1300Z, Mar 1 |
| March 2026 | |
| AGCW YL-CW Party | 1900Z-2100Z, Mar 3 |
| Wake-Up! QRP Sprint | 0600Z-0800Z, Mar 7 |
| Commonwealth (BERU) Contest | 1000Z, Mar 14 to 1000Z, Mar 15 |
| AGCW QRP Contest | 1400Z-2000Z, Mar 14 |
| Stew Perry Topband Challenge | 1500Z, Mar 14 to 1500Z, Mar 15 |
| Idaho QSO Party | 1900Z, Mar 14 to 1900Z, Mar 15 |
| Russian DX Contest | 1200Z, Mar 21 to 1200Z, Mar 22 |
| Virginia QSO Party | 1400Z, Mar 21 to 2400Z, Mar 22 |
| AGCW VHF/UHF Contest | 1400Z-1800Z, Mar 21 |
| April 2026 | |
| Louisiana QSO Party | 1400Z, Apr 4 to 0200Z, Apr 5 |
| SP DX Contest | 1500Z, Apr 4 to 1500Z, Apr 5 |
| QRP ARCI Spring QSO Party | 0000Z-2359Z, Apr 11 |
| JIDX CW Contest | 0700Z, Apr 11 to 1300Z, Apr 12 |
| Georgia QSO Party | 1800Z, Apr 11 to 2359Z, Apr 12 |
| Hungarian Straight Key Contest | 1500Z-1600Z, Apr 12 |
| World Wide Holyland Contest | 2100Z, Apr 17 to 2100Z, Apr 18 |
| ES Open HF Championship | 0500Z-0859Z, Apr 18 |
| QRP to the Field | 0800 local-1800 local, Apr 18 |
| CQMM DX Contest | 0900Z, Apr 18 to 2359Z, Apr 19 |
| EA-QRP CW Contest | 1700Z, Apr 18 to 1200Z, Apr 19 |
| Helvetia Contest | 1300Z, Apr 25 to 1259Z, Apr 26 |
| Florida QSO Party | 1600Z, Apr 25 to 2159Z, Apr 26 |
| May 2026 | |
| AGCW QRP/QRP Party | 1300Z-1900Z, May 1 |
| MIE 33 Contest | 2300Z, May 1 to 0300Z, May 2 |
| 10-10 Int. Spring Contest, CW | 0001Z, May 2 to 2359Z, May 3 |
| ARI International DX Contest | 1200Z, May 2 to 1159Z, May 3 |
| 7th Call Area QSO Party | 1300Z, May 2 to 0700Z, May 3 |
| CQ-M International DX Contest | 1200Z, May 9 to 1159Z, May 10 |
| His Maj. King of Spain Contest, CW | 1200Z, May 16 to 1200Z, May 17 |
| Arkansas QSO Party | 1400Z, May 16 to 0200Z, May 17 |
| Baltic Contest | 2100Z, May 16 to 0200Z, May 17 |
| QRP ARCI Hootowl Sprint | 0000Z-0100Z, May 25 |
| CQ WW WPX Contest, CW | 0000Z, May 30 to 2400Z, May 31 |
| June 2026 | |
| HA3NS Sprint Memorial Contest | 1900Z-1959Z, Jun 5 |
| Wake-Up! QRP Sprint | 0600Z-0800Z, Jun 6 |
| Kentucky QSO Party | 1300Z, Jun 6 to 0100Z, Jun 7 |
| IARU Region 1 Field Day, CW | 1500Z, Jun 6 to 1459Z, Jun 7 |
| Portugal Day Contest | 1200Z, Jun 13 to 1159Z, Jun 14 |
| AGCW VHF/UHF Contest | 1400Z-1800Z, Jun 13 |
| GACW WWSA CW DX Contest | 1500Z, Jun 13 to 1500Z, Jun 14 |
| All Asian DX Contest, CW | 0000Z, Jun 20 to 2400Z, Jun 21 |
| Stew Perry Topband Challenge | 1500Z, Jun 20 to 1500Z, Jun 21 |
| West Virginia QSO Party | 1600Z, Jun 20 to 0400Z, Jun 21 |
| July 2026 | |
| RAC Canada Day Contest | 0000Z-2359Z, Jul 1 |
| Venezuelan Ind. Day Contest | 0000Z-2359Z, Jul 4 |
| Marconi Memorial HF Contest | 1400Z, Jul 4 to 1400Z, Jul 5 |
| IARU HF World Championship | 1200Z, Jul 11 to 1200Z, Jul 12 |
| QRP ARCI Summer Homebrew Sprint | 2000Z-2300Z, Jul 12 |
| RSGB IOTA Contest | 1200Z, Jul 25 to 1200Z, Jul 26 |
| August 2026 | |
| European HF Championship | 1200Z-2359Z, Aug 1 |
| North American QSO Party, CW | 1800Z, Aug 1 to 0600Z, Aug 2 |
| WAE DX Contest, CW | 0000Z, Aug 8 to 2359Z, Aug 9 |
| Keyman's Club of Japan Contest | 1200Z, Aug 15 to 1200Z, Aug 16 |
| Hawaii QSO Party | 0400Z, Aug 22 to 0400Z, Aug 24 |
| YO DX HF Contest | 1200Z, Aug 22 to 1200Z, Aug 23 |
| SARL HF CW Contest | 1400Z-1700Z, Aug 23 |
| Kansas QSO Party | 1400Z, Aug 29 to 2000Z, Aug 30 |

