| Weekly RTTY Test: 0145Z-0215Z, Oct 9 | ||
| Geographic Focus: | North America | |
| Participation: | Worldwide | |
| Mode: | RTTY | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single-Op (QRP/Low) | |
| Max power: | LP: 100 watts QRP: 5 watts | |
| Exchange: | Name + (state/province/country) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each callsign once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | October 11, 2026 | |
| E-mail logs to: | (none) | |
| Post log summary at: | http://www.3830scores.com/ | |
| Mail logs to: | (none) | |
| Find rules at: | https://radiosport.world/wrt.html | |

