Click on the | link to view detailed information about a contest.|
Weekly Contests | |
K1USN Slow Speed Test | 0000Z-0100Z, Monday ( Sep 30) |
ICWC Medium Speed Test | 1300Z-1400Z, Monday ( Sep 30) |
OK1WC Memorial | 1630Z-1729Z, Monday ( Sep 30) |
ICWC Medium Speed Test | 1900Z-2000Z, Monday ( Sep 30) |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Tuesday ( Oct 1) |
ICWC Medium Speed Test | 0300Z-0400Z, Tuesday ( Oct 1) |
Phone Weekly Test | 0230Z-0300Z, Wednesday ( Oct 2) |
A1Club AWT | 1200Z-1300Z, Wednesday ( Oct 2) |
CWops Test | 1300Z-1400Z, Wednesday ( Oct 2) |
Mini-Test 40 | 1700Z-1759Z, Wednesday ( Oct 2) |
Mini-Test 80 | 1800Z-1859Z, Wednesday ( Oct 2) |
CWops Test | 1900Z-2000Z, Wednesday ( Oct 2) |
CWops Test | 0300Z-0400Z, Thursday ( Oct 3) |
CWops Test | 0700Z-0800Z, Thursday ( Oct 3) |
NCCC FT4 Sprint | 0100Z-0130Z, Friday ( Oct 4) |
Weekly RTTY Test | 0145Z-0215Z, Friday ( Oct 4) |
NCCC Sprint Ladder | 0230Z-0300Z, Friday ( Oct 4) |
K1USN Slow Speed Test | 2000Z-2100Z, Friday ( Oct 4) |
September 30 - October 6 | |
QCX Challenge | 1300Z-1400Z, Sep 30 |
QCX Challenge | 1900Z-2000Z, Sep 30 |
QCX Challenge | 0300Z-0400Z, Oct 1 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Oct 2 |
UKEICC 80m Contest | 2000Z-2100Z, Oct 2 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Oct 3 and 0200Z-0300Z, Oct 4 |
German Telegraphy Contest | 0700Z-1000Z, Oct 3 |
SARL 80m QSO Party | 1700Z-2000Z, Oct 3 |
NRAU 10m Activity Contest | 1700Z-1800Z, Oct 3 (CW) and 1800Z-1900Z, Oct 3 (SSB) and 1900Z-2000Z, Oct 3 (FM) and 2000Z-2100Z, Oct 3 (Dig) |
SKCC Sprint Europe | 1900Z-2100Z, Oct 3 |
URC DX RTTY Contest | 0000Z to 2400Z, Oct 4 |
Collegiate QSO Party | 0000Z, Oct 5 to 2359Z, Oct 6 |
TRC DX Contest | 0600Z, Oct 5 to 1800Z, Oct 6 |
Oceania DX Contest, Phone | 0600Z, Oct 5 to 0600Z, Oct 6 |
902 MHz and Up Fall Sprint | 0800 local - 1400 local, Oct 5 |
Russian WW Digital Contest | 1200Z, Oct 5 to 1159Z, Oct 6 |
IARU Region 1 UHF/Microwaves Contest | 1400Z, Oct 5 to 1400Z, Oct 6 |
California QSO Party | 1600Z, Oct 5 to 2200Z, Oct 6 |
International HELL-Contest | 1600Z-1800Z, Oct 5 (80m) and 0900Z-1100Z, Oct 6 (40m) |
UBA ON Contest, SSB | 0600Z-0900Z, Oct 6 |
Peanut Power QRP Sprint | 2200Z-2359Z, Oct 6 |
October 7 - 13 | |
RSGB 80m Autumn Series, CW | 1900Z-2030Z, Oct 7 |
ARS Spartan Sprint | 0000Z-0200Z, Oct 8 |
DARC RTTY Sprint | 1800Z-1929Z, Oct 8 |
IRTS 80m Evening Counties Contest | 1900Z-2000Z, Oct 8 |
NAQCC CW Sprint | 0030Z-0230Z, Oct 9 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Oct 9 |
10-10 Int. 10-10 Day Sprint | 0001Z-2359Z, Oct 10 |
Makrothen RTTY Contest | 0000Z-0800Z, Oct 12 and 1600Z-2400Z, Oct 12 and 0800Z-1600Z, Oct 13 |
QRP ARCI Fall QSO Party | 0000Z-2359Z, Oct 12 |
Nevada QSO Party | 0300Z, Oct 12 to 2100Z, Oct 13 |
Oceania DX Contest, CW | 0600Z, Oct 12 to 0600Z, Oct 13 |
SKCC Weekend Sprintathon | 1200Z, Oct 12 to 2400Z, Oct 13 |
Scandinavian Activity Contest, SSB | 1200Z, Oct 12 to 1200Z, Oct 13 |
Arizona QSO Party | 1500Z, Oct 12 to 0500Z, Oct 13 |
Pennsylvania QSO Party | 1600Z, Oct 12 to 0400Z, Oct 13 and 1300Z-2200Z, Oct 13 |
South Dakota QSO Party | 1800Z, Oct 12 to 1800Z, Oct 13 |
PODXS 070 Club 160m Great Pumpkin Sprint | 2000Z, Oct 12 to 2000Z, Oct 13 |
Argentina National 7 MHz Contest | 2130Z-2330Z, Oct 12 |
UBA ON Contest, CW | 0600Z-0900Z, Oct 13 |
Classic Exchange, Phone | 1300Z, Oct 13 to 0700Z, Oct 14 and 1300Z, Oct 15 to 0700Z, Oct 16 |
October 14 - 20 | |
4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Oct 14 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Oct 16 |
AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Oct 16 |
RSGB 80m Autumn Series, Data | 1900Z-2030Z, Oct 16 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Oct 17 and 0200Z-0300Z, Oct 18 |
NTC QSO Party | 1900Z-2000Z, Oct 17 |
ARRL EME Contest | 0000Z, Oct 19 to 2359Z, Oct 20 |
JARTS WW RTTY Contest | 0000Z, Oct 19 to 2400Z, Oct 20 |
YBDXPI FT8 Contest | 0000Z, Oct 19 to 2359Z, Oct 20 |
10-10 Int. Fall Contest, CW | 0001Z, Oct 19 to 2359Z, Oct 20 |
YLRL DX/NA YL Anniversary Contest | 1400Z, Oct 19 to 0200Z, Oct 21 |
New York QSO Party | 1400Z, Oct 19 to 0200Z, Oct 20 |
Worked All Germany Contest | 1500Z, Oct 19 to 1459Z, Oct 20 |
Stew Perry Topband Challenge | 1500Z, Oct 19 to 1500Z, Oct 20 |
Feld Hell Sprint | 2000Z-2359Z, Oct 19 |
Asia-Pacific Fall Sprint, CW | 0000Z-0200Z, Oct 20 |
UBA ON Contest, 2m | 0700Z-1000Z, Oct 20 |
Classic Exchange, CW | 1300Z, Oct 20 to 0700Z, Oct 21 and 1300Z, Oct 22 to 0700Z, Oct 23 |
Illinois QSO Party | 1700Z, Oct 20 to 0100Z, Oct 21 |
Run for the Bacon QRP Contest | 2300Z, Oct 20 to 0100Z, Oct 21 |
October 21 - 27 | |
ARRL School Club Roundup | 1300Z, Oct 21 to 2359Z, Oct 25 |
SKCC Sprint | 0000Z-0200Z, Oct 23 |
RSGB 80m Autumn Series, SSB | 1900Z-2030Z, Oct 24 |
CQ Worldwide DX Contest, SSB | 0000Z, Oct 26 to 2359Z, Oct 27 |
Ham Spirit Contest, CW | 0600Z, Oct 26 to 0559Z, Oct 27 |
October 28 - November 3 | |
QCX Challenge | 1300Z-1400Z, Oct 28 |
QCX Challenge | 1900Z-2000Z, Oct 28 |
RSGB FT4 Contest | 2000Z-2130Z, Oct 28 |
QCX Challenge | 0300Z-0400Z, Oct 29 |
UKEICC 80m Contest | 2000Z-2100Z, Oct 30 |
Silent Key Memorial Contest | 0600Z-0859Z, Nov 1 |
IPARC Contest, CW | 0600Z-1800Z, Nov 2 |
ARRL Sweepstakes Contest, CW | 2100Z, Nov 2 to 0300Z, Nov 4 |
IPARC Contest, SSB | 0600Z-1800Z, Nov 3 |
EANET Sprint | 0800Z-1200Z, Nov 3 |
High Speed Club CW Contest | 1400Z-1700Z, Nov 3 |