Click on the | link to view detailed information about a contest.|
Weekly Contests | |
K1USN Slow Speed Test | 0000Z-0100Z, Monday ( Dec 2) |
ICWC Medium Speed Test | 1300Z-1400Z, Monday ( Dec 2) |
OK1WC Memorial | 1630Z-1729Z, Monday ( Dec 2) |
ICWC Medium Speed Test | 1900Z-2000Z, Monday ( Dec 2) |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Tuesday ( Dec 3) |
ICWC Medium Speed Test | 0300Z-0400Z, Tuesday ( Dec 3) |
QRP Fox Hunt | 0200Z-0330Z, Wednesday ( Dec 4) |
Phone Weekly Test | 0230Z-0300Z, Wednesday ( Dec 4) |
A1Club AWT | 1200Z-1300Z, Wednesday ( Dec 4) |
CWops Test | 1300Z-1400Z, Wednesday ( Dec 4) |
Mini-Test 40 | 1700Z-1759Z, Wednesday ( Dec 4) |
Mini-Test 80 | 1800Z-1859Z, Wednesday ( Dec 4) |
CWops Test | 1900Z-2000Z, Wednesday ( Dec 4) |
CWops Test | 0300Z-0400Z, Thursday ( Dec 5) |
CWops Test | 0700Z-0800Z, Thursday ( Dec 5) |
NCCC FT4 Sprint | 0100Z-0130Z, Friday ( Dec 6) |
Weekly RTTY Test | 0145Z-0215Z, Friday ( Dec 6) |
QRP Fox Hunt | 0200Z-0330Z, Friday ( Dec 6) |
NCCC Sprint | 0230Z-0300Z, Friday ( Dec 6) |
K1USN Slow Speed Test | 2000Z-2100Z, Friday ( Dec 6) |
December 2 - 8 | |
ARS Spartan Sprint | 0100Z-0300Z, Dec 3 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Dec 4 |
QRP ARCI Topband Sprint | 0000Z-0300Z, Dec 5 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Dec 5 and 0200Z-0300Z, Dec 6 |
NRAU 10m Activity Contest | 1800Z-1900Z, Dec 5 (CW) and 1900Z-2000Z, Dec 5 (SSB) and 2000Z-2100Z, Dec 5 (FM) and 2100Z-2200Z, Dec 5 (Dig) |
SKCC Sprint Europe | 2000Z-2200Z, Dec 5 |
ARRL 160-Meter Contest | 2200Z, Dec 6 to 1600Z, Dec 8 |
Kalbar Contest | 0000Z, Dec 7 to 2359Z, Dec 8 |
Wake-Up! QRP Sprint | 0600Z-0629Z, Dec 7 and 0630Z-0659Z, Dec 7 and 0700Z-0729Z, Dec 7 and 0730Z-0800Z, Dec 7 |
PRO CW Contest | 1200Z, Dec 7 to 1159Z, Dec 8 |
INORC Contest | 1400Z, Dec 7 to 1359Z, Dec 8 |
FT Challenge | 1800Z, Dec 7 to 2359Z, Dec 8 |
QRP ARCI Holiday Spirits Sprint | 2000Z-2300Z, Dec 8 |
December 9 - 15 | |
4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Dec 9 |
NAQCC CW Sprint | 0130Z-0330Z, Dec 11 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Dec 11 |
ARRL 10-Meter Contest | 0000Z, Dec 14 to 2400Z, Dec 15 |
PODXS 070 Club Triple Play Low Band Sprint | 0000Z, Dec 14 to 2359Z, Dec 16 |
TRC Digi Contest | 0600Z, Dec 14 to 1800Z, Dec 15 |
SKCC Weekend Sprintathon | 1200Z, Dec 14 to 2400Z, Dec 15 |
ARI 40/80 Contest | 1300Z, Dec 14 to 1300Z, Dec 15 |
International Naval Contest | 1600Z, Dec 14 to 1559Z, Dec 15 |
Run for the Bacon QRP Contest | 2300Z, Dec 15 to 0100Z, Dec 16 |
December 16 - 22 | |
NAQCC CW Sprint | 0130Z-0330Z, Dec 18 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Dec 18 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Dec 19 and 0200Z-0300Z, Dec 20 |
NTC QSO Party | 1900Z-2000Z, Dec 19 |
AGB-Party Contest | 1600Z-1700Z, Dec 20 |
Feld Hell Sprint | 0000Z-2359Z, Dec 21 |
OK DX RTTY Contest | 0000Z-2400Z, Dec 21 |
Croatian DX Contest | 1400Z, Dec 21 to 1400Z, Dec 22 |
RAEM Contest | 0000Z-1159Z, Dec 22 |
ARRL Rookie Roundup, CW | 1800Z-2359Z, Dec 22 |
December 23 - 29 | |
SKCC Sprint | 0000Z-0200Z, Dec 25 |
DARC Christmas Contest | 0830Z-1059Z, Dec 26 |
RAC Winter Contest | 0000Z-2359Z, Dec 28 |
YB Banggai DX Contest | 0000Z-2359Z, Dec 28 |
Stew Perry Topband Challenge | 1500Z, Dec 28 to 1500Z, Dec 29 |
Original QRP Contest | 1500Z, Dec 28 to 1500Z, Dec 29 |
December 30 - January 5 | |
YOTA Contest | 1000Z-2159Z, Dec 30 |
QCX Challenge | 1300Z-1400Z, Dec 30 |
QCX Challenge | 1900Z-2000Z, Dec 30 |
QCX Challenge | 0300Z-0400Z, Dec 31 |
Bogor Old and New Contest | 0900Z-2359Z, Dec 31 |
AGB New Year Snowball Contest | 0000Z-0100Z, Jan 1 |
SARTG New Year RTTY Contest | 0800Z-1100Z, Jan 1 |
AGCW Happy New Year Contest | 0900Z-1200Z, Jan 1 |
AGCW VHF/UHF Contest | 1400Z-1700Z, Jan 1 (144) and 1700Z-1800Z, Jan 1 (432) |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Jan 1 |
UKEICC 80m Contest | 2000Z-2100Z, Jan 1 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Jan 2 and 0200Z-0300Z, Jan 3 |
NRAU 10m Activity Contest | 1800Z-1900Z, Jan 2 (CW) and 1900Z-2000Z, Jan 2 (SSB) and 2000Z-2100Z, Jan 2 (FM) and 2100Z-2200Z, Jan 2 (Dig) |
SKCC Sprint Europe | 2000Z-2200Z, Jan 2 |
PODXS 070 Club PSKFest | 0000Z-2400Z, Jan 4 |
Marconi Club ARI Loano QSO Party Day | 0700Z-2100Z, Jan 4 |
WW PMC Contest | 1200Z, Jan 4 to 1200Z, Jan 5 |
RSGB AFS Contest, CW | 1300Z-1700Z, Jan 4 |
ARRL RTTY Roundup | 1800Z, Jan 4 to 2400Z, Jan 5 |
ARRL Kids Day | 1800Z-2359Z, Jan 4 |
EUCW 160m Contest | 2000Z-2300Z, Jan 4 and 0400Z-0700Z, Jan 5 |